Orlando Bennett
![]() Bennett in 2019 (ISTAF Berlin) | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Jamaican | |||||||||||||||||||||||||||||||||||
| Born | 12 October 1999 | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | Jamaica | |||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||
| Event(s) | Hurdling, sprint | |||||||||||||||||||||||||||||||||||
| Club | Racers Track Club | |||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m hurdles: 13.09 s 100 m: 10.71 s 200 m: 21.84 s | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Orlando Bennett (born 12 October 1999) is a Jamaican hurdler.
He qualified for the 2019 World Athletics Championships in Doha where he made the 110 metres hurdles semifinals.[1] He won the 110 m hurdles gold medal in the 2021 NACAC U23 Championships.[2]
Bennett made the finals of the 110 meter hurdles at the 2024 Olympics, finishing 7th.
Statistics
| Grand Slam Track results[3] | |||||
|---|---|---|---|---|---|
| Slam | Race group | Event | Pl. | Time | Prize money |
| 2025 Kingston Slam | Short hurdles | 110 m hurdles | 8th | 13.61 | US$10,000 |
| 100 m | 7th | 10.77 | |||
References
- ^ "110 Metres Hurdles Men – Round 1" (PDF). IAAF (Doha 2019). Retrieved October 1, 2019.
- ^ "J'cans sweep sprint hurdles at NACAC today". San Jose, Costa Rica: Jamaica Observer. 10 July 2021. Retrieved 7 September 2021.
- ^ "Grand Slam Track Results". Grand Slam Track. Retrieved April 5, 2025.
External links
_07.jpg)