PFL Europe 3 (2024)
| PFL Europe 3 | ||||
|---|---|---|---|---|
![]() The poster for PFL Europe 3 | ||||
| Promotion | Professional Fighters League | |||
| Date | September 28, 2024 | |||
| Venue | OVO Hydro | |||
| City | Glasgow, Scotland | |||
| Event chronology | ||||
| ||||
PFL Europe 3 was a mixed martial arts event produced by the Professional Fighters League that took place on September 28, 2024, at the OVO Hydro in Glasgow, Scotland.[1][2]
Background
This event marked the organization's debut in Scotland.[3]
A welterweight bout between former Cage Warriors Lightweight Champion Stevie Ray and Lewis Long headlined the event.[4]
2023 PFL Europe bantamweight winner Khurshed Kakhorov was scheduled to face Dean Garnett in a bantamweight semifinal, but was forced to withdraw, due to an undisclosed injury, and was replaced by Federico Fasciano.[5]
Results
| Main card (DAZN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Stevie Ray | def. | Lewis Long | Submission (twister) | 1 | 4:24 | |
| Catchweight (150 lb) | Rob Whiteford | def. | Roger Huerta | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Mark Ewen | def. | Yassin Chtatou | Submission (brabo choke) | 1 | 2:30 | |
| Bantamweight | Lewis McGrillen-Evans | def. | Dean Garnett | KO (punch) | 3 | 1:43 | [a] |
| Bantamweight | Alexander Luster | def. | Julien Pierre Lopez | Submission (rear-naked choke) | 1 | 1:15 | [b] |
| Welterweight | Florim Zendeli | def. | Jack Grant | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | [c] |
| Welterweight | Daniele Miceli | def. | Ibrahima Mané | TKO (punches) | 1 | 1:26 | [d] |
| Preliminary card (DAZN) | |||||||
| Lightweight | Jakub Kaszuba | def. | Daniele Scatizzi | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | [e] |
| Lightweight | Connor Hughes | def. | Ignacio Capella | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | [f] |
| Women's Flyweight | Shanelle Dyer | def. | Valentina Scatizzi | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | [g] |
| Women's Flyweight | Paulina Wiśniewska | def. | Karolina Wójcik | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | [h] |
| Lightweight | Lorenzo Parente | def. | Stefano Catacoli | Submission (armbar) | 1 | 1:45 | |
| Bantamweight | Matiss Zaharovs | def. | Brian Hyslop | Submission (rear-naked choke) | 2 | 4:18 | |
| Women's Flyweight | Gemma Auld | def. | Weronika Pietruszka | TKO (punches) | 1 | 4:50 | |
- ^ 2024 PFL Europe Bantamweight Tournament Semifinal.
- ^ 2024 PFL Europe Bantamweight Tournament Semifinal.
- ^ 2024 PFL Europe Welterweight Tournament Semifinal.
- ^ 2024 PFL Europe Welterweight Tournament Semifinal.
- ^ 2024 PFL Europe Lightweight Tournament Semifinal.
- ^ 2024 PFL Europe Lightweight Tournament Semifinal.
- ^ 2024 PFL Europe Women's Flyweight Tournament Semifinal.
- ^ 2024 PFL Europe Women's Flyweight Tournament Semifinal.
Bracket
Welterweight
Lightweight
Bantamweight
| Quarter-finals | Semi-finals | Final | ||||||||
| | BYE | |||||||||
| | — | |||||||||
| | 3 | |||||||||
| | KO | |||||||||
| | KO | |||||||||
| | 3 | |||||||||
| | ||||||||||
| | ||||||||||
| | 1 | |||||||||
| | SUB | |||||||||
| | 1 | |||||||||
| | SUB | |||||||||
| | SUB | |||||||||
| | 1 | |||||||||
Women's Flyweight
See also
References
- ^ Cruz, Guilherme (2024-06-04). "Roger Huerta returns from 3-year layoff to co-main PFL Glasgow card, Stevie Ray headlines". MMA Fighting. Retrieved 2024-06-04.
- ^ "PFL Europe Glasgow at OVO Hydro: Stevie "Braveheart" Ray Headlines Scotland Debut". FightBook MMA. 2024-06-04. Retrieved 2024-06-04.
- ^ "PFL Europe 2024 Dates Announced in Newcastle and Glasgow Along With Massive Matchup Coming to Paris". Combat Sports UK. 2024-01-18. Retrieved 2024-06-04.
- ^ Sherdog.com. "Steven Ray Ends Retirement, Faces Lewis Long at PFL Glasgow Main Event on Sept. 28". Sherdog. Retrieved 2024-06-04.
- ^ "Federico Fasciano Replaces Khurshed Kakhorov At PFL Glasgow". Fighters Only. 2024-09-07. Retrieved 2024-09-08.
- ^ "PFL Europe 3". www.pflmma.com. Retrieved 4 June 2024.
