Peek'n Peak Classic
![]() | |
| Tournament information | |
|---|---|
| Location | Findley Lake, New York |
| Established | 2002 |
| Course(s) | Peek'n Peak Resort |
| Par | 72 |
| Length | 6,888 yards (6,298 m) |
| Tour(s) | Nationwide Tour |
| Format | Stroke play |
| Prize fund | US$600,000 |
| Month played | June/July |
| Final year | 2007 |
| Tournament record score | |
| Aggregate | 273 Roland Thatcher (2007) |
| To par | −15 as above |
| Final champion | |
| Location map | |
![]() Peek'n Peak Resort Location in the United States ![]() Peek'n Peak Resort Location in New York | |
The Peek'n Peak Classic was a golf tournament on the Nationwide Tour. It was played from 2002 to 2007 on the Upper Course of Peek'n Peak Resort in Findley Lake, New York, United States.[1][2]
The 2007 purse was $600,000, with $108,000 going to the winner.
After nine years, the Web.com Tour returned to the resort for the LECOM Health Challenge.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Peek'n Peak Classic | ||||||
| 2007 | 273 | −15 | 3 strokes | |||
| 2006 | 277 | −11 | Playoff | |||
| Lake Erie Charity Classic | ||||||
| 2005 | 274 | −14 | 2 strokes | |||
| 2004 | 279 | −9 | Playoff | |||
| 2003 | 275 | −13 | 1 stroke | |||
| 2002 | 275 | −9 | 1 stroke | |||
References
- ^ "Peek'n Peak Classic". Retrieved 12 March 2014.
- ^ "Leaderboard". Yahoo Sports. Retrieved 12 March 2014.
External links


