People's Party of Castile and León
People's Party of Castile and León Partido Popular de Castilla y León | |
|---|---|
![]() | |
| President | Alfonso Fernández Mañueco |
| Secretary-General | Francisco Vázquez Requero |
| Founded | 1989 |
| Headquarters | C/ María de Molina, nº 7-1º Plta. ED. Las Francesas Valladolid, Castile and León |
| Ideology | Conservatism Christian democracy |
| Political position | Centre-right to right-wing |
| National affiliation | People's Party |
| Cortes of Castile and León | 31 / 81 |
| Congress of Deputies (Castilian-Leonese seats) | 18 / 31 |
| Senate (Castilian-Leonese seats) | 19 / 39 |
| Website | |
| ppcyl | |
The People's Party of Castile and León (Spanish: Partido Popular de Castilla y León, PP) is the regional section of the People's Party of Spain (PP) in Castile and León. It was formed in 1989 from the re-foundation of the People's Alliance.
Its president is Alfonso Fernández Mañueco, current president of the Junta de Castilla y León. He succeeded Juan Vicente Herrera, former president of the Junta de Castilla y León, who had been in office for fourteen years.[1]
Electoral performance
Cortes of Castile and León
| Cortes of Castile and León | |||||||
| Election | Votes | % | # | Seats | +/– | Leading candidate | Status |
|---|---|---|---|---|---|---|---|
| 1991 | 602,773 | 43.52% | 1st | 43 / 84 | Juan José Lucas | Government | |
| 1995 | 805,553 | 52.20% | 1st | 50 / 84 | Juan José Lucas | Government | |
| 1999 | 737,982 | 50.45% | 1st | 48 / 84 | Juan José Lucas | Government | |
| 2003 | 760,510 | 48.49% | 1st | 48 / 84 | Juan Vicente Herrera | Government | |
| 2007 | 748,746 | 49.17% | 1st | 48 / 84 | Juan Vicente Herrera | Government | |
| 2011 | 739,502 | 51.55% | 1st | 53 / 84 | Juan Vicente Herrera | Government | |
| 2015 | 514,301 | 37.73% | 1st | 42 / 84 | Juan Vicente Herrera | Government | |
| 2019 | 433,905 | 31.50% | 2nd | 29 / 81 | Alfonso Fernández Mañueco | Government | |
| 2022 | 378,896 | 31.43% | 1st | 31 / 81 | Alfonso Fernández Mañueco | Government | |
Cortes Generales
European Parliament
References
- ^ Jones, Sam (2019-11-11). "Spanish election: deadlock remains as far right makes big gains". The Guardian. ISSN 0261-3077. Retrieved 2020-05-10.
