Peter Charleston
| Peter Charleston | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Charleston | ||
| Date of birth | 28 August 1930 | ||
| Original team(s) | Prahran | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 81 kg (179 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1951, 1953 | Hawthorn | 6 (0) | |
| 1954 | South Melbourne | 2 (0) | |
| Total | 8 (0) | ||
| 1 Playing statistics correct to the end of 1954. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Charleston (born 28 August 1930) is a former Australian rules footballer who played with Hawthorn and South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Peter Charleston's playing statistics from AFL Tables
- Peter Charleston at AustralianFootball.com