Pont-du-Casse
Pont-du-Casse | |
|---|---|
A general view of Pont-du-Casse | |
![]() Coat of arms | |
Location of Pont-du-Casse | |
![]() Pont-du-Casse ![]() Pont-du-Casse | |
| Coordinates: 44°13′57″N 0°40′55″E / 44.2325°N 0.6819°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Lot-et-Garonne |
| Arrondissement | Agen |
| Canton | Agen-1 |
| Intercommunality | Agglomération d'Agen |
| Government | |
| • Mayor (2020–2026) | Christian Delbrel[1] |
Area 1 | 19.1 km2 (7.4 sq mi) |
| Population (2022)[2] | 4,192 |
| • Density | 220/km2 (570/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 47209 /47480 |
| Elevation | 53–204 m (174–669 ft) (avg. 63 m or 207 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pont-du-Casse (French pronunciation: [pɔ̃ dy kas]; Occitan: Lo Pont del Casse) is a commune in the Lot-et-Garonne department in south-western France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,798 | — |
| 1975 | 2,405 | +4.24% |
| 1982 | 3,485 | +5.44% |
| 1990 | 4,479 | +3.19% |
| 1999 | 4,259 | −0.56% |
| 2007 | 4,305 | +0.13% |
| 2012 | 4,269 | −0.17% |
| 2017 | 4,212 | −0.27% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pont-du-Casse.


