Presents (Princess Princess album)
| Presents | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by | ||||
| Released | August 25, 1994 | |||
| Recorded | 1987–1994 | |||
| Genre | ||||
| Language | Japanese | |||
| Label | Sony Records | |||
| Producer | Princess Princess | |||
| Princess Princess chronology | ||||
| ||||
| Singles from Presents | ||||
| ||||
| Alternative cover | ||||
![]() | ||||
Presents (プレゼンツ, Purezentsu) is the second compilation album by the Japanese girl band Princess Princess, released on August 25, 1994, by Sony Records. It consists of B-sides and deep cuts selected by the band's fans. The album was packaged in a box designed like a shipping box, while the CD was designed to resemble an LP.[1][2]
The album peaked at No. 3 on Oricon's albums chart.[3] It was also certified Gold by the RIAJ.[4]
Track listing
All music is composed by Kaori Okui, except where indicated; all music is arranged by Princess Princess.
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Highway Star" | Atsuko Watanabe |
| |
| 2. | "So Long, Dreamer ('94 Mix)" (Sōrongu, Dorīmā (ソーロング、ドリーマー('94mix))) | Kyōko Tomita | ||
| 3. | "Tomodachi no Mama" ((友達のまま; "Remaining as a Friend")) | Tomita | ||
| 4. | "Melody Melody" | Tomita | ||
| 5. | "Romancin' Blue" | Tomita | ||
| 6. | "You Are My Starship ('94 Mix)" (Yū ā Mai Sutāshippu (ユー・アー・マイ・スターシップ('94mix))) | Tomita | ||
| 7. | "Dakara Honey" (Dakara Hanī (だからハニー; "So Honey")) | Kanako Nakayama | ||
| 8. | "Papa" ((パパ)) | Nakayama | ||
| 9. | "Stay There" | Tomita | ||
| 10. | "Romance" (Romansu (ロマンス)) | Nakayama | ||
| 11. | "She" | Nakayama | Tomoko Konno | |
| 12. | "Kizuato" ((傷跡; "Scar")) | Nakayama | ||
| 13. | "Kanashimi no Aru Fūkei" ((悲しみのある風景; "A Sad Landscape")) | Tomita | ||
| 14. | "The Summer Vacation" | Nakayama | ||
| 15. | "One" | Tomita | ||
| 16. | "Ding Dong" | Nakayama |
Charts
| Chart (1994) | Peak position |
|---|---|
| Japanese Albums (Oricon)[3] | 3 |
Certification
| Region | Certification | Certified units/sales |
|---|---|---|
| Japan (RIAJ)[4] | Gold | 200,000^ |
| ^ Shipments figures based on certification alone. | ||
References
- ^ "PRESENTS". Kioku no Kiroku. The Federation of Music Producers Japan. Retrieved 2021-06-20.
- ^ "プレゼンツ | プリンセスプリンセス". Billboard Japan. Retrieved 2021-06-20.
- ^ a b "PRESENTS | プリンセスプリンセス". Oricon. Retrieved 2021-06-20.
- ^ a b "Japanese certifications – プリンセス・プリンセス – PRESENTS" (in Japanese). Recording Industry Association of Japan. Retrieved June 20, 2021. Select 1994年9月 on the drop-down menu

