Rongara Siju Assembly constituency
| Rongara Siju | |
|---|---|
| Constituency No. 58 for the Meghalaya Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Meghalaya |
| District | South Garo Hills |
| Lok Sabha constituency | Tura |
| Established | 2008 |
| Total electors | 34,468 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Meghalaya Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | National People's Party |
| Elected year | 2023 |
Rongara Siju is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[1] The constituency was created after the passing of the Delimitation of Parliamentary and Assembly constituencies, 2008.[2] It had its first election in 2013. It is part of South Garo Hills district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 2013 | Rophul S. Marak[3] | Independent | |
| 2018 | Rakkam Sangma | National People's Party | |
| 2023[4] | |||
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Rakkam A Sangma | 11,569 | 39.49% | ||
| INC | Rophul S Marak | 8,311 | 28.37% | ||
| AITC | Dr Rajesh M Marak | 7,938 | 27.10% | ||
| BJP | Calis G Momin | 1,279 | 4.37% | New | |
| UDP | Teseng A Sangma | 197 | 0.67% | New | |
| NOTA | None of the Above | 137 | 0.47% | ||
| Margin of victory | 3,258 | 11.12% | |||
| Turnout | 29,294 | 84.99% | |||
| Registered electors | 34,468 | ||||
| NPP hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Rakkam A. Sangma | 8,108 | 31.69% | ||
| Independent | Rophul S Marak | 7,000 | 27.36% | New | |
| INC | Francis Pondit R. Sangma | 6,073 | 23.73% | ||
| GNC | Augustine R. Marak | 3,387 | 13.24% | New | |
| AITC | Rangrick R. Sangma | 440 | 1.72% | New | |
| NOTA | None of the Above | 418 | 1.63% | New | |
| Margin of victory | 1,108 | 4.33% | |||
| Turnout | 25,589 | 86.75% | |||
| Registered electors | 29,496 | ||||
| NPP gain from Independent | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Rophul S Marak | 5,458 | 27.21% | New | |
| INC | Francis Pondit R. Sangma | 4,802 | 23.94% | New | |
| Independent | Rakkam A. Sangma | 3,494 | 17.42% | New | |
| NPP | Satto R. Marak | 2,917 | 14.54% | New | |
| Independent | Ajithson G. Momin | 1,516 | 7.56% | New | |
| Independent | Albinush R. Marak | 1,244 | 6.20% | New | |
| Independent | Mahamsing M. Sangma | 630 | 3.14% | New | |
| Margin of victory | 656 | 3.27% | |||
| Turnout | 20,061 | 87.99% | |||
| Registered electors | 22,799 | ||||
| Independent win (new seat) | |||||
Flora and Fauna
Cyrtodactylus karsticolus was discovered at the outskirts of the area, on National Highway 217.[8]
See also
References
- ^ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ "Meghalaya General Legislative Election 2013". eci.gov.in. Election Commission of India. Retrieved 30 January 2021.
- ^ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
- ^ "General Election to Vidhna Sabha Trends & Result MArch - 2023". results.eci.gov.in. Chief Electoral Officer. Archived from the original on 2 March 2023. Retrieved 4 January 2025.
- ^ "Form 20 - Polling Station Wise Result Sheet of General Election 2018 to the Meghalaya Legislative Assembly". ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original on 8 February 2024. Retrieved 4 January 2025.
- ^ "Election Commission of India- State Election, 2013 to the Legislative Assembly of Meghalaya" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.
- ^ "Cyrtodactylus karsticolus". The Reptile Database. Retrieved 29 November 2021.

