Rowing at the 2015 SEA Games
| Rowing at the 2015 SEA Games | |
|---|---|
| Venue | Marina Channel |
| Dates | 11–14 June 2015 |
| Competitors | 173 from 7 nations |
Rowing at the 2015 SEA Games was held in Marina Channel, Singapore from 11 to 14 June 2015.[1]
Participating nations
A total of 173 athletes from seven nations will be competing in rowing at the 2015 Southeast Asian Games:
Competition schedule
The following is the competition schedule for the rowing competitions:
| H | Heats | R | Repechage | F | Final |
| Event↓/Date → | Thu 11 | Fri 12 | Sat 13 | Sun 14 |
|---|---|---|---|---|
| Men's single sculls 500 m | F | |||
| Men's single sculls 1,000 m | H | R | F | |
| Men's lightweight single sculls 500 m | F | |||
| Men's lightweight single sculls 1,000 m | H | R | F | |
| Men's lightweight doubles sculls 500 m | F | |||
| Men's lightweight doubles sculls 1,000 m | H | R | F | |
| Men's lightweight four 500 m | F | |||
| Men's lightweight four 1,000 m | H | R | F | |
| Men's pair 500 m | F | |||
| Men's pair 1,000 m | H | R | F | |
| Men's eight 1,000 m | H | R | F | |
| Women's lightweight single sculls 500 m | F | |||
| Women's lightweight single sculls 1,000 m | H | R | F | |
| Women's lightweight doubles sculls 500 m | F | |||
| Women's lightweight doubles sculls 1,000 m | H | R | F | |
| Women's lightweight four 1,000 m | H | R | F | |
| Women's pair 500 m | F | |||
| Women's pair 1,000 m | H | R | F |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Single sculls 500 m | Memo | Min Aung Ko | Prem Nampratueng |
| Single sculls 1000 m | Memo | Nestor Cordova | Min Aung Ko |
| Lightweight single sculls 500 m | Nguyễn Văn Linh | Ardi Isadi | Jaruwat Saensuk |
| Lightweight single sculls 1000 m | Nguyễn Văn Linh | Jaruwat Saensuk | Ardi Isadi |
| Lightweight doubles sculls 500 m | Porntawat Inlee Ruthtanapol Theppibal | Nguyễn Văn Đức Nguyễn Văn Tuấn | Arief Ihram |
| Lightweight doubles sculls 1000 m | Arief Ihram | Nguyễn Văn Đức Nguyễn Văn Tuấn | Benjamin Tolentino, Jr. Edgar Ilas |
| Lightweight four 500 m | Denri Maulidzar Al Ghiffari Muhad Yakin Rendi Syuhada Anugrah Mochamad Ali Darta Lakiki | Trần Đăng Dung Pham Minh Chính Tràn Quang Tùng Trần Ngọc Đức | Soe Thet Naing Thu Zaw Myo Soe Wai Yen Htet Myo Nyein Zaw |
| Lightweight four 1000 m | Denri Maulidzar Al Ghiffari Muhad Yakin Rendi Syuhada Anugrah Mochamad Ali Darta Lakiki | Syahir Ezekiel Rafa'ee Pek Hong Kiat Lee Zong Han Nadzrie Hyckell Hamzah | Trần Đăng Dung Pham Minh Chính Tràn Quang Tùng Trần Ngọc Đức |
| Pair 500 m | Nguyễn Đình Huy Đàm Văn Hiếu | Budi Santoso Tanzil Hadid | Sam Myint Hlam Saw Wai |
| Pair 1000 m | Budi Santoso Tanzil Hadid | Nguyễn Đình Huy Đàm Văn Hiếu | Mazlie Daham Mohd Zulfadli Rozali |
| Eight 1000 m | Mahendra Yanto Muhammad Rais Mahu Agus Budy Aji Wiko Adi Ardiansyah Arfin Edwin Ginanjar Rudiana Ferdiansyah Jarudin | Nuttapong Sampromcharee Pichakorn Puangpet Poonlap Maigerd Sitthakarn Painsawan Chaichana Thakum Somporn Mueangkhot Sakon Somwat Nawamin Deenoi Weerawat Srichai | Soe Htay Hlaing Oo Aung Naing Aung Zaw Say Saw Htoo Thu Ye Kyaw Thu Aung Myat Naing Kyi Min Kyaw Oo Tin Maung |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Lightweight single sculls 500 m | Maryam Makdalena Daimoi | Phuttaraksa Neegree | Saiyidah Aisyah |
| Lightweight single sculls 1000 m | Phuttaraksa Neegree | Maryam Makdalena Daimoi | Saiyidah Aisyah |
| Lightweight doubles sculls 500 m | Tạ Thanh Huyền Phạm Thị Thảo | Win Nilar Latt Shwe Zin | Yuniarty Wahyuni |
| Lightweight doubles sculls 1000 m | Tạ Thanh Huyền Phạm Thị Thảo | Tippaporn Pitukpaothai Rojjana Raklao | Natalia Latupeirissa Susanti |
| Lightweight four 1000 m | Cao Thị Hảo Phạm Thị Huệ Trần Thị An Nguyễn Thị Trinh | Chelsea Corputty Wahyuni Yayah Rokayah Yuniarty | Kritiyya Harirak Patchareeya Jardsakul Sawittree Laksoongnoen Matinee Raruen |
| Pair 500 m | Lê Thị An Phạm Thị Huệ | Syiva Lisdiana Wa Ode Fitri Rahmanjani | Thuzar Aye Win Yi Yi |
| Pair 1000 m | Lê Thị An Phạm Thị Huệ | Syiva Lisdiana Wa Ode Fitri Rahmanjani | Chan Lai Cheng Joan Poh Xue Hua |
Medal table
* Host nation (Singapore)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 4 | 18 | |
| 2 | 8 | 4 | 1 | 13 | |
| 3 | 2 | 4 | 3 | 9 | |
| 4 | 0 | 2 | 5 | 7 | |
| 5 | 0 | 1 | 3 | 4 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 18 | 18 | 18 | 54 | |
References
- ^ "Rowing at the 28th Southeast Asian Games 2015". seagames2015.com. 28th Southeast Asian Games 2015 (Rowing). Archived from the original on 11 April 2015. Retrieved 5 April 2015.
External links
- Competition Schedule (in English)