Rugby League World Cup records
Rugby League World Cup records have been accumulating since the first Rugby League World Cup tournament was held in 1954.
Team Records
All-time record
This all-time table compares national teams that have participated in the Rugby League World Cup by a number of criteria including matches, wins, losses, draws, total points for, total points against, etc.
This table also shows accumulated points, which treats each match as a group stage match (2 points for a win, 1 point for a draw, 0 points for a loss) and accumulates them together.
- As of 2021 World Cup
| Team | Part | Pld | W | D | L | PF | PA | PD | Pts | Ref |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 83 | 71 | 1 | 11 | 2,766 | 768 | +1,998 | 143 | [1] | |
| 3 | 4 | 2 | 1 | 6 | 146 | 358 | -212 | 5 | [2] | |
| 7 | 38 | 24 | 2 | 12 | 1,111 | 560 | +551 | 50 | [3] | |
| 6 | 24 | 12 | 0 | 12 | 558 | 670 | -112 | 24 | [4] | |
| 16 | 63 | 16 | 3 | 44 | 675 | 1,582 | -907 | 35 | [5] | |
| 9 | 41 | 25 | 3 | 13 | 897 | 487 | +410 | 53 | [6] | |
| 1 | 3 | 0 | 0 | 3 | 20 | 200 | -200 | 0 | [7] | |
| 5 | 16 | 7 | 0 | 10 | 324 | 370 | -46 | 14 | [8] | |
| 3 | 9 | 3 | 1 | 5 | 168 | 266 | -98 | 7 | [9] | |
| 1 | 3 | 0 | 0 | 3 | 20 | 190 | -170 | 0 | [10] | |
| 3 | 11 | 3 | 1 | 7 | 227 | 323 | -96 | 7 | [11] | |
| 16 | 74 | 37 | 3 | 34 | 1,845 | 1,328 | +517 | 77 | [12] | |
| 1 | 3 | 1 | 0 | 2 | 49 | 67 | -18 | 2 | [13] | |
| 8 | 35 | 9 | 1 | 25 | 571 | 1,106 | -535 | 19 | [14] | |
| 1 | 3 | 0 | 0 | 3 | 20 | 224 | -204 | 0 | [15] | |
| 6 | 23 | 11 | 1 | 11 | 536 | 558 | -22 | 23 | [16] | |
| 5 | 16 | 3 | 2 | 11 | 194 | 537 | -343 | 8 | [17] | |
| 2 | 6 | 0 | 0 | 6 | 36 | 322 | -286 | 0 | [18] | |
| 6 | 20 | 12 | 1 | 7 | 610 | 351 | +259 | 25 | [19] | |
| 2 | 7 | 2 | 0 | 5 | 76 | 288 | -212 | 4 | [20] | |
| 6 | 25 | 8 | 0 | 17 | 386 | 637 | -251 | 16 | [21] |
Top four finishes
| Team | Champions | Runners-up | Third / Fourth / Losing Semi-finalists |
|---|---|---|---|
| 12 (1957, 1968, 1970, 1975, 1977, 1988, 1992, 1995, 2000, 2013, 2017, 2021) | 3 (1960, 1972, 2008) | 1 (1954) | |
| 3 (1954, 1960, 1972) | 4 (1964, 1970, 1977, 1992) | 2 (1968, 1988) | |
| 1 (2008) | 3 (1985–88, 2000, 2013) | 11 (1954, 1957, 1960, 1968, 1970, 1972, 1975, 1977, 1992, 1995, 2021) | |
| 3 (1975, 1995, 2017) | 4 (2000, 2008, 2013, 2021) | ||
| 2 (1954, 1968) | 6 (1957, 1960, 1970, 1972, 1977, 1992) | ||
| 1 (2021) | |||
| 3 (1975, 1995, 2000) | |||
| 3 (2008, 2013, 2017) | |||
| 1 (1988) | |||
| 1 (2017) |
- Tournaments between 1954–1992 did not feature semi-final and quarter-final rounds.
Title win rate
| Team | Win rate |
|---|---|
| 75.00% | |
| 33.33% | |
| 6.67% |
Biggest wins
| Rank | Winner | Score | Loser | Points | Year |
|---|---|---|---|---|---|
| 1 | 110–4 | 106 | 2000 | ||
| 2 | 94–4 | 90 | 2021 | ||
| 3 | 84–0 | 84 | 2021 | ||
| 4 | 92–10 | 82 | 2021 | ||
| 5 | 86–6 | 80 | 1995 |
Individual records
Most appearances
| Rank | Player | Country(s) | Years | Apps |
|---|---|---|---|---|
| 1 | Cameron Smith | 2008–2017 | 17 | |
| 2 | Chris Hill[24] | 2013–2022 | 16 | |
| 3 | Bob Fulton | 1968–1975 | 15 |
Top try scorers
| Rank | Player | Country(s) | Years | Tries |
|---|---|---|---|---|
| 1 | Billy Slater | 2008–2017 | 16 | |
| 2 | Jarryd Hayne | 2008–2017 | 14 | |
| Ryan Hall[25] | 2013–2022 | |||
| Valentine Holmes[26] | 2017–2022 | |||
| 5 | Bob Fulton | 1968–1975 | 13 |
Top points scorers
| Rank | Player | Country(s) | Years | Points |
|---|---|---|---|---|
| 1 | Johnathan Thurston | 2008–2013 | 124 | |
| 2 | Shaun Johnson | 2013–2017 | 120 | |
| 3 | Mick Cronin | 1975–1977 | 108 | |
| Michael O'Connor | 1986–1990 | |||
| 5 | George Fairbairn | 1975–1977 | 92 |
Most tries in a single tournament
- Valentine Holmes – 12 (
Australia, 2017)[27] - Josh Addo-Carr – 12 (
Australia, 2022)[28]
Most tries in a match
- Valentine Holmes – 6 (for
Australia vs.
Fiji, 24 November 2017)[27]
Most points in a single tournament
- Michael O'Connor – 100 (
Australia, 1985–1988)[23]
Most points in a match
- Ryan Girdler – 46 (for
Australia vs.
Russia, 4 November 2000)[29]
Miscellaneous
Winning captains and coaches
A foreign coach has never managed a World Cup-winning team.
| Year | Captain | Coach | Team |
|---|---|---|---|
| 1954 | |||
| 1957 | |||
| 1960 | |||
| 1968 | |||
| 1970 | Ron Coote | Harry Bath | |
| 1972 | |||
| 1975 | Arthur Beetson | Graeme Langlands | |
| 1977 | Arthur Beetson | Terry Fearnley | |
| 1988 | Wally Lewis | Don Furner | |
| 1992 | Mal Meninga | Bob Fulton | |
| 1995 | Brad Fittler | Bob Fulton | |
| 2000 | Brad Fittler | Chris Anderson | |
| 2008 | Nathan Cayless | Stephen Kearney | |
| 2013 | |||
| 2017 |
Attendance Records
The 2013 Rugby League World Cup final at the Old Trafford stadium in Manchester, England, drew a world record international rugby league attendance of 74,468.[30]
Top 5 match attendances
| Year | Venue | City/Country | Event | Result | Attendance |
|---|---|---|---|---|---|
| 2013 | Old Trafford | Manchester, England | Final | 74,468 | |
| 1989–92 | Wembley Stadium (1923) | London, England | Final | 73,631 | |
| 2013 | Wembley Stadium | London, England | Semi Final (double header) | 67,575 | |
| 1995 | Wembley Stadium (1923) | London, England | Final | 66,540 | |
| 1968 | Sydney Cricket Ground | Sydney, Australia | Group stage | 62,256 |
Top 5 World Cup final attendances
| Year | Venue | City/Country | Result | Attendance |
|---|---|---|---|---|
| 2013 | Old Trafford | Manchester, England | 74,468 | |
| 1992 | Wembley Stadium (1923) | London, England | 73,631 | |
| 1995 | Wembley Stadium (1923) | London, England | 66,540 | |
| 1968 | Sydney Cricket Ground | Sydney, Australia | 54,290 | |
| 2008 | Suncorp Stadium | Brisbane, Australia | 50,599 |
Highest Attendance per Host Nation
| Country | Year | Venue | City | Event | Result | Attendance |
|---|---|---|---|---|---|---|
| England | 2013 | Old Trafford | Manchester | Final | 74,468 | |
| Australia | 1968 | Sydney Cricket Ground | Sydney | Group stage | 62,256 | |
| New Zealand | 1988 | Eden Park | Auckland | Final | 47,363 | |
| Wales | 2013 | Millennium Stadium | Cardiff | Group stage (double header) | 45,052 | |
| France | 1954 | Stadium de Toulouse | Toulouse | Group stage | 37,471 | |
| Papua New Guinea | 1986 | Lloyd Robson Oval | Port Moresby | Group stage | 17,000 | |
| Ireland | 2013 | Thomond Park | Limerick | Group stage | 5,021 | |
| Northern Ireland | 2000 | Windsor Park | Belfast | Group stage | 3,207 | |
| Scotland | 2000 | Firhill Stadium | Glasgow | Group stage | 2,008 |
See also
Notes
References
- ^ "Australia: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Cook Islands: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "England: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Fiji: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "France: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Great Britain: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Greece: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Ireland: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Italy: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Jamaica: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Lebanon: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "New Zealand: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "New Zealand Maori: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Papua New Guinea: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Russia: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Samoa: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Scotland: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "South Africa: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Tonga: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "United States of America: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "Wales: Results: World Cup". Rugby League Project. Retrieved 13 May 2025.
- ^ "World Cup - Records". Rugby League Project. Retrieved 12 May 2025.
- ^ a b c d "Historical Record Park: Men's Tournament" (PDF). Rugby League Records. Retrieved 12 May 2025.
- ^ "Rugby League World Cup: England v Samoa - team news, key stats and preview". BBC Sport. 11 November 2022. Retrieved 12 May 2025.
- ^ "Ryan Hall and Luke Thompson to miss out on England's quarter-final clash". Love Rugby League. 3 November 2022. Retrieved 12 May 2025.
- ^ "Custom Match List". Rugby League Project. Retrieved 12 May 2025.
- ^ a b "Blistering Valentine Holmes hits Fiji for six in Australian demolition job". The Guardian. 24 November 2017. Retrieved 12 May 2025.
- ^ "Australia into Rugby League World Cup final after epic battle with New Zealand". The Guardian. 11 November 2022. Retrieved 12 May 2025.
- ^ "Girdler's high kicks". BBC Sport. 5 November 2000. Retrieved 12 May 2025.
- ^ Fletcher, Paul (30 November 2013). "Rugby League World Cup 2013: New Zealand 2–34 Australia". BBC Sport. British Broadcasting Corporation. Retrieved 2 December 2013.
External links
- "World Cup Historical Records". Rugby League Records. Rugby League Record Keepers' Club. Retrieved 12 May 2025.