Ryo Mizuno (motorcyclist)
| Ryo Mizuno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 May 1998 Kiryū, Gunma, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Honda Racing UK British Superbike Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryo Mizuno (水野 涼[1], Mizuno Ryō; born 31 May 1998 in Kiryū, Gunma) is a Japanese motorcycle racer. He competes in the British Superbike Championship on a factory-supported Honda Fireblade.[2] Previously racing in the MFJ All Japan Road Race JSB1000 Championship, aboard a Honda CBR1000RR, he was the All Japan J-GP3 champion in 2015,[1] and the All Japan J-GP2 champion in 2017.[3]
Career statistics
Asia Talent Cup
Races by year
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R1 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | ||||
| 2014 | Honda | QAT 8 | IDN 2 | CHN1 4 | CHN2 5 | MAL1 6 | MAL2 4 | JAP 16 | MYS1 18 | MYS2 10 | 6th | 81 |
Grand Prix motorcycle racing
By season
| Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Moto3 | Honda | Musashi RT Harc-Pro | 1 | 0 | 0 | 0 | 0 | 0 | NC |
| 2017 | Moto2 | Kalex | MuSASHi RT HARC-PRO | 1 | 0 | 0 | 0 | 0 | 0 | 42nd |
| Total | 2 | 0 | 0 | 0 | 0 | 0 |
Races by year
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Moto3 | Honda | QAT | AME | ARG | SPA | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA | JPN Ret | AUS | MAL | VAL | NC | 0 |
| 2017 | Moto2 | Kalex | QAT | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | JPN 22 | AUS | MAL | VAL | 42nd | 0 |
Superbike World Championship
Races by year
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Pts | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | ||||
| 2023 | Honda | AUS | AUS | AUS | INA | INA | INA | NED | NED | NED | SPA | SPA | SPA | ITA 21 | ITA 19 | ITA Ret | GBR | GBR | GBR | CZE | CZE | CZE | FRA | FRA | FRA | SPA | SPA | SPA | POR | POR | POR | ARG | ARG | ARG | NC | 0 |
* Season still in progress.
British Superbike Championship
By year
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Pts | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
| 2021 | Honda | OUL 19 | OUL Ret | OUL DNS | KNO 20 | KNO 18 | KNO 19 | BHGP DNS | BHGP DNS | BHGP DNS | THR 21 | THR 19 | THR 22 | DON 19 | DON 15 | DON 13 | CAD 19 | CAD Ret | CAD DNS | SNE 16 | SNE Ret | SNE DNS | SIL 12 | SIL 16 | SIL 15 | OUL 18 | OUL Ret | OUL 16 | DON Ret | DON 14 | DON 21 | BHGP Ret | BHGP 20 | BHGP 20 | 22nd | 11 |
| 2022 | Honda | SIL Ret | SIL 17 | SIL 20 | OUL 22 | OUL 22 | OUL 21 | DON 15 | DON 15 | DON 13 | KNO 18 | KNO 15 | KNO Ret | BRH 22 | BRH Ret | BRH 21 | THR 15 | THR 14 | THR 12 | CAD 20 | CAD 22 | CAD 21 | SNE 16 | SNE 15 | SNE 14 | OUL 18 | OUL 15 | OUL 20 | DON 15 | DON 16 | DON 20 | BRH Ret | BRH 18 | BRH 19 | 23rd | 18 |
Suzuka 8 Hours results
| Year | Team | Riders | Bike | Pos |
|---|---|---|---|---|
| 2024 | Ducati Panigale V4R | 4th | ||
| 2025 | Ducati Panigale V4 | 29th |
References
- ^ a b "ライダープロフィール #634 水野 涼". superbike.jp (in Japanese). MFJ. Archived from the original on 8 November 2017. Retrieved 8 November 2017.
- ^ Ryo Mizuno 88 Honda Racing Corporation. Retrieved 22 September 2022
- ^ "2017 Rider Point Standing". mfj.or.jp (in Japanese). MFJ. Retrieved 8 November 2017.
External links
- Ryo Mizuno at MotoGP.com
- Profile on AsiaTalentCup.com