Séranon
| Séranon Seranon (Occitan) | |
|---|---|
| View of the village from the Napoleon Road | |
|  Coat of arms | |
| Location of Séranon | |
|   Séranon   Séranon | |
| Coordinates: 43°46′30″N 6°42′08″E / 43.775°N 6.7022°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-Maritimes | 
| Arrondissement | Grasse | 
| Canton | Grasse-1 | 
| Intercommunality | CA du Pays de Grasse | 
| Government | |
| • Mayor (2020–2026) | Claude Bompar[1] | 
| Area 1 | 23.28 km2 (8.99 sq mi) | 
| Population  (2022)[2] | 537 | 
| • Density | 23/km2 (60/sq mi) | 
| Demonym | Séranonnais | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 06134 /06750 | 
| Elevation | 1,018–1,712 m (3,340–5,617 ft) (avg. 1,100 m or 3,600 ft) | 
| Website | mairiedeseranon | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Séranon (French pronunciation: [seʁanɔ̃]; Occitan: Seranon) is a rural commune in the Alpes-Maritimes department in Southeastern France. It is part of Préalpes d'Azur Regional Natural Park.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 231 | — | 
| 1975 | 241 | +0.61% | 
| 1982 | 272 | +1.74% | 
| 1990 | 280 | +0.36% | 
| 1999 | 317 | +1.39% | 
| 2009 | 466 | +3.93% | 
| 2014 | 491 | +1.05% | 
| 2020 | 537 | +1.50% | 
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ (in French) Les communes du Parc, www.parc-prealpesdazur.fr.
- ^ Population en historique depuis 1968, INSEE.

Wikimedia Commons has media related to Séranon.
 
