Saint-Sébastien, Montérégie
| Saint-Sébastien | |
|---|---|
|  | |
| Location within Le Haut-Richelieu RCM | |
|   Saint-Sébastien Location in southern Quebec | |
| Coordinates: 45°07′N 73°09′W / 45.117°N 73.150°W[1] | |
| Country | Canada | 
| Province | Quebec | 
| Region | Montérégie | 
| RCM | Le Haut-Richelieu | 
| Constituted | February 17, 1865 | 
| Government | |
| • Mayor | Martin Thibert | 
| • Federal riding | Brome—Missisquoi | 
| • Prov. riding | Iberville | 
| Area | |
|  • Total | 64.00 km2 (24.71 sq mi) | 
| • Land | 63.29 km2 (24.44 sq mi) | 
| Population  (2021)[5] | |
|  • Total | 692 | 
| • Density | 10.9/km2 (28/sq mi) | 
| • Pop 2016-2021 |  3.6% | 
| • Dwellings | 284 | 
| Time zone | UTC−5 (EST) | 
| • Summer (DST) | UTC−4 (EDT) | 
| Postal code(s) | |
| Area codes | 450 and 579 | 
| Highways  A-35 |  R-133  R-202  R-227 | 
| Website | www | 
Saint-Sébastien (French pronunciation: [sɛ̃ sebastjɛ̃]) is a municipality in Le Haut-Richelieu Regional County Municipality in the Montérégie region of Quebec, Canada. The population as of the Canada 2021 Census was 692.
Demographics
Population
Canada census – Saint-Sébastien community profile
 | 2021 | 2011 | |
|---|---|---|
| Population | 692 (-3.6% from 2016) | 736 (+7.9% from 2006) | 
| Land area | 63.29 km2 (24.44 sq mi) | 63.67 km2 (24.58 sq mi) | 
| Population density | 10.9/km2 (28/sq mi) | 11.6/km2 (30/sq mi) | 
| Median age | 39.6 (M: 38.8, F: 40.4) | 40.6 (M: 41.5, F: 38.9) | 
| Private dwellings | 270 (total) | 282 (total) | 
| Median household income | $52,584 | 
| Year | Pop. | ±% | 
|---|---|---|
| 1991 | 800 | — | 
| 1996 | 749 | −6.4% | 
| 2001 | 766 | +2.3% | 
| 2006 | 682 | −11.0% | 
| 2011 | 736 | +7.9% | 
| 2016 | 718 | −2.4% | 
| 2021 | 692 | −3.6% | 
Language
| Canada Census Mother Tongue - Saint-Sébastien, Montérégie, Quebec[8] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | French | English | French & English | Other | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
| 2011 | 720 | 655 |  22.43% | 90.97% | 20 |  33.3% | 2.78% | 5 |  66.7% | 0.69% | 40 |  57.9% | 5.56% | |||||
| 2006 | 660 | 535 |  10.8% | 81.06% | 15 |  72.7% | 2.27% | 15 |  n/a% | 2.27% | 95 |  35.7% | 14.39% | |||||
| 2001 | 725 | 600 |  16.1% | 82.76% | 55 |  n/a% | 7.59% | 0 |  0.0% | 0.00% | 70 |  133.3% | 9.65% | |||||
| 1996 | 745 | 715 | n/a | 95.97% | 0 | n/a | 0.00% | 0 | n/a | 0.00% | 30 | n/a | 4.03% | |||||
See also
References
- ^ "Banque de noms de lieux du Québec: Reference number 57621". toponymie.gouv.qc.ca (in French). Commission de toponymie du Québec.
- ^ a b "Ministère des Affaires municipales, des Régions et de l'Occupation du territoire: Saint-Sébastien (Montérégie)". Archived from the original on 2014-05-27. Retrieved 2012-03-11.
- ^ Parliament of Canada Federal Riding History: BROME--MISSISQUOI (Quebec)
- ^ "Profile table, Census Profile, 2021 Census of Population - Saint-Sébastien, Municipalité (MÉ) [Census subdivision], Quebec". 9 February 2022.
- ^ "Profile table, Census Profile, 2021 Census of Population - Saint-Sébastien, Municipalité (MÉ) [Census subdivision], Quebec". 9 February 2022.
- ^ "2021 Community Profiles". 2021 Canadian census. Statistics Canada. February 4, 2022. Retrieved 2022-04-27.
- ^ "2011 Community Profiles". 2011 Canadian census. Statistics Canada. March 21, 2019. Retrieved 2014-04-03.
- ^ a b Statistics Canada: 1996, 2001, 2006, 2011, 2016, 2021 census
External links
 Media related to Saint-Sébastien, Montérégie, Quebec at Wikimedia Commons
 Media related to Saint-Sébastien, Montérégie, Quebec at Wikimedia Commons 




