Schwabsberg station
| Hp | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Am Bahnhof 1 73492 Rainau Baden-Württemberg Germany | ||||||||||
| Coordinates | 48°55′30″N 10°08′21″E / 48.92500°N 10.13917°E | ||||||||||
| Elevation | 456 m (1,496 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service[1] | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | Go-Ahead Baden-Württemberg | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 5703 | ||||||||||
| DS100 code | TSWA[2] | ||||||||||
| IBNR | 8005445 | ||||||||||
| Category | 7[3] | ||||||||||
| Fare zone | OAM: 1753[4] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Schwabsberg station is a railway stop on the Upper Jagst Railway in the municipality of Rainau, located in the Ostalbkreis district in Baden-Württemberg, Germany.
References
- ^ "Platform- and station information, Schwabsberg" (in German). Deutsche Bahn. 12 January 2022. Retrieved 30 January 2023.
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2023 ed.). Schweers + Wall. 2023. ISBN 978-3-84466-440-9.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "Zonenplan" (PDF). OstalbMobil. January 2021. Retrieved 30 January 2023.



