Schweitzer cabinet
Schweitzer Cabinet | |
|---|---|
![]() 26th Cabinet of Rhineland-Palatinate | |
| 10 July 2024 – present | |
![]() Alexander Schweitzer in 2014 | |
| Date formed | 10 July 2024 |
| People and organisations | |
| Minister-President | Alexander Schweitzer |
| Deputy Minister-President | Katharina Binz |
| No. of ministers | 9 |
| Member parties | Social Democratic Party Alliance 90/The Greens Free Democratic Party |
| Status in legislature | (Coalition) 54 / 101 (53%)
|
| Opposition parties | Christian Democratic Union Alternative for Germany Free Voters Bündnis Sahra Wagenknecht |
| History | |
| Election | 2021 Rhineland-Palatinate state election |
| Legislature term | 18th Landtag of Rhineland-Palatinate |
| Predecessor | Third Dreyer cabinet |
The Schweitzer cabinet has been the government of the German state of Rhineland-Palatinate since July 2024, succeeding the third Dreyer cabinet.[1]
The cabinet was again formed as a traffic light coalition consisting of the SPD, the Greens and the FDP.
Vote in the Landtag
On 10 July 2024, the Landtag of Rhineland-Palatinate elected Alexander Schweitzer as Minister-President, receiving three more votes than the coalition factions supporting him actually have; thus, he was also elected by opposition MPs in the secret ballot. Schweitzer's cabinet was then appointed and confirmed by the Landtag.
| Ballot | Candidate | Votes | number of votes | share (votes cast) | supporters |
|---|---|---|---|---|---|
| 1st round of voting | Alexander Schweitzer (SPD) | yes votes | 57 | 56.4% | SPD, Greens, FDP |
| no votes | 39 | 38.6% | |||
| abstentions | 4 | 4.0% | |||
| Invalid votes | 0 | 0.0% | |||
| non-participation | 1 | 1.0% | |||
| Alexander Schweitzer was elected Minister President of Rhineland-Palatinate. | |||||
State government
| Office/department | Photo | Name[2] | Party | Picture | State secretaries | Party | ||
|---|---|---|---|---|---|---|---|---|
| Ministerpräsident Head of the State Chancellery of Rhineland-Palatinate | | Alexander Schweitzer | SPD | Fedor Ruhose - Head of the State Chancellery | SPD | |||
| Heike Raab - Representative of the State of Rhineland-Palatinate in Berlin, and for Europe, Media, Digital and Sustainability | |||||||
| Minister for Family, Women, Culture and Integration | Katharina Binz Also Deputy Minister-President | GRÜNE | Jürgen Hardeck | non-partisan | ||||
| Janosch Littig | GRÜNE | |||||||
| Minister for Economic Affairs, Transport, Agriculture and Viticulture | | Daniela Schmitt | FDP | ![]() | Andy Becht | FDP | ||
| Petra Dick-Walther | ||||||||
| Minister of Finance | | Doris Ahnen | SPD | | Stephan Weinberg | SPD | ||
| Minister of Justice | | Herbert Mertin (died 2025) Philipp Fernis | FDP | Matthias Frey | FDP | |||
| Minister of the Interior and Sport | | Michael Ebling | SPD | Daniel Stich | SPD | |||
| Simone Schneider | ||||||||
| Minister of Education | | Stefanie Hubig | SPD | | Bettina Brück | SPD | ||
| Minister of Labour, Social Affairs, Transformation and Digitization | Dörte Schall | SPD | | Denis Alt | SPD | |||
| Minister of Science and Health | | Clemens Hoch | SPD | Nicole Steingaß | SPD | |||
| Minister for Climate Protection, Environment, Energy and Mobility | | Katrin Eder | GRÜNE | Erwin Manz | GRÜNE | |||
| Michael Hauer | ||||||||
References
- ^ Rheinland-Pfalz, Staatskanzlei (2024-07-10). "Alexander Schweitzer ist neuer Ministerpräsident, rührender Abschied von Malu Dreyer". www.rlp.de (in German). Retrieved 2025-01-15.
- ^ "SPD-Politikerin Dörte Schall wird neue Arbeitsministerin in RLP". swr.de. 2024-07-03. Retrieved 2024-07-07.












_-_Clemens_Hoch.jpg)
