Sean Polley
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sean Robert Polley | ||||||||||||||||||||||||||
| Born | 27 April 1981 Basra, Iraq | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2003 | Durham UCCE | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 21 August 2011 | |||||||||||||||||||||||||||
Sean Robert Polley (born 27 April 1981) is an English cricketer. Polley is a right-handed batsman who bowls right-arm medium-fast. He was born in Basra, Iraq.
While studying for his degree at Durham University, Polley made his first-class debut for Durham UCCE against Nottinghamshire in 2003. He made two further first-class appearance in 2003, against Durham and Lancashire.[1] In his three first-class matches, he scored 105 runs at an average of 21.00, with a high score of 41.[2] With the ball, he took just a single wicket which came at an overall cost of 160 runs.[3]
References
- ^ "First-Class Matches played by Sean Polley". CricketArchive. Retrieved 21 August 2011.
- ^ "First-class Batting and Fielding For Each Team by Sean Polley". CricketArchive. Retrieved 21 August 2011.
- ^ "First-class Bowling For Each Team by Sean Polley". CricketArchive. Retrieved 21 August 2011.
External links
- Sean Polley at ESPNcricinfo
- Sean Polley at CricketArchive