Sheek Louch discography
| Sheek Louch discography | |
|---|---|
| Studio albums | 6 |
This is the discography of Sheek Louch, an American rapper from Yonkers, New York.
Albums
Studio albums
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US | US R&B | US Rap | ||
| Walk witt Me |
| 9 | 3 | — |
| After Taxes |
| 23 | 3 | 2 |
| Silverback Gorilla |
| 41 | 8 | 5 |
| Life on D-Block |
| 122 | 26 | 13 |
| Donnie G: Don Gorilla |
| — | 43 | 17 |
| Silverback Gorilla 2 |
| — | 43 | — |
Collaborative albums
| Title | Album details | Peak chart positions | ||||
|---|---|---|---|---|---|---|
| US | US R&B | US Rap | ||||
| Wu Block (with Ghostface Killah) |
| 73 | 15 | 9 | ||
Mixtapes
| Title | Mixtape details |
|---|---|
| Year of the Wolf[1] |
|
| Still a Wolf |
|
| The Howling |
|
| Donnie Def Jam: Guerilla Warfare Vol. 1[2] |
|
| Gorillaween[3] |
|
| BeastMode, Vol. 1 |
|
| BeastMode, Vol. 2 |
|
| BeastMode, Vol. 3 |
|
| Gorillaween, Vol. 2 |
|
| BeastMode 4[4] |
|
| Gorillaween, Vol. 3[5] |
|
| Gorillaween 4[6] |
|
| BeastMode 5[7] |
|
| Gorillaween 5[8] |
|
Singles
As lead artist
| Year | Song | Chart positions[9][10][11] | Album | |
|---|---|---|---|---|
| U.S. R&B | U.S. Rap | |||
| 2003 | "Mighty D-Block (2 Guns Up)" (featuring D-Block & J-Hood) | 65 | – | Walk witt Me |
| "OK" | 92 | – | ||
| 2005 | "Kiss Your Ass Goodbye" (featuring Styles P) | – | – | After Taxes |
| "One Name" (featuring Carl Thomas) | 71 | – | ||
| 2008 | "Good Love" | 66 | 21 | Silverback Gorilla |
| "Keep Pushin'" (featuring Mike Smith) | – | – | ||
| 2009 | "Time 2 Get Paid" | – | – | Life on D-Block |
| 2010 | "Party After 2" (featuring Jeremih) | – | – | Donnie G: Don Gorilla |
As featured artist
| Year | Song | Chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. | U.S. R&B | U.S. Rap | |||
| 1998 | "Get at Me Dog" (DMX featuring Sheek Louch) | 39 | 19 | 6 | It's Dark and Hell Is Hot |
| 2012 | "Mad Work" (D-Block featuring Sheek Louch) | – | – | – | Road Killa |
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "Set It Off" | 1994 | Main Source, Jadakiss, Lotto and Shaqueen | Fuck What You Think |
| "Get at Me Dog" | 1998 | DMX | It's Dark and Hell Is Hot |
| "Ryde or Die" | 1999 | Jadakiss, Styles P, Eve, Drag-On and DMX | Ryde or Die Vol. 1 |
| "Piña Colada" | Big Pun | ||
| "2 Tears in a Bucket" | 2000 | Method Man & Redman | Ryde or Die Vol. 2 |
| "Go Head" | Styles P and Jadakiss | ||
| "None of Y'all Betta" | 2001 | Jadakiss and Styles P | Kiss tha Game Goodbye |
| "Jay Jerkin' (Skit)" | Jadakiss and Styles P | ||
| "It's Time I See You" | Jadakiss, Styles P, Drag-On, Eve, Infa-Red and Cross | ||
| "And I Came To..." | 2002 | Styles P and Eve | A Gangster and a Gentleman |
| "Nobody Believes Me" | Styles P, Cross and J-Hood | ||
| "Planet of the Apes" | 2003 | Raekwon, Capone and Polite | The Lex Diamond Story |
| "Untouchable" | DMX, Syleena Johnson, Cross, Infa-Red and Drag-On | Grand Champ | |
| "J-A-D-A" | Jadakiss | Honey (soundtrack) | |
| "Metal Lungies" | 2004 | Ghostface Killah and Styles P | The Pretty Toney Album |
| "Silent Gun" | Tiffany Villarreal | Tiffany Villarreal | |
| "Real Hip Hop" | Jadakiss | Kiss of Death | |
| "In the Ghetto" | 2006 | DJ Kay Slay, Greg Street, Fat Joe, Jim Jones, Shaq Diesel and Cassidy | The Champions: North Meets South |
| "U Don't Like Me" | OuterSpace | Blood Brothers | |
| "Blue Armor" | Ghostface Killah | More Fish | |
| "Gangster, Gangster" | 2007 | Styles P and Jadakiss | Super Gangster (Extraordinary Gentleman) |
| "Drugs, Crime & Gorillaz" | 2008 | Termanology and Freeway | Politics as Usual |
| "Come & Get Me" | 2009 | Jadakiss and S.I. | The Last Kiss |
| "Keep Yo Hands Up" | Freeway | Philadelphia Freeway 2 | |
| "Double Trouble" | 2010 | DJ Green Lantern and Styles P | The Green Ghost Project |
| "You Heard of Us" | DJ Kay Slay, Styles P and Ray J | More Than Just a DJ | |
| "Blockstars (Remix)" | DJ Kay Slay, Busta Rhymes, Rick Ross, Papoose, Cam'ron, Vado and Ray J | ||
| "Youngstown Heist" | Ghostface Killah, Trife da God and Bully | Wu-Massacre | |
| "Street Bullies" | Ghostface Killah, Shawn Wiggs and Sun God | Apollo Kids | |
| "Street Shit" | 2011 | Styles P | Master of Ceremonies |
| "Uh-Ohh" | |||
| "Empire State High" | 2012 | Styles P | The World's Most Hardest MC Project |
| "Hater Love" | 2013 | Styles P | Float |
| "Straight Off the Block" | Termanology, DJ Kay Slay and Lil Fame | G.O.Y.A. (Gunz Or Yay Available) | |
| "Creep City" | 2014 | Styles P | Phantom and the Ghost |
| "Realest in the Game" | 2015 | Jadakiss and Young Buck | Top 5 Dead or Alive |
| "I Dream B.I.G." | 2016 | Termanology and Styles P | More Politics |
| "Nine Point Five" | 2017 | Talib Kweli, Styles P, Jadakiss and Niko Is | The Seven |
| "Take Me There" | The Notorious B.I.G., Faith Evans and Styles P | The King & I | |
| "Episode 12 – Lithium" | 2018 | Method Man and Hanz On | Meth Lab Season 2: The Lithium |
| "6 Minutes" | 2024 | Ghostface Killah, Jim Jones and Harl3y | Set the Tone (Guns & Roses) |
| "Dynomite" | Redman | Muddy Waters Too |
See also
References
- ^ "A Hip-Hop Crew That Just Won't Quit". The New York Times. 2005-06-02.
- ^ "New Mixtape: Sheek Louch Donnie Def Jam: Guerilla Warfare Vol. 1". Rap Radar. 2010-10-02.
- ^ "Sheek Louch – Gorillaween Mixtape – Stream & Download". Datpiff.com. 2015-10-31. Retrieved 2015-11-06.
- ^ "BeastMode 4 Mixtape by Sheek Louch". Datpiff.com. 2020-10-16.
- ^ "Gorillaween Vol. 3 Mixtape by Sheek Louch". Datpiff.com. 2020-10-31.
- ^ "Sheek Louch – Gorillaween 4 EP". Apple Music. Retrieved October 28, 2022.
- ^ "Sheek Louch – BeastMode 5". Apple Music. Retrieved November 22, 2022.
- ^ "Sheek Louch – Gorillaween 5 EP". Amazon Music. Retrieved October 27, 2023.
- ^ "Walk Witt Me – Sheek Louch | Awards". AllMusic. 2003-09-09. Retrieved 2016-01-05.
- ^ "After Taxes – Sheek Louch | Awards". AllMusic. 2005-11-08. Retrieved 2016-01-05.
- ^ "Silverback Gorilla – Sheek Louch | Awards". AllMusic. 2008-02-05. Retrieved 2016-01-05.