Shooting at the 2025 Junior Pan American Games
| Shooting at the 2025 Junior American Games | |
|---|---|
![]() | |
| Venue | Shooting Range |
| Start date | August 9, 2025 |
| End date | August 12, 2025 |
| No. of events | 11 |
| Competitors | 104 |
2029» | |
The shooting events at the 2025 Junior Pan American Games will be held at the Shooting Range, located in the Olympic Park in Luque, in the Greater Asuncion area.[1] The events will be contested between August 9 and 12, 2025.[2]
Eleven events will be contested, four for men, four for women, and three mixed. The winner of each event will qualify for the 2027 Pan American Games in Lima, Peru.[3]
Qualification
A total of 104 athletes qualified for the events. Qualification was based on the results from a Rifle and Pistol Qualification Event, held in Asunción, Paraguay, and a Shotgun Qualification Event, held in Bridgetown, Barbados.[3]
Medal summary
Medal table
* Host nation (Paraguay)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 3 | 15 | |
| 2 | 2 | 0 | 2 | 4 | |
| 3 | 1 | 1 | 3 | 5 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 3 | 0 | 3 | |
| 6 | 0 | 1 | 2 | 3 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 11 | 11 | 11 | 33 | |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 10 metre air rifle | Braden Peiser | Griffin Lake | Diego Santamaria |
| 10 metre air pistol | Diego Parra | Caio Almeida | José Aguilera |
| Skeet | Raimundo Roche | Aidin Burns | Rodrigo Moyano |
| Trap | Hussein Daruich | Joaquín Cisneros | Kaleb Horinek |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 10 metre air rifle | Isabella Baldwin | Elijah Spencer | María Oblan |
| 10 metre air pistol | Suman Sanghera | Sofía Ibarra | Josefina Mella |
| Skeet | Emily Padilla | Gracelynn Hensley | Alishia Layne |
| Trap | Ava Downs | Valentina Porcella | Ellen Mendes |
Mixed
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 10 m air rifle | Isabella Baldwin Braden Peiser | Hanna Cisneros Josué Rodríguez | Elijah Spencer Griffin Lake |
| 10 m air pistol | Suman Sanghera Marcus Klemp | Sofía Ibarra Erick Ruiz | Ana Beatriz Mariano Caio Almeida |
| Trap | Tony Meola Carey Garrison | Kaleb Horinek Ava Downs | Hussein Daruich Ellen Mendes |
Results
Men's 10 metre air rifle
Qualification round – August 11[4]
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Peiser | 104.2 | 103.5 | 105.4 | 104.5 | 103.2 | 105.5 | 626.3 | Q, JGR | |
| 2 | Griffin Lake | 105.1 | 103.2 | 103.8 | 103.6 | 103.7 | 104.3 | 623.7 | Q | |
| 3 | Diego Santamaria | 104.1 | 103.3 | 104.2 | 102.3 | 102.3 | 104.1 | 620.3 | Q | |
| 4 | José Pablo Piedrasanta | 102.6 | 104.8 | 102.1 | 102.3 | 103.3 | 101.3 | 616.4 | Q | |
| 5 | Rex Liu | 103.6 | 100.7 | 103.3 | 102.9 | 103.8 | 101.8 | 616.1 | Q | |
| 6 | Josue Rodríguez | 101.9 | 101.5 | 103.3 | 104.2 | 102.0 | 101.9 | 614.8 | Q | |
| 7 | Favio Salas | 102.9 | 102.3 | 102.2 | 101.8 | 102.7 | 102.4 | 614.3 | Q | |
| 8 | Bruno Álvarez | 103.2 | 99.6 | 103.9 | 102.3 | 103.5 | 101.2 | 613.7 | Q | |
| 9 | José Manuel Alvarado | 102.4 | 99.8 | 102.2 | 103.4 | 103.5 | 101.3 | 612.6 | ||
| 10 | Santiago Serra | 100.3 | 103.7 | 101.6 | 99.3 | 102.3 | 103.6 | 610.8 | ||
| 11 | Juan Pablo Pineda | 102.0 | 102.2 | 101.1 | 102.2 | 102.7 | 100.2 | 610.4 | ||
| 12 | Emanuel Lacerda | 103.6 | 101.5 | 101.5 | 102.0 | 100.2 | 100.3 | 609.1 | ||
| 13 | Jonathan González | 101.1 | 101.7 | 102.1 | 101.9 | 100.6 | 101.4 | 608.8 | ||
| 14 | Luis Cerda | 101.4 | 100.0 | 97.5 | 101.9 | 102.7 | 100.6 | 604.1 | ||
| 15 | Pablo Álvarez | 99.4 | 102.4 | 99.0 | 102.5 | 102.1 | 94.7 | 600.1 | ||
| 16 | Santiago Alfaro | 99.5 | 95.7 | 102.8 | 98.9 | 103.7 | 99.5 | 600.1 | ||
| 17 | Jean Pedro Hodelin | 99.3 | 100.6 | 98.9 | 98.8 | 99.4 | 99.7 | 596.7 | ||
| 18 | Lucio Giménez | 95.9 | 91.7 | 96.7 | 90.2 | 95.1 | 96.4 | 566.0 |
Final – August 11
| Rank | Athlete | Country | 1st Stage | 2nd Stage | Total | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Peiser | 52.8 10.5 10.1 10.7 10.8 10.7 | 105.1 10.5 10.5 10.6 10.5 10.2 | 126.0 10.4 10.5 | 146.9 10.6 10.3 | 168.3 10.7 10.7 | 188.8 10.4 10.1 | 209.1 10.0 10.3 | 230.0 10.3 10.6 | 10.8 10.5 | 251.3 | |||
| Griffin Lake | 51.3 10.1 10.5 9.2 10.7 10.8 | 102.9 10.6 9.9 10.0 10.4 10.7 | 123.6 10.3 10.4 | 144.6 10.6 10.4 | 165.7 10.5 10.6 | 186.4 10.2 10.5 | 206.8 10.1 10.3 | 227.0 10.3 9.9 | 10.7 10.7 | 248.4 | |||
| Diego Santamaria | 49.9 10.2 9.6 9.9 9.4 10.8 | 100.5 10.3 9.8 10.2 10.5 9.8 | 121.0 10.2 10.3 | 141.8 10.5 10.3 | 161.9 10.1 10.0 | 182.9 10.6 10.4 | 203.9 10.6 10.4 | 10.1 10.9 | 224.9 | ||||
| 4 | Bruno Álvarez | 50.1 10.1 10.4 9.3 9.9 10.4 | 101.5 10.0 10.7 10.8 9.8 10.1 | 122.2 10.4 10.3 | 142.7 10.1 10.4 | 162.8 9.7 10.4 | 183.2 9.8 10.6 | 10.4 10.2 | 203.8 | ||||
| 5 | Rex Liu | 49.8 10.2 9.5 10.7 9.4 10.0 | 101.5 9.6 10.5 10.8 10.1 10.7 | 121.0 9.7 9.8 | 141.3 10.0 10.3 | 161.2 9.6 10.3 | 10.1 10.9 | 182.2 | |||||
| 6 | José Pablo Piedrasanta | 49.0 9.8 9.4 9.1 10.2 10.5 | 99.1 9.2 10.6 9.9 9.9 10.5 | 119.5 10.3 10.1 | 139.6 9.8 10.3 | 10.6 10.0 | 160.2 | ||||||
| 7 | Josue Rodríguez | 50.2 9.9 10.0 10.3 10.3 | 100.3 10.6 10.2 9.2 10.1 | 120.6 10.1 10.2 | 8.7 9.9 | 139.2 | |||||||
| 8 | Favio Salas | 49.5 9.4 9.4 10.2 10.2 10.3 | 99.6 9.4 10.2 10.8 9.1 10.6 | 9.5 10.3 | 119.4 | ||||||||
Men's 10 metre air pistol
Qualification round – August 10[5]
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Klemp | 93 | 191 | 288 | 385 | 481 | 574 | 574 | QF, QJGR | |
| 2 | Caio de Almeida | 96 | 193 | 288 | 385 | 479 | 574 | 574 | QF, QJGR | |
| 3 | Diego Parra | 95 | 189 | 283 | 379 | 475 | 571 | 571 | QF | |
| 4 | José Aguilera | 95 | 190 | 283 | 380 | 475 | 571 | 571 | QF | |
| 5 | Douglas Gómez | 90 | 185 | 278 | 369 | 466 | 560 | 560 | QF | |
| 6 | Nicolás Paolino | 94 | 187 | 280 | 372 | 466 | 557 | 557 | QF | |
| 7 | Erick Ruiz | 95 | 187 | 278 | 370 | 463 | 555 | 555 | QF | |
| 8 | Pedro Quintero | 91 | 181 | 273 | 366 | 457 | 553 | 553 | QF | |
| 9 | Nathan Lim | 90 | 184 | 277 | 370 | 462 | 553 | 553 | ||
| 10 | José Luis Gutiérrez | 90 | 183 | 277 | 368 | 461 | 552 | 552 | ||
| 11 | Luis Delgado | 95 | 187 | 276 | 364 | 456 | 552 | 552 | ||
| 12 | Ángel Ávila | 94 | 182 | 274 | 365 | 458 | 551 | 551 | ||
| 13 | Nicolás Colussi | 87 | 177 | 268 | 365 | 457 | 550 | 550 | ||
| 14 | Ricardo Cardona | 91 | 181 | 269 | 359 | 454 | 549 | 549 | ||
| 15 | Carlos Herrera | 91 | 181 | 271 | 365 | 457 | 545 | 545 | ||
| 16 | Jonathan Caal | 88 | 178 | 268 | 360 | 441 | 536 | 536 | ||
| 17 | Thor Barcelos | 75 | 164 | 250 | 339 | 428 | 512 | 512 | ||
| 18 | Waldir Zaracho | 88 | 171 | 256 | 335 | 421 | 511 | 511 |
Final – August 10
| Rank | Athlete | Country | 1st Stage | 2nd Stage | Total | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Parra | 49.2 9.8 10.4 9.3 9.3 | 98.3 10.0 9.0 9.5 10.4 10.2 | 118.5 9.7 10.5 | 138.4 9.8 10.4 | 158.6 9.8 10.4 | 177.1 9.5 9.0 | 185.7 9.3 9.3 | 215.5 9.7 10.1 | 9.3 10.2 | 235.0 | |||
| Caio de Almeida | 50.3 9.9 10.8 10.2 10.0 9.4 | 98.5 9.6 10.1 9.4 9.6 9.5 | 116.7 8.9 9.3 | 136.6 9.9 10.0 | 157.5 10.6 10.3 | 117.4 10.6 10.4 | 195.6 9.4 8.8 | 214.6 10.3 8.7 | 8.6 9.5 | 232.7 | |||
| José Aguilera | 47.8 9.8 9.3 8.7 9.9 10.1 | 99.2 10.7 9.6 10.4 10.8 9.9 | 119.7 10.4 10.1 | 138.6 9.3 9.6 | 156.7 8.6 9.5 | 175.6 9.2 9.7 | 194.2 9.2 9.4 | 10.0 8.8 | 213.0 | ||||
| 4 | Nicolás Paolino | 49.6 9.8 10.1 10.4 9.3 10.0 | 98.7 9.2 9.6 10.5 10.0 9.8 | 117.7 9.4 9.6 | 136.1 10.0 8.4 | 155.3 9.3 9.9 | 174.5 10.1 9.1 | 9.3 8.6 | 192.4 | ||||
| 5 | Marcus Klemp | 49.5 10.8 10.1 10.0 8.3 10.3 | 97.6 10.5 8.6 10.1 9.4 9.5 | 117.7 10.5 9.6 | 136.6 10.3 8.6 | 155.3 8.6 10.1 | 9.2 9.9 | 174.4 | |||||
| 6 | Erick Ruiz | 45.5 8.2 10.0 8.2 9.5 9.6 | 94.3 10.2 9.9 9.1 10.1 9.5 | 113.9 9.5 10.0 | 133.4 9.7 9.8 | 9.7 10.2 | 153.3 | ||||||
| 7 | Douglas Gómez | 48.9 9.2 10.5 10.3 8.9 10.0 | 95.8 9.7 10.1 9.3 8.8 9.0 | 113.8 8.7 9.3 | 9.2 9.1 | 132.1 | |||||||
| 8 | Pedro Quintero | 47.2 7.8 10.2 9.4 10.6 9.2 | 95.0 8.7 10.5 9.1 9.3 10.2 | 8.5 8.7 | 112.2 | ||||||||
Men's skeet
Final – August 10[6]
| Rank | Athlete | Country | Day 1 | Day 2 | Total | Final |
|---|---|---|---|---|---|---|
| Raimundo Roche | 72 | 50 | 122 | 55 | ||
| Aidin Burns | 68 | 45 | 113 | 51 | ||
| Rodrigo Moyano | 64 | 44 | 108 | 41 | ||
| 4 | Westley Kiter | 60 | 42 | 102 | 33 | |
| 5 | Miguel Hernández | 52 | 41 | 93 | 22 | |
| 6 | Patrick Taylor | 63 | 37 | 100 | 10 | |
| 7 | Nicolás Vera | 54 | 37 | 91 | DNQ | |
| 8 | Lucas Destarac | 51 | 37 | 88 | DNQ |
Men's trap
| Qualification round – August 11[7]
| Final – August 11
|
Women's 10 metre air rifle
Qualification round – August 11[8]
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Spencer | 105.2 | 103.6 | 104.4 | 101.6 | 105.4 | 105.0 | 625.2 | Q | |
| 2 | Isabella Baldwin | 104.9 | 104.9 | 102.4 | 103.8 | 104.5 | 103.1 | 623.6 | Q | |
| 3 | María Oblan | 104.6 | 104.0 | 102.0 | 103.1 | 103.2 | 102.9 | 619.8 | Q | |
| 4 | Hanna Cisneros | 103.6 | 102.5 | 103.1 | 102.5 | 104.0 | 103.4 | 619.1 | Q | |
| 5 | Emily Yang | 102.1 | 102.6 | 102.2 | 104.7 | 102.4 | 105.0 | 619.0 | Q | |
| 6 | Micaela Arenas | 102.0 | 102.1 | 99.3 | 105.2 | 104.1 | 105.1 | 617.8 | Q | |
| 7 | Aleandra Robinson | 103.2 | 102.3 | 101.7 | 104.0 | 103.4 | 102.6 | 617.2 | ||
| 8 | Luisa Marquez | 105.0 | 102.2 | 102.0 | 102.1 | 103.0 | 102.1 | 616.4 | Q | |
| 9 | Aylén Miguel | 102.2 | 103.4 | 103.2 | 103.4 | 101.9 | 101.9 | 616.0 | ||
| 10 | Allison Aguilera | 103.0 | 100.9 | 103.3 | 102.6 | 100.5 | 102.3 | 612.6 | ||
| 11 | Carmen Tiul de la Cruz | 102.0 | 103.4 | 100.6 | 100.7 | 102.6 | 102.5 | 611.8 | ||
| 12 | Gracia Nuñez | 103.1 | 101.0 | 100.8 | 102.1 | 102.1 | 101.4 | 610.5 | ||
| 13 | Sheileen Mauras | 99.6 | 101.8 | 100.4 | 102.5 | 101.5 | 102.3 | 608.1 | ||
| 14 | Erisnelki Cruz | 98.9 | 100.6 | 99.8 | 103.6 | 102.2 | 102.7 | 607.8 | ||
| 15 | Diana López | 98.5 | 97.7 | 101.6 | 100.5 | 98.0 | 102.3 | 598.6 | ||
| 16 | Diomaris Toro | 94.9 | 98.0 | 97.9 | 101.5 | 103.9 | 101.4 | 597.6 | ||
| 17 | Lourdes Medero | 96.0 | 97.0 | 97.9 | 100.3 | 100.3 | 99.0 | 590.5 | ||
| 18 | Brodella Ramchere | 95.8 | 100.7 | 99.1 | 99.3 | 97.4 | 96.5 | 588.8 | ||
| 19 | Kathia Idoyaga | 88.8 | 98.3 | 93.7 | 97.3 | 97.2 | 101.7 | 577.0 | ||
| Luana Biazotto | DSQ |
Final – August 11
| Rank | Athlete | Country | 1st Stage | 2nd Stage | Total | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabella Baldwin | 50.8 10.3 10.1 10.1 10.6 9.7 | 102.7 10.3 10.4 10.2 10.3 10.7 | 123.9 10.5 10.7 | 145.1 10.7 10.5 | 165.6 10.2 10.3 | 186.0 10.5 9.9 | 207.3 10.6 10.7 | 228.4 10.5 10.6 | 10.2 10.4 | 249.0 | |||
| Elijah Spencer | 50.8 10.4 9.7 10.6 10.1 10.0 | 102.0 10.1 10.8 10.5 10.1 9.7 | 122.8 10.7 10.1 | 143.6 10.4 10.4 | 164.2 10.7 9.9 | 185.3 10.5 10.6 | 206.1 10.5 10.3 | 227.2 10.3 10.8 | 10.1 10.5 | 247.8 | |||
| María Oblan | 50.6 10.1 10.4 10.2 10.9 9.0 | 102.6 10.8 10.3 10.4 9.9 10.6 | 123.3 10.3 10.4 | 144.3 10.6 10.4 | 164.4 9. 10.2 | 184.5 10.2 9.9 | 205.0 10.1 10.4 | 9.9 10.5 | 225.4 | ||||
| 4 | Emily Yang | 50.8 9.7 10.6 9.8 10.6 10.1 | 102.1 9.9 10.5 10.2 10.1 10.6 | 123.2 10.4 10.7 | 142.9 9.9 9.8 | 163.9 10.1 10.9 | 184.0 10.1 10.0 | 9.9 9.8 | 203.7 | ||||
| 5 | Hanna Cisneros | 50.8 10.3 9.7 10.4 10.1 10.3 | 101.8 10.6 10.4 9.7 10.6 9.7 | 122.7 10.5 10.5 | 143.3 10.5 10.1 | 163.6 10.5 9.8 | 10.5 9.0 | 183.1 | |||||
| 6 | Luisa Marquez | 50.4 9.9 9.8 10.2 10.5 10.0 | 102.6 10.8 10.3 10.2 10.4 10.5 | 122.7 10.0 10.1 | 142.4 9.5 10.2 | 10.4 10.4 | 163.2 | ||||||
| 7 | Aleandra Robinson | 50.9 9.9 10.5 10.8 9.7 10.0 | 101.1 10.8 9.9 10.4 9.1 10.0 | 121.9 10.5 10.3 | 10.6 9.8 | 142.3 | |||||||
| 8 | Micaela Arenas | 50.7 10.5 10.4 10.5 9.6 9.7 | 100.4 10.4 9.0 10.0 10.2 10.1 | 9.9 10.1 | 120.4 | ||||||||
Women's 10 metre air pistol
Qualification round – August 10[9]
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suman Sanghera | 93 | 187 | 285 | 379 | 475 | 572 | 572 | Q, QJGR | |
| 2 | Sofía Ibarra | 97 | 190 | 282 | 376 | 568 | 561 | 561 | Q | |
| 3 | Mia Rosales | 91 | 184 | 275 | 369 | 465 | 561 | 561 | Q | |
| 4 | Josefina Mella | 95 | 189 | 286 | 378 | 467 | 558 | 558 | Q | |
| 5 | Ana Mariano | 94 | 185 | 277 | 369 | 459 | 552 | 552 | Q | |
| 6 | Melany Abreus | 94 | 183 | 271 | 362 | 456 | 551 | 551 | Q | |
| 7 | Adrianet López | 93 | 182 | 274 | 367 | 458 | 549 | 549 | Q | |
| 8 | Ainoha Espinoza | 89 | 180 | 272 | 362 | 455 | 546 | 546 | Q | |
| 9 | Danica Grbac | 86 | 177 | 271 | 362 | 458 | 544 | 544 | ||
| 10 | Sneha Gupta | 90 | 183 | 270 | 360 | 452 | 540 | 540 | ||
| 11 | Maryorith Rivas | 87 | 178 | 262 | 353 | 446 | 533 | 533 | ||
| 12 | Anasoli Rodríguez | 88 | 182 | 271 | 358 | 447 | 533 | 533 | ||
| 13 | Mirela Herman | 88 | 175 | 265 | 352 | 440 | 531 | 531 | ||
| 14 | Juana Munevar | 86 | 172 | 260 | 350 | 441 | 529 | 529 | ||
| 15 | Emily Herrera | 90 | 176 | 267 | 351 | 439 | 527 | 527 | ||
| 16 | Frida Aguilar | 84 | 175 | 258 | 351 | 441 | 525 | 525 | ||
| 17 | Camila Maalouf | 92 | 182 | 268 | 356 | 445 | 523 | 523 | ||
| 18 | María Rosa Cardozo | 83 | 173 | 255 | 343 | 431 | 516 | 516 | ||
| 19 | Kelisa Clarke | 86 | 170 | 257 | 341 | 428 | 511 | 511 | ||
| 20 | María Alejandra Moreno | 76 | 163 | 248 | 332 | 417 | 501 | 501 |
Final – August 10
| Rank | Athlete | Country | 1st Stage | 2nd Stage | Total | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suman Sanghera | 49.1 9.7 10.0 9.0 10.6 9.8 | 99.7 10.3 10.4 9.8 9.9 10.2 | 120.2 10.7 9.8 | 140.1 10.2 9.7 | 159.2 8.8 10.3 | 179.4 9.7 10.5 | 199.0 9.3 10.3 | 218.1 9.7 9.4 | 9.9 9.2 | 237.2 | JGR | ||
| Sofía Ibarra | 48.1 8.0 9.9 9.9 10.0 10.3 | 99.2 10.4 9.4 10.2 10.5 10.6 | 117.8 9.9 8.7 | 136.6 8.7 10.1 | 156.8 10.1 10.1 | 178.0 10.7 10.5 | 197.6 9.6 10.0 | 217.8 10.110.1 | 9.9 9.3 | 237.0 | |||
| Josefina Mella | 41.7 9.7 10.1 9.4 10.0 8.5 | 94.1 8.8 9.6 10.5 7.0 10.5 | 114.8 10.4 10.3 | 133.5 9.0 9.7 | 152.9 10.2 9.2 | 172.8 10.2 9.7 | 192.7 10.0 9.9 | 9.1 10.5 | 212.3 | ||||
| 4 | Melany Abreus | 48.8 9.7 9.5 10.3 9.6 9.7 | 95.6 9.4 10.0 7.9 9.7 9.8 | 115.6 9.9 10.1 | 134.2 10.4 8.2 | 153.2 9.0 10.0 | 174.1 10.8 10.1 | 9.1 8.2 | 191.4 | ||||
| 5 | Ainoha Espinoza | 47.5 9.3 9.2 8.2 10.6 10.2 | 93.2 9.9 9.0 8.5 9.5 8.8 | 112.6 8.9 10.5 | 131.9 10.1 9.2 | 149.0 8.4 8.7 | 9.3 7.7 | 166.0 | |||||
| 6 | Adrianet López | 48.3 8.9 10.5 9.5 9.5 9.9 | 97.7 9.8 10.4 9.9 10.4 8.9 | 115.9 9.3 8.9 | 134.8 10.4 8.5 | 7.1 6.7 | 148.6 | ||||||
| 7 | Mia Rosales | 47.0 7.9 9.5 9.7 10.3 9.6 | 95.4 9.9 9.7 9.3 9.5 10.0 | 112.6 9.2 8.0 | 10.0 9.0 | 131.6 | |||||||
| 8 | Ana Mariano | 42.9 8.6 9.3 7.9 8.7 8.4 | 93.1 9.7 10.7 10.3 9.8 9.7 | 10.0 9.2 | 10.0 9.2 | 112.3 | |||||||
Women's skeet
Final – August 10[10]
| Rank | Athlete | Country | Day 1 | Day 2 | Total | Final |
|---|---|---|---|---|---|---|
| Emily Padilla | 70 | 39 | 109 | 42 | ||
| Gracelynn Hensley | 62 | 37 | 99 | 41 | ||
| Alishia Layne | 52 | 38 | 90 | 33 | ||
| 4 | Andrea Saavedra | 38 | 35 | 93 | 19 | |
| 5 | María Isabel Soto | 56 | 35 | 91 | 14 | |
| 6 | Mara Kucharski | 64 | 42 | 106 | 8 | |
| 7 | Dayanis Montero | 39 | 27 | 66 | DNQ | |
| 8 | Daniela Nava | 36 | 21 | 57 | DNQ |
Women's trap
| Qualification round – August 11[11]
| Final – August 11
|
Mixed team air rifle
| Qualification round – August 12[12]
| Final – August 12
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed team air pistol
| Qualification round – August 12[13]
| Final – August 12
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed team trap
| Qualification round – August 12[14]
| Final – August 12
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "Venues". www.results.asuncion2025.org/. Asunción, Paraguay: Asunción Organizing Committee for the 2025 Junior Pan American Games. Retrieved 3 August 2025.
- ^ Picazo, Raúl Daffunchio (17 December 2024). "Asunción 2025 Junior Pan American Games schedule confirmed". www.insidethegames.biz/. ITG Media DMCC. Retrieved 3 August 2025.
- ^ a b "Manual Qualification Systems" (PDF). www.panamsports.org/. Panam Sports. 25 October 2024. Retrieved 9 August 2025.
- ^ "Men's 10 metre air rifle - Final results" (PDF). Retrieved August 17, 2025.
- ^ "Men's 10 metre air pistol - Final results" (PDF). Retrieved August 13, 2025.
- ^ "Men's skeet - Final results" (PDF). Retrieved August 13, 2025.
- ^ "Men's trap - Final results" (PDF). Retrieved August 13, 2025.
- ^ "Women's 10 metre air rifle - Final results" (PDF). Retrieved August 17, 2025.
- ^ "Women's 10 metre air pistol - Final results" (PDF). Retrieved August 13, 2025.
- ^ "Women's skeet - Final results" (PDF). Retrieved August 13, 2025.
- ^ "Women's trap - Final results" (PDF). Retrieved August 13, 2025.
- ^ "Mixed team air rifle - Final results" (PDF). Retrieved August 13, 2025.
- ^ "Mixed team air pistol - Final results" (PDF). Retrieved August 13, 2025.
- ^ "Mixed team trap - Final results" (PDF). Retrieved August 13, 2025.
