Solapur City North Assembly constituency
| Solapur City North | |
|---|---|
| Constituency No. 248 for the Maharashtra Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Pune division |
| District | Solapur |
| Lok Sabha constituency | Solapur |
| Established | 1951 |
| Total electors | 3,28,572 (2024) |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Alliance | Maha Yuti |
| Elected year | 2024 |
| Preceded by | Vishwanath Chakote |
Solapur City North is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Solapur district.[1]
Geographical scope[2]
The constituency comprises ward nos. 1 to 5, 15 to 28, 48 to 49, 52 to 65, 86 to 88 of Solapur Municipal Corporation and Solapur revenue circle.[1]
Polling booth station areas under constituency
| Polling Booth Areas |
|---|
| Bidi Gharkul / Vidi Gharkul |
| West Mangalavar Peth |
| Patra Talim |
| Hande Plot |
| Damani Nagar |
| Jodabhavi Peth |
| Shukravar Peth |
| Tulajapur Ves |
| Chaupad |
| Budhavar Peth Milind Nagar |
| Balives |
| Bhavani Peth Hanuman Nagar |
| Kasabe Solapur Karamba |
| Bhavani Peth |
| Shivaji Nagar (keganv ) |
| Kegav |
| Budhavar Peth |
| Kondi |
| Rangraj Nagar |
| Shelagi |
| Kondi |
| Datta chowk area |
| Ghongade Vasti |
| Sakhar Peth |
| Murarji Peth |
| Shelagi |
| Bhavani Peth Maddi Patil Vasti |
| Ravivar Peth |
| Laxmi Peth Hause Vasti |
| Rupabhavani |
| Daji Peth |
| Sarvodya Nagar |
| Market Yard |
| Gandhi Nagar Zopadpatti Nan2 |
| Laxmi Peth |
| Laxmi Peth Habbuvasti |
| Laxmi Peth Thobade Vasti |
| Dhor Gali |
Members of the Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
| 1952 | Shivshankar Mallappa | Peasants and Workers Party | |
| 1957 | Keshavlal Shah | Indian National Congress | |
| 1962 | Venkappa Madur | Communist Party of India | |
| 1967 | Ramkrishna Pant Bet | Indian National Congress | |
| 1972 | |||
| 1978 | Narsayya Adam | Communist Party of India (Marxist) | |
| 1980 | Baburao Chakote | Indian National Congress (U) | |
| 1985 | Indian National Congress | ||
| 1990 | Lingaraj Valyal | Bharatiya Janata Party | |
| 1995 | |||
| 1996 | Narsing Mengaji | ||
| 1999 | Vishwanath Chakote | Indian National Congress | |
| 2004 | Vijay Deshmukh | Bharatiya Janata Party | |
| 2009 | |||
| 2014 | |||
| 2019 | |||
| 2024 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijay Sidramappa Deshmukh | 117,215 | 60.89 | ||
| NCP-SP | Mahesh Vishnupanth Kothe | 62,632 | 32.54 | ||
| VBA | Vikrant Shrikant Gaikwad | 2,477 | 1.29 | ||
| MNS | Parshuram Nagnath Ingale | 1,155 | 0.60 | ||
| NOTA | None of the Above | 716 | 0.37 | ||
| Majority | 54,583 | 28.35 | |||
| Turnout | 1,92,503 | 57.00 | |||
| BJP gain from NCP-SP | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijay Sidramappa Deshmukh | 96,529 | 63.64 | ||
| VBA | Anand Chandanshive | 23,461 | 15.47 | ||
| NCP | Manohar Sapate | 19,205 | 12.66 | ||
| AIMIM | Atish Mohan Bansode | 5,386 | 3.55 | ||
| Majority | 73,068 | 48.81 | |||
| Turnout | 1,51,837 | 52.64 | |||
| BJP gain from VBA | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijay Sidramappa Deshmukh | 86,877 | 56.73 | ||
| NCP | Mahesh Gadekar | 17,999 | 11.75 | ||
| INC | Vishwanath Chakote | 14,456 | 9.44 | ||
| AIMIM | Vishnupant L. Gadvade | 12,358 | 8.07 | ||
| SS | Uttamprakash Khandare | 9,028 | 5.89 | ||
| BSP | Ashok Pandhari | 7,881 | 5.15 | ||
| NOTA | None of the above | 928 | 0.61 | ||
| Majority | 68,878 | 45.25 | |||
| Turnout | 1,54,052 | 56.73 | |||
| BJP gain from INC | Swing | ||||
References
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 272. Retrieved 14 August 2015.
- ^ "Polling Booths in Solapur City North Assembly Constituency, Maharashtra". www.elections.in. Retrieved 26 November 2024.
- ^ "Solapur City North Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharastra Assembly Election Results 2024 - Solapur City North". Election Commission of India. 23 November 2024. Archived from the original on 14 January 2025. Retrieved 14 January 2025.
- ^ "Solapur City North Constituency Election Results 2024". The Times of India. 23 November 2024. Archived from the original on 14 January 2025. Retrieved 14 January 2025.
- ^ https://www.news18.com/elections/maharashtra/solapur-city-north-assembly-constituency-s13aed2008a248/
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.

.svg.png)