Tapash Baisya
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tapash Kumar Baishya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 December 1982 Sylhet, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 27) | 28 July 2002 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3 June 2005 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 58) | 4 August 2002 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 31 March 2007 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 19 (previously 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 July 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapash Baishya (Bengali: তাপস বৈশ্য) (born 25 December 1982) is a former Bangladeshi international cricketer.
Domestic career
He played first-class cricket for Sylhet Division from 2000–01 to 2012–13. His highest score was 112 off 173 balls, batting at number eight against Chittagong Division in 2006–07.[1] His best bowling figures were 6 for 37 against Dhaka Division in 2012–13.[2]
International career
Tapash Baishya took 36 Test wickets, although they came at a bowling average of nearly 60 runs apiece. Nevertheless, he has taken the third-most wickets of any Bangladeshi fast bowler, behind Mashrafe Mortaza and Shahadat Hossain. He took four wickets in a Test innings only once, four for 72 against the West Indies on their 2002–03 tour of Bangladesh.[3] In his batting career, he scored two Test fifties.
References
- ^ "Chittagong Division v Sylhet Division 2006–07". CricketArchive. Retrieved 27 February 2015.
- ^ "Razzak record gives Khulna third straight win". ESPNcricinfo. 12 November 2012. Retrieved 29 February 2024.
- ^ "Bangladesh v West Indies, Chittagong 2002–03". CricketArchive. Retrieved 27 February 2015.