Tayasu Tsuyoshi
| Tayasu Tsuyoshi | |
|---|---|
| Sire | Sunday Silence |
| Grandsire | Halo |
| Dam | Magaro |
| Damsire | Caro |
| Sex | Stallion |
| Foaled | April 26, 1992 |
| Died | July 29, 2008 (aged 16) |
| Country | Japan |
| Breeder | Shadai Farm[1] |
| Owner | Yokose Kanichi |
| Trainer | Akio Tsurudome |
| Jockey | Sadahiro Kojima |
| Record | 13:4-3-2 |
| Earnings | ¥297,436,000 |
| Major wins | |
| Tokyo Yūshun (1995) Radio Tampa Hai Sansai Stakes (1994) | |
| Last updated on April 14, 2024 | |
Tayasu Tsuyoshi (Japanese: タヤスツヨシ, April 26, 1992 - July 29, 2008)[2] was a Japanese Thoroughbred racehorse, the winner of the 1995 Tokyo Yūshun, and a breeding stallion.[3]
Career
Tayasu Tsyoshi's first race was on August 7, 1994, at Sapporo, where he came in 3rd.[4]
He picked up his first win on September 25, 1994, at Chukyo Racecourse. He then won the Erika Sho on December 3, 1994.[4]
He won the biggest race of his career, by winning the 1994 Hopeful Stakes. He had a good showing at the 1995 Satsuki Shō, coming in 2nd.[4] Then he won the biggest race of his career by winning the 1995 Tokyo Yūshun on May 28.[4]
He finished out his career quietly in 1995 with 5th and 7th place finishes at the Kobe Shimbun Hai and the Kyoto Shimbun Hai.[4] His final race was on November 5, 1995, at the Kikuka-shō, where he came in 6th.[4] He developed tendonitis after and was officially retired on July 27, 1996.
Stud career
Tayasu Tsuyoshi's descendants include:[4]
| Foaled | Name | Sex | Major Wins |
| 1997 | Sunday Tsuyoshi | c | Santa Anita Trophy |
| 1998 | Nasdaq Power | c | Unicorn Stakes |
| 1999 | D S Thunder | c | Mercury Cup |
| 2000 | T K Tsuyoshi | c | Totsuka Kinen |
| 2001 | Hollow Bullet | c | Victoria Mile, Vinery Stud Stakes |
| 2003 | Man of Purser | c | Derby Grand Prix |
| 2003 | B B Tornado | c | Tokyo Derby |
| 2003 | Desert Regina | c | Shirasagi Sho |
| 2004 | Top Sabaton | c | Haneda Hai |
| 2005 | Boku | c | Mile Grand Prix |
Pedigree
| Sire Sunday Silence (USA) b. 1986 | Halo (USA) b. 1969 | Hail to Reason | Turn-To |
|---|---|---|---|
| Nothirdchance | |||
| Cosmah | Cosmic Bomb | ||
| Almahmoud | |||
| Wishing Well (USA) b. 1975 | Understanding | Promised Land | |
| Pretty Ways | |||
| Mountain Flower | Montparnasse | ||
| Edelweiss | |||
| Dam Magaro (USA) b. 1980 | Caro (IRE) b. 1967 | Fortino | Grey Sovereign |
| Ranavalo | |||
| Chambordi | Chamossaire | ||
| Life Hill | |||
| Magic (USA) b. 1969 | Buckpasser | Tom Fool | |
| Busanda | |||
| Aspidistra | Better Self | ||
| Tilly Rose |
References
- ^ "Tayasu Tsuyoshi". Retrieved 20 November 2019.
- ^ "ダービー馬タヤスツヨシが死亡". netkeiba (in Japanese). 2008-07-29. Retrieved 2024-04-14.
- ^ a b "Tayasu Tsuyoshi". Retrieved 2019-11-20.
- ^ a b c d e f g "Tayasu Tsuyoshi". Retrieved 20 November 2019.
- ^ "Tayasu Tsuyoshi". Retrieved 2024-04-14.