Third Tschentscher senate
Third Senate of Peter Tschentscher Senate Tschentscher III | |
|---|---|
31st Senate of Hamburg | |
| 7 May 2025 – present | |
![]() | |
| Date formed | 7 May 2025 |
| People and organisations | |
| First Mayor | Peter Tschentscher |
| Second Mayor | Katharina Fegebank |
| No. of ministers | 11 |
| Member parties | Social Democratic Party Alliance 90/The Greens |
| Status in legislature | (Coalition) 70 / 123 (58%)
|
| Opposition parties | Christian Democratic Union The Left Alternative for Germany |
| History | |
| Election | 2025 Hamburg state election |
| Legislature term | 23rd Hamburg Parliament |
| Predecessor | Second Tschentscher senate |
The red-green Senate Tschentscher III has been the state government in Hamburg since the re-election of Peter Tschentscher as First Mayor on 7 May 2025. It was formed as a result of the state election on 2 March 2025. Peter Tschentscher was elected in the Hamburg Parliament on 7 May 2025. He received 71 of 119 votes.[1] The four Green senators were introduced on 28 April 2025, while the seven Senate members nominated by the SPD were announced earlier.[2]
Senate
| Amt | Bild | Name | Partei | Staatsräte | Partei | ||
|---|---|---|---|---|---|---|---|
| President of the Senate and first mayor Senate Chancellery | ![]() | Peter Tschentscher | SPD | ||||
| Second mayor Office for Environment, Climate, Energy, and Agriculture | ![]() | Katharina Fegebank | B’90/Grüne | ||||
| Office for Justice and Consumer Protection | ![]() | Anna Gallina | B’90/Grüne | ||||
| Office for Education and Vocational Training | ![]() | Ksenija Bekeris | SPD | ||||
| Culture and Media | ![]() | Carsten Brosda | SPD | ||||
| Health, Social Affairs, Family and Integration | ![]() | Melanie Schlotzhauer | SPD | ||||
| Economic Affairs, Labor and Innovation | ![]() | Melanie Leonhard | SPD | ||||
| Urban Development and Housing | ![]() | Karen Pein | SPD | ||||
| Science, Research and Equality | ![]() | Maryam Blumenthal | B’90/Grüne | ||||
| Transport and Mobility Transition | ![]() | Anjes Tjarks | B’90/Grüne | ||||
| Interior and Sport | ![]() | Andy Grote | SPD | ||||
| Finance and districts | ![]() | Andreas Dressel | SPD | ||||
External links
- Koalitionsvertrag über die Zusammenarbeit in der 23. Legislaturperiode (gruene-hamburg.de)
References
- ^ "Hamburg: SPD-Politiker Tschentscher als Regierungschef gewählt". n-tv.de. 2025-05-07. Retrieved 2025-05-07.
- ^ NDR. "Personal: So soll der künftige rot-grüne Senat in Hamburg aussehen" (in German). Retrieved 2020-05-30.

.jpeg)
.jpg)




_by_Sandro_Halank%E2%80%931.jpg)
_by_Sandro_Halank%E2%80%932.jpg)
