Mavelikara Lok Sabha constituency
| Mavelikara KL-16 | |
|---|---|
| Lok Sabha constituency | |
![]() Mavelikara Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| Assembly constituencies | Changanassery Kuttanad Mavelikara Chengannur Kunnathur Kottarakkara Pathanapuram |
| Established | 1962 |
| Total electors | 13,01,067 (2019) |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Mavelikara is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.
Assembly segments
Mavelikkara Lok Sabha constituency is composed of the following assembly regions:[1]
| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 99 | Changanassery | Kottayam | Job Maichil | KC(M) | INC | ||
| 106 | Kuttanad | Alappuzha | Thomas K. Thomas | NCP-SP | INC | ||
| 109 | Mavelikara | M. S. Arun Kumar | CPI(M) | CPI | |||
| 110 | Chengannur | Saji Cherian | CPI(M) | INC | |||
| 118 | Kunnathur (SC) | Kollam | Kovoor Kunjumon | RSP(L) | CPI | ||
| 119 | Kottarakkara | K. N. Balagopal | CPI(M) | CPI | |||
| 120 | Pathanapuram | K. B. Ganesh Kumar | KC(B) | INC | |||
Members of Parliament
As Thiruvalla
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1952 | 1st | C. P. Mathen | Indian National Congress | 1952-1957 | |
| 1957 | 2nd | P. K. Vasudevan Nair | Communist Party of India | 1957-1962 | |
| 1962 | 3rd | Ravindra Varma | Indian National Congress | 1962-1967 | |
As Mavelikara General constituency
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1962 | 3rd | R. Achuthan | Indian National Congress | 1962-1967 | |
| 1967 | 4th | G. P. Mangalathumadom | Samyukta Socialist Party | 1967-1971 | |
| 1971 | 5th | R. Balakrishna Pillai | Kerala Congress | 1971-1977 | |
| 1977 | 6th | B. K. Nair | Indian National Congress | 1977-1980 | |
| 1980 | 7th | P. J. Kurien | Indian National Congress (U) | 1980-1984 | |
| 1984 | 8th | Thampan Thomas | Janata Party | 1984-1989 | |
| 1989 | 9th | P. J. Kurien | Indian National Congress | 1989-1991 | |
| 1991 | 10th | 1991-1996 | |||
| 1996 | 11th | 1996-1998 | |||
| 1998 | 12th | 1998-1999 | |||
| 1999 | 13th | Ramesh Chennithala | 1999-2004 | ||
| 2004 | 14th | C. S. Sujatha | Communist Party of India (Marxist) | 2004-2009 | |
As Mavelikara (SC)
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2009 | 15th | Kodikunnil Suresh | Indian National Congress | 2009-2014 | |
| 2014 | 16th | 2014-2019 | |||
| 2019 | 17th | 2019-2024 | |||
| 2024 | 18th | Incumbent | |||
Election results
General Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kodikunnil Suresh | 369,516 | 41.29 | −4.07 | |
| CPI | C. A. Arun Kumar | 3,58,648 | 40.07 | +1.01 | |
| BDJS | Baiju Kalasala | 1,42,984 | 15.98 | +2.23 | |
| BSP | Santhosh Palathumpadam | 4,306 | 0.48 | ||
| SUCI(C) | K Bimalji | 1,370 | 0.15 | ||
| API | Suresh Nooranad | 1,505 | 0.17 | ||
| NOTA | None of the above | 9,883 | 1.1 | ||
| Majority | 10,868 | 1.22 | |||
| Turnout | 8,98,111 | 67.07 | |||
| INC hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kodikunnil Suresh | 440,415 | 45.36 | +0.11 | |
| CPI | Chittayam Gopakumar | 3,79,277 | 39.06 | −2.51 | |
| BDJS | Thazhava Sahadevan | 1,33,546 | 13.75 | +4.78 | |
| SUCI(C) | K. Bimalji | 1,450 | 0.15 | ||
| BSP | Thollur Rajagopalan | 3,864 | 0.4 | ||
| NOTA | None of the above | 5,754 | 0.59 | ||
| Margin of victory | 61,138 | 6.29 | |||
| Turnout | 9,72,360 | 74.33 | |||
| INC hold | Swing | ||||
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kodikunnil Suresh | 402,432 | 45.25 | −4.17 | |
| CPI | Chengara Surendran | 369,695 | 41.57 | −1.87 | |
| BJP | P. Sudheer | 79,743 | 8.97 | +3.87 | |
| NOTA | None of the above | 9,459 | 1.06% | −−− | |
| Margin of victory | 32,737 | 3.68% | −2.30% | ||
| Turnout | 889,060 | 71.35 | |||
| INC hold | Swing | ||||
See also
- Mavelikara
- List of constituencies of the Lok Sabha
- Indian general election, 2014 (Kerala)
- 2014 Indian general election
References
- ^ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies" (PDF). Kerala. Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 October 2008.
- ^ "Mavelikkara Constituency Lok Sabha Election Result 2014 - 2024". The Times of India. 4 June 2024. Archived from the original on 16 August 2025. Retrieved 16 August 2025.


