Thomastown Province
| Thomastown Province Victoria—Legislative Council | |
|---|---|
| State | Victoria |
| Created | 1976 |
| Abolished | 1988 |
| Demographic | Metropolitan |
The Thomastown Province was an electorate of the Victorian Legislative Council (Australia), centred on Thomastown, Victoria. It was abolished in 1988.
Members for Thomastown
| Member 1 | Party | Year | ||||
|---|---|---|---|---|---|---|
| Dolph Eddy[1] | Labor | 1976 | Member 2 | Party | ||
| 1979 | Glyde Butler[2] | Labor | ||||
| Jim Kennan[3] | Labor | 1982 | ||||
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Jim Kennan | 86,102 | 72.1 | +3.7 | |
| Liberal | Rae Kennett | 33,361 | 27.9 | −3.7 | |
| Total formal votes | 119,463 | 94.8 | +0.3 | ||
| Informal votes | 6,488 | 5.2 | −0.3 | ||
| Turnout | 125,951 | 94.7 | +0.9 | ||
| Labor hold | Swing | +3.7 | |||
See also
- Parliaments of the Australian states and territories
- List of members of the Victorian Legislative Council
References
- ^ "Randolph John Eddy". State Government of Victoria. Retrieved 17 July 2025.
- ^ "Glyde Algernon Surtees Butler". State Government of Victoria. Retrieved 17 July 2025.
- ^ "James Harley Kennan". State Government of Victoria. Retrieved 17 July 2025.
37°40′55″S 145°00′50″E / 37.682°S 145.014°E