Tipella Airport
Tipella Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Innergex Renewable Energy | ||||||||||
| Location | Tipella, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 55 ft / 17 m | ||||||||||
| Coordinates | 49°44′35″N 122°09′47″W / 49.74306°N 122.16306°W | ||||||||||
| Map | |||||||||||
![]() CBB7 Location in British Columbia ![]() CBB7 CBB7 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Tipella Airport, formerly TC LID: CBB7, was located near Tipella, British Columbia, Canada. The only permanently inhabited communities in the vicinity are Tipella and Port Douglas.
See also
References

