UEFA Women's Euro 2013 qualifying Group 2
The UEFA Women's Euro 2013 qualifying – Group 2 was contested by six teams competing for one spot for the final tournament.
Spain's María Paz set a new competition record when she scored seven goals against Kazakhstan.[1]
Standings
| Team qualified for UEFA Women's Euro 2013 | |
| Team competes in Play-off round | 
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Germany | 10 | 9 | 1 | 0 | 64 | 3 | +61 | 28 | 
|  Spain | 10 | 6 | 2 | 2 | 43 | 14 | +29 | 20 | 
|  Romania | 10 | 5 | 1 | 4 | 20 | 20 | 0 | 16 | 
| .svg.png) Switzerland | 10 | 5 | 0 | 5 | 29 | 24 | +5 | 15 | 
|  Kazakhstan | 10 | 2 | 1 | 7 | 4 | 55 | −51 | 7 | 
|  Turkey | 10 | 0 | 1 | 9 | 4 | 48 | −44 | 1 | 
Source: UEFA.com
 Fixtures
All times are UTC+2.
| Turkey  | 1–10 |  Spain | 
|---|---|---|
| Güngör  20' | Report | Adriana  9', 51' Borja  11', 65' Boquete  26', 46', 69' Sonia  44' Corredera  82' Olabarrieta  86' | 
| Switzerland .svg.png) | 4–1 |  Romania | 
|---|---|---|
| Crnogorčević  43', 87' Bachmann  73', 84' | Report | Duşa  54' | 
| Kazakhstan  | 2–0 |  Turkey | 
|---|---|---|
| Li  57' Kirgizbaeva  89' | Report | 
| Turkey  | 0–0 |  Kazakhstan | 
|---|---|---|
| Report | 
| Germany  | 17–0 |  Kazakhstan | 
|---|---|---|
| Okoyino da Mbabi  3', 10', 14', 16' Popp  5', 11', 31', 59' Laudehr  23', 41' Behringer  36' (pen.) Bajramaj  51' Peter  62', 65', 89' Müller  74', 85' | Report | 
| Switzerland .svg.png) | 8–1 |  Kazakhstan | 
|---|---|---|
| Dickenmann  4', 45+1', 81' Mändly  16' Moser  28' (pen.) Wälti  44' Bachmann  56', 60' | Report | Karibayeva  42' | 
| Romania  | 3–0 |  Kazakhstan | 
|---|---|---|
| Bănuță  53', 87' Duşa  65' | Report | 
| Germany  | 5–0 |  Spain | 
|---|---|---|
| Okoyino da Mbabi  24', 58', 68', 86' Popp  61' | Report | 
| Switzerland .svg.png) | 5–0 |  Turkey | 
|---|---|---|
| Mändly  3', 9' Bachmann  30' Crnogorčević  53' Dickenmann  87' | Report | 
| Spain  | 13–0 |  Kazakhstan | 
|---|---|---|
| Boquete  20' (pen.), 68' (pen.) Bermúdez  22' Borja  29', 54' Vilas  33', 38', 45', 51', 59', 60', 79' Torrejón  78' | Report | 
| Switzerland .svg.png) | 0–6 |  Germany | 
|---|---|---|
| Report | Okoyino da Mbabi  16', 38', 71', 85' Mittag  24' Egli  64' (o.g.) | 
| Switzerland .svg.png) | 4–3 |  Spain | 
|---|---|---|
| Bachmann  18', 80' Crnogorčević  54' Zumbühl  82' | Report | Vilas  25' García  37' Boquete  73' (pen.) | 
| Romania  | 4–2 | .svg.png) Switzerland | 
|---|---|---|
| Rus  41', 60', 81' Duşa  61' | Report | Crnogorčević  8' Abbé  64' | 
| Kazakhstan  | 0–7 |  Germany | 
|---|---|---|
| Report | Okoyino da Mbabi  8', 42' Odebrecht  33' Mittag  55' Schmidt  63' Müller  86' Goeßling  87' | 
| Turkey  | 1–3 | .svg.png) Switzerland | 
|---|---|---|
| Uraz  27' | Report | Dickenmann  25' Bachmann  70', 73' | 
| Kazakhstan  | 1–0 | .svg.png) Switzerland | 
|---|---|---|
| Yalova  58' | Report | 
| Germany  | 10–0 |  Turkey | 
|---|---|---|
| Okoyino da Mbabi  17', 74' Mittag  24' Laudehr  45+1' (pen.) Behringer  52', 60' (pen.) Müller  72', 86', 90+2' Bajramaj  85' | Report | 
Goalscorers
- 17 goals
- 11 goals
- 10 goals
- 8 goals
- 7 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
 Viola Odebrecht Viola Odebrecht
 Bianca Schmidt Bianca Schmidt
 Saule Karibayeva Saule Karibayeva
 Begaim Kirgizbaeva Begaim Kirgizbaeva
 Larisa Li Larisa Li
 Mariya Yalova Mariya Yalova
 Ioana Bortan Ioana Bortan
 Maria Ficzay Maria Ficzay
 Raluca Sârghe Raluca Sârghe
 Marta Corredera Marta Corredera
 Ruth García Ruth García
 Silvia Meseguer Silvia Meseguer
 Amaia Olabarrieta Amaia Olabarrieta
 Marta Torrejón Marta Torrejón
 Willy Willy
.svg.png) Caroline Abbé Caroline Abbé
.svg.png) Jehona Mehmeti Jehona Mehmeti
.svg.png) Martina Moser Martina Moser
.svg.png) Lia Wälti Lia Wälti
.svg.png) Selina Zumbühl Selina Zumbühl
 Bilgin Defterli Bilgin Defterli
 Leyla Güngör Leyla Güngör
 Yağmur Uraz Yağmur Uraz
- 1 own goal
 Maria Ficzay (playing against Turkey) Maria Ficzay (playing against Turkey)
 Ruth García (playing against Germany) Ruth García (playing against Germany)
.svg.png) Marie-Andrea Egli (playing against Germany) Marie-Andrea Egli (playing against Germany)
 Seval Kıraç (playing against Spain) Seval Kıraç (playing against Spain)
References
- ^ "Germany and Spain in the goals, Finland ahead". UEFA. 5 April 2012. Retrieved 7 April 2012.