Ukraine U21 |
| Association | Федерація Волейболу України |
|---|
| Confederation | CEV |
|---|
| Head coach | Volodymyr Romantsov |
|---|
|
|
|
| Appearances | 4 (First in 1999) |
|---|
| Best result | 9th (1999) |
|---|
|
| Appearances | Data incomplete |
|---|
| Best result | (2016) |
|---|
| www.fvu.in.ua (in Ukrainian) |
The Ukraine men's national under-21 volleyball team (Ukrainian: Юніорська збірна України з волейболу, Yuniorska zbirna Ukrainy z voleibolu) represents Ukraine in international men's volleyball competitions and friendly matches under the age 21.
Results
FIVB U21 World Championship
Champions Runners up Third place Fourth place
European U21 / U20 Championship
Team
Current roster
The following is the Ukrainian roster in the 2020 Men's U20 Volleyball European Championship.[2]
| Head coach: | Volodymyr Romantsov |
| Assistants: | Anatoliy Yanushchyk |
| No. | Name | Date of birth | Height | Weight | Spike | Block | Club |
| 1 | Nazar Hetman | 18 June 2003 | 1.93 m (6 ft 4 in) | 76 kg (168 lb) | 330 cm (130 in) | 315 cm (124 in) | Bakhmut-ShVSM |
| 2 | Oleksandr Fedorenko | 28 April 2001 | 1.82 m (6 ft 0 in) | 66 kg (146 lb) | 310 cm (120 in) | 315 cm (124 in) | SumDU Sumy |
| 3 | Illia Yehoshyn | 16 February 2001 | 1.90 m (6 ft 3 in) | 74 kg (163 lb) | 320 cm (130 in) | 305 cm (120 in) | Yurydychna Akademiya Kharkiv |
| 4 | Denys Karpenko | 21 February 2001 | 2.00 m (6 ft 7 in) | 87 kg (192 lb) | 315 cm (124 in) | 325 cm (128 in) | Burevisnyk |
| 5 | Ivan Shkurat | 4 December 2002 | 1.94 m (6 ft 4 in) | 76 kg (168 lb) | 325 cm (128 in) | 315 cm (124 in) | SumDU Sumy |
| 6 | Yaroslav Pilhun | 1 January 2001 | 1.86 m (6 ft 1 in) | 92 kg (203 lb) | 330 cm (130 in) | 315 cm (124 in) | Yurydychna Akademiya Kharkiv |
| 7 | Artem Troianovskyi | 24 July 2001 | 1.96 m (6 ft 5 in) | 84 kg (185 lb) | 330 cm (130 in) | 315 cm (124 in) | Lokomotyv Kharkiv |
| 8 | Danylo Uryvkin | 27 May 2001 | 1.97 m (6 ft 6 in) | 84 kg (185 lb) | 340 cm (130 in) | 320 cm (130 in) | MHP-Vinnytsia |
| 9 | Ihor Ivanov | 14 July 2001 | 1.91 m (6 ft 3 in) | 72 kg (159 lb) | 321 cm (126 in) | 290 cm (110 in) | Lokomotyv Kharkiv |
| 10 | Mykola Bovsunovskyi | 11 April 2001 | 1.85 m (6 ft 1 in) | 97 kg (214 lb) | 315 cm (124 in) | 305 cm (120 in) | NUFVSU Kyiv |
| 11 | Maksym Donets | 23 February 2003 | 1.93 m (6 ft 4 in) | 78 kg (172 lb) | 335 cm (132 in) | 320 cm (130 in) | Lokomotyv Kharkiv |
| 12 | Vladyslav Shchurov | 1 January 2001 | 2.08 m (6 ft 10 in) | 86 kg (190 lb) | 360 cm (140 in) | 340 cm (130 in) | MHP-Vinnytsia |
| 13 | Roman Andrieiev | 19 July 2001 | 1.95 m (6 ft 5 in) | 95 kg (209 lb) | 335 cm (132 in) | 320 cm (130 in) | Yurydychna Akademiya Kharkiv |
| 14 | Danylo Pashchenko | 10 September 2001 | 2.00 m (6 ft 7 in) | 86 kg (190 lb) | 330 cm (130 in) | 315 cm (124 in) | Lokomotyv Kharkiv |
| 15 | Stanislav Zalizko | 22 April 2001 | 1.90 m (6 ft 3 in) | 94 kg (207 lb) | 315 cm (124 in) | 305 cm (120 in) | Free agent |
| 17 | Kostiantyn Borshchenko | 1 January 2002 | 1.97 m (6 ft 6 in) | 78 kg (172 lb) | 320 cm (130 in) | 310 cm (120 in) | SumDU Sumy |
| 18 | Oleksandr Boiko | 1 January 2002 | 1.80 m (5 ft 11 in) | 75 kg (165 lb) | 320 cm (130 in) | 335 cm (132 in) | Free agent |
| 19 | Illia Chaban | 20 June 2003 | 1.95 m (6 ft 5 in) | 88 kg (194 lb) | 335 cm (132 in) | 320 cm (130 in) | Free agent |
| 20 | Hryhorii Tsupin | 29 May 2002 | 2.02 m (6 ft 8 in) | 96 kg (212 lb) | 340 cm (130 in) | 315 cm (124 in) | Yurydychna Akademiya Kharkiv |
| 21 | Yaroslav Pampushko | 11 November 2001 | 1.76 m (5 ft 9 in) | 1 kg (2.2 lb) | 285 cm (112 in) | 268 cm (106 in) | MHP-Vinnytsia |
| 22 | Borys Yakovliev | 24 June 2003 | 1.80 m (5 ft 11 in) | 76 kg (168 lb) | 340 cm (130 in) | 315 cm (124 in) | Lokomotyv Kharkiv |
| 23 | Maksym Rudenko | 1 January 2001 | 1.84 m (6 ft 0 in) | 74 kg (163 lb) | 325 cm (128 in) | 295 cm (116 in) | Free agent |
| 24 | Andrii Ratushniak | 12 December 2001 | 2.01 m (6 ft 7 in) | 86 kg (190 lb) | 335 cm (132 in) | 320 cm (130 in) | MHP-Vinnytsia |
| 25 | Stanislav Velychko | 5 July 2001 | 2.00 m (6 ft 7 in) | 93 kg (205 lb) | 340 cm (130 in) | 315 cm (124 in) | Free agent |
See also
References
|
|---|
| BVA (Sv) | |
|---|
| EEVZA (Pl) | |
|---|
| MEVZA (Sv) | |
|---|
| NEVZA (Sv) | |
|---|
| WEVZA (Sv) | |
|---|
| SCA (Sv) | |
|---|
| Defunct | |
|---|
Volleyball in Ukraine |
|---|
Ukrainian Volleyball Federation |
| National teams | |
|---|
| League competitions | |
|---|
| Cup competitions | - Ukrainian Men's Volleyball Cup
- Ukrainian Women's Volleyball Cup
|
|---|
| Categories | - Ukrainian volleyball players
- Ukrainian sitting volleyball players
- Ukrainian coaches
- Ukrainian clubs
|
|---|
|
|---|
|
| National teams | |
|---|
| League competitions | |
|---|
| Cup competitions | |
|---|
| Categories | | Others | - Russian Coaches
- Russian clubs
- Main Arenas
|
|---|
| Players | - Russian players
- Russian beach volleyball players
- Expatriate players in Russia
|
|---|
|
|---|