Ulster Volkswagen Classic
| Tournament information | |
|---|---|
| Location | Belfast, Northern Ireland |
| Established | 1984 |
| Course(s) | Belvoir Park GC |
| Tour(s) | Ladies European Tour |
| Format | 72-hole Stroke play |
| Month played | May |
| Final year | 1987 |
| Tournament record score | |
| Aggregate | 283 Dale Reid |
| To par | −9 as above |
| Final champion | |
The Ulster Volkswagen Classic was a women's professional golf tournament on the Ladies European Tour held in Northern Ireland. It was played annually between 1983 and 1987, initially as a pro-am at Clandeboye Golf Club and thereafter at Belvoir Park Golf Club in Belfast.[1]
Winners
| Year | Winner | Score | Margin of victory | Runner(s)-up | Winner's share (£) | Venue |
|---|---|---|---|---|---|---|
| Ulster Volkswagen Open | ||||||
| 1987 | 283 (−9) | 8 strokes | 4,500 | Belvoir Park | ||
| Ulster Volkswagen Classic | ||||||
| 1986 | 213 (−6) | 1 stroke | 3,000 | Belvoir Park | ||
| 1985 | 213 (−6) | 1 stroke | 2,000 | Belvoir Park | ||
| 1984 | 216 (−3) | 2 strokes | 890 | Belvoir Park | ||
| Clandeboye Pro-Am Classic | ||||||
| 1983 | 154 (+6) | Playoff | 600 | Clandeboye | ||
References
- ^ a b "2011 LET Media Guide". Ladies European Tour. Retrieved 23 September 2020.
- ^ "Ulster Classic". Where2golf. Retrieved 23 September 2020.
- ^ Magowan, Jack (5 September 1983). "Drama as girl Scot's putter hiccups!". Belfast Telegraph. p. 19. Retrieved 29 September 2020 – via British Newspaper Archive.