Weightlifting at the 2005 Islamic Solidarity Games
Weightlifting at the 2005 Islamic Solidarity Games was held at the Amanat Al-Madina Hall, Medina from April 13 to April 17, 2005.
Medalists
Total
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 56 kg | Abdullatif Al-Abdullatif | Mohammed Abdul-Monem | Mohd Faizal Baharom |
| 62 kg | Ali Al-Dhilab | Ümürbek Bazarbaýew | Salim Abdullah |
| 69 kg | Abdulmohsen Al-Bagir | Mohd Hidayat Hamidon | Kutman Moldodosov |
| 77 kg | Harem Taha | Hussain Al-Abdullatif | Maksudjan Rejepow |
| 85 kg | Ulanbek Moldodosov | Natig Hasanov | Abdullah Iskandarani |
| 94 kg | Mohammed Jasim | Ramzi Al-Mahrous | Alibay Samadov |
| 105 kg | Ahed Joughili | Khudair Sobhi | Nizami Pashayev |
| +105 kg | Haidar Dakhil | Ammar Yosr | Awad Al-Aboudi |
Snatch
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 56 kg | Mohammed Abdul-Monem | Abdullatif Al-Abdullatif | Mohd Faizal Baharom |
| 62 kg | Ümürbek Bazarbaýew | Ali Al-Dhilab | Tolkunbek Hudaýbergenow |
| 69 kg | Abdulmohsen Al-Bagir | Kutman Moldodosov | Jafar Al-Bagir |
| 77 kg | Harem Taha | Hussain Al-Abdullatif | Maksudjan Rejepow |
| 85 kg | Natig Hasanov | Ulanbek Moldodosov | Abdullah Iskandarani |
| 94 kg | Mohammed Jasim | Ramzi Al-Mahrous | Alibay Samadov |
| 105 kg | Nizami Pashayev | Khudair Sobhi | Ahed Joughili |
| +105 kg | Haidar Dakhil | Ammar Yosr | Awad Al-Aboudi |
Clean & jerk
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 56 kg | Abdullatif Al-Abdullatif | Mohd Faizal Baharom | Mohammed Abdul-Monem |
| 62 kg | Ali Al-Dhilab | Salim Abdullah | Ümürbek Bazarbaýew |
| 69 kg | Abdulmohsen Al-Bagir | Mohd Hidayat Hamidon | Kutman Moldodosov |
| 77 kg | Harem Taha | Sarmad Mohammed | Hussain Al-Abdullatif |
| 85 kg | Ulanbek Moldodosov | Natig Hasanov | Abdullah Iskandarani |
| 94 kg | Ramzi Al-Mahrous | Mohammed Jasim | Hamza Abu-Ghalia |
| 105 kg | Ahed Joughili | Khudair Sobhi | Nizami Pashayev |
| +105 kg | Haidar Dakhil | Najim Al-Radwan | Ammar Yosr |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 3 | 21 | |
| 2 | 8 | 7 | 2 | 17 | |
| 3 | 2 | 2 | 4 | 8 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 2 | 0 | 4 | 6 | |
| 6 | 1 | 1 | 4 | 6 | |
| 7 | 0 | 3 | 2 | 5 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 24 | 24 | 24 | 72 | |
References
- (in Arabic) Medal table