1994 African Cup of Nations qualification
| Qualification for championships (CAF) | 
|---|
This page details the qualifying process qualifying for the 1994 African Cup of Nations. Zaire was originally chosen to host the final tournament, however it was replaced by Tunisia.
The qualification took place in 8 groups. 10 teams would progress to the tournament. Ivory Coast and Tunisia qualified automatically as defending champions and hosts respectively. Qualification began on 14 June 1992 and ended on 24 October 1993.
Preliminary round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 3rd leg | 
|---|---|---|---|---|---|
| Lesotho  |  4–0 | 0–0 | 4–0 | ||
| Guinea-Bissau  |  4–2 | 3–1 | 0–1 | 1–0 | 
Lesotho won 4–0 on aggregate.
- Play-off
 
Guinea-Bissau won 1–0 after the play-off.
Qualifying round
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 10 | 2 | +8 | 10 | |
| 6 | 3 | 3 | 0 | 7 | 0 | +7 | 9 | |
| 6 | 2 | 1 | 3 | 7 | 10 | −3 | 5 | |
| 6 | 0 | 0 | 6 | 3 | 15 | −12 | 0 | 
| Niger  | 1–3 | |
|---|---|---|
| Lembo  |  Nzamba  |  
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 12 | 1 | +11 | 8 | |
| 6 | 2 | 3 | 1 | 7 | 6 | +1 | 7 | |
| 6 | 2 | 1 | 3 | 7 | 12 | −5 | 5 | |
| 6 | 1 | 2 | 3 | 2 | 9 | −7 | 4 | 
Group 3
Algeria was disqualified for fielding ineligible player Mourad Karouf in the match against Senegal on 10 January 1993 in Dakar; their place was taken by Senegal who finished third.[1]
 Togo withdrew after completing 6 matches (4 draws, 2 losses); their results were annulled and are not listed below. 
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 9 | 1 | +8 | 10 | |
| 6 | 4 | 1 | 1 | 13 | 4 | +9 | 9 | |
| 6 | 2 | 1 | 3 | 8 | 9 | −1 | 5 | |
| 6 | 0 | 0 | 6 | 2 | 18 | −16 | 0 | |
| 0 | – | – | – | – | – | — | 0 | 
(D) Disqualified; (W) Withdrew
| Algeria  | 3–1 | |
|---|---|---|
| Meziane  Rahmouni Saïb  |  Sirou  |  
| Sierra Leone  | 1–0 | |
|---|---|---|
| Kallon  |  
| Senegal  | 3–0 | |
|---|---|---|
| Diallo  Diop  |  
| Guinea-Bissau  | 0–3 | |
|---|---|---|
| Togo  | 0–0 (Annulled)  | |
|---|---|---|
| Sierra Leone  | 0–0 (Annulled)  | |
|---|---|---|
| Guinea-Bissau  | 1–4 | |
|---|---|---|
| Forbes  |  Rahmouni  Tasfaout Dziri  |  
| Algeria  | 0–0 | |
|---|---|---|
| Guinea-Bissau  | 0–3 | |
|---|---|---|
| Diallo  Mangane  |  
| Senegal  | 1–1 | |
|---|---|---|
| Mangane  |  Mansaray  |  
| Guinea-Bissau  | n/p | |
|---|---|---|
| Withdrew | 
| Togo  | n/p | |
|---|---|---|
| Withdrew | 
Group 4
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 13 | 3 | +10 | 8 | |
| 6 | 3 | 2 | 1 | 11 | 6 | +5 | 8 | |
| 6 | 1 | 3 | 2 | 5 | 7 | −2 | 5 | |
| 6 | 0 | 3 | 3 | 4 | 17 | −13 | 3 | 
| Zaire  | 2–0 | |
|---|---|---|
| Kabongo  |  
| Mozambique  | 3–0 | |
|---|---|---|
| Tico-Tico  |  
| Kenya  | 4–1 | |
|---|---|---|
| Odhiambo  Origi Nachok  |  Tico-Tico  |  
Group 5
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 10 | 2 | +8 | 10 | |
| 6 | 3 | 3 | 0 | 9 | 3 | +6 | 9 | |
| 6 | 1 | 2 | 3 | 5 | 10 | −5 | 4 | |
| 6 | 0 | 1 | 5 | 2 | 11 | −9 | 1 | 
| Mauritius  | 0–1 | |
|---|---|---|
| Gumbo  |  
| South Africa  | 0–1 | |
|---|---|---|
| Mwitwa  |  
| South Africa  | 1–1 | |
|---|---|---|
| Maponyane  |  Nkonjera  |  
| Mauritius  | 1–3 | |
|---|---|---|
| Ithier  |  Mosimane  Augustine Masinga  |  
Group 6
Chad withdrew after competing two matches (lost both); their results were annulled and are not listed below.
 Guinea and Burundi were tied; a play-off match was held in a neutral ground to determine who will qualify. 
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 5 | 4 | +1 | 5 | |
| 4 | 1 | 3 | 0 | 5 | 4 | +1 | 5 | |
| 4 | 0 | 2 | 2 | 0 | 2 | −2 | 2 | |
| 0 | – | – | – | – | – | — | 0 | 
(W) Withdrew
| Congo  | 2–0 Annulled  | |
|---|---|---|
| Tchibota  Younga-Mouhani  |  
- Play-off
 
Group 7
Tanzania and Burkina Faso withdrew after competing two matches each; their results were annulled and are not listed below.
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | +3 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 | |
| 0 | – | – | – | – | – | — | 0 | |
| 0 | – | – | – | – | – | — | 0 | 
(W) Withdrew
| Burkina Faso  | 1–1 Annulled  | |
|---|---|---|
| Bambara  |  Traoré  |  
| Tanzania  | 2–2 Annulled  | |
|---|---|---|
| Bakari  Mwamba  |  Hasule  Zblade  |  
| Ghana  | 3–0 Annulled  | |
|---|---|---|
| Yeboah  Ahmed  |  
Group 8
Libya and Mauritania withdrew without playing any matches.
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 8 | 7 | +1 | 7 | |
| 6 | 2 | 2 | 2 | 6 | 5 | +1 | 6 | |
| 6 | 2 | 2 | 2 | 5 | 4 | +1 | 6 | |
| 6 | 2 | 1 | 3 | 4 | 7 | −3 | 5 | |
| 0 | – | – | – | – | – | — | 0 | |
| 0 | – | – | – | – | – | — | 0 | 
(W) Withdrew
| Mali  | 2–1 | |
|---|---|---|
| Traoré  Cissé  |  El Khalej  |  
Qualified teams
The 12 qualified teams are:
* Senegal replaced Algeria (disqualified)
References
- ^ "La sélection disqualifiée de la CAN à cause d'un joueur". goal.com. March 25, 2014.
 
External links
- African Nations Cup 1994 – rsssf.com