Nassiet
| Nassiet | |
|---|---|
|  | |
| Location of Nassiet | |
|   Nassiet   Nassiet | |
| Coordinates: 43°36′03″N 0°40′38″W / 43.6008°N 0.6772°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Coteau de Chalosse | 
| Government | |
| • Mayor (2020–2026) | Karine Lapos[1] | 
| Area 1 | 11.77 km2 (4.54 sq mi) | 
| Population  (2022)[2] | 316 | 
| • Density | 27/km2 (70/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40203 /40330 | 
| Elevation | 38–145 m (125–476 ft) (avg. 122 m or 400 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Nassiet (French pronunciation: [nasjɛ]) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 334 | — | 
| 1975 | 313 | −0.92% | 
| 1982 | 285 | −1.33% | 
| 1990 | 262 | −1.05% | 
| 1999 | 279 | +0.70% | 
| 2009 | 327 | +1.60% | 
| 2014 | 353 | +1.54% | 
| 2020 | 320 | −1.62% | 
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Nassiet.
 
