Onard
Onard | |
|---|---|
![]() | |
Location of Onard | |
![]() Onard ![]() Onard | |
| Coordinates: 43°46′52″N 0°50′10″W / 43.7811°N 0.8361°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Coteau de Chalosse |
| Government | |
| • Mayor (2020–2026) | Martine Maury[1] |
Area 1 | 6.15 km2 (2.37 sq mi) |
| Population (2022)[2] | 376 |
| • Density | 61/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40208 /40380 |
| Elevation | 8–50 m (26–164 ft) (avg. 16 m or 52 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Onard (French pronunciation: [ɔnaʁ]) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 303 | — |
| 1975 | 310 | +0.33% |
| 1982 | 315 | +0.23% |
| 1990 | 325 | +0.39% |
| 1999 | 296 | −1.03% |
| 2009 | 337 | +1.31% |
| 2014 | 377 | +2.27% |
| 2020 | 365 | −0.54% |
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Onard.


