Vaishali Nagar Assembly constituency
| Vaishali Nagar | |
|---|---|
| Constituency No. 66 for the Chhattisgarh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Chhattisgarh |
| District | Durg |
| Lok Sabha constituency | Durg |
| Established | 2008 |
| Total electors | 251,284[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 6th Chhattisgarh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Vidya Ratan Bhasin |
Vaishali Nagar is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It comprises parts of Durg tehsil, in Durg district.[3] As of 2023, its representative is Shri Rikesh Sen of the Bharatiya Janata Party.[4]
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| Prior to 2008: Constituency did not exist | |||
| 2008[5] | Saroj Pandey | Bharatiya Janata Party | |
| 2008[6] | Bhajan Singh Nirankari | Indian National Congress | |
| 2013[7] | Vidya Ratan Bhasin | Bharatiya Janta Party | |
| 2018[8] | |||
| 2023 | Rikesh Sen | ||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rikesh Sen | 98,272 | 59.45 | +9.73 | |
| INC | Mukesh Chandrakar | 58,198 | 35.21 | −2.18 | |
| JCC | Yogesh Sahu | 2,020 | 1.22 | −6.07 | |
| BSP | Dinesh Kumar | 1,670 | 1.01 | ||
| NOTA | None of the Above | 892 | 0.54 | −1.32 | |
| Majority | 40,074 | 24.24 | +11.91 | ||
| Turnout | 165,294 | 65.78 | +0.05 | ||
| BJP hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vidya Ratan Bhasin | 72,920 | 49.72 | ||
| INC | Badruddin Qureshi | 54,840 | 37.39 | ||
| JCC | Manoj Kumar | 10,696 | 7.29 | New | |
| NOTA | None of the Above | 2,724 | 1.86 | ||
| Majority | 18,080 | 12.33 | |||
| Turnout | 146,675 | 65.73 | |||
See also
References
- ^ a b "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Vaishali Nagar Assembly Election Results 2023 Highlights: BJP's Rikesh Sen wins Vaishali Nagar with 98272 votes". Retrieved 31 December 2023.
- ^ "State Election, 2008 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2009 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2013 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ a b "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.