Escaudes
| Escaudes | |
|---|---|
|  Town hall | |
| Location of Escaudes | |
|   Escaudes   Escaudes | |
| Coordinates: 44°18′37″N 0°12′04″W / 44.3103°N 0.2011°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Gironde | 
| Arrondissement | Langon | 
| Canton | Le Sud-Gironde | 
| Intercommunality | Bazadais | 
| Government | |
| • Mayor (2022–2026) | Philippe Monnier[1] | 
| Area 1 | 25.77 km2 (9.95 sq mi) | 
| Population  (2022)[2] | 167 | 
| • Density | 6.5/km2 (17/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 33155 /33840 | 
| Elevation | 60–107 m (197–351 ft) (avg. 89 m or 292 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Escaudes (French pronunciation: [ɛskod]; Occitan: Escaudas) is a commune in the Gironde department in southwestern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 193 | — | 
| 1968 | 230 | +19.2% | 
| 1975 | 197 | −14.3% | 
| 1982 | 175 | −11.2% | 
| 1990 | 172 | −1.7% | 
| 1999 | 167 | −2.9% | 
| 2008 | 142 | −15.0% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Escaudes.
 
