2022 Lahore Qalandars season
| 2022 season | |||
|---|---|---|---|
| Coach | Aaqib Javed | ||
| Captain | Shaheen Afridi | ||
| Ground(s) | Gaddafi Stadium | ||
| PSL 2022 | 1st (winners) | ||
| Most runs | Fakhar Zaman (588)[1] | ||
| Most wickets | Shaheen Afridi (20)[2] | ||
| 
 | |||
The Lahore Qalandars (often abbreviated as LQ) is a franchise cricket team that represents Lahore, Punjab in the Pakistan Super League (PSL). The team is coach by Aaqib Javed,[3][4] and captained by of Shaheen Afridi.[3][5][6][7][8][9] In the final, they beat Multan Sultans by 42 runs to win their maiden PSL title.[10][11]
Administration and coaching staff
| Name | Position | 
|---|---|
| Sameen Rana | COO and manager | 
| Atif Rana | CEO | 
| Aaqib Javed | Head coach | 
| Mansoor Rana | Batting coach | 
| Ben Dunk | Power-hitting coach | 
| Waqas Ahmed | Bowling coach | 
| Shehzad Butt | Fielding coach | 
| Sources:[3][4][8][12] | |
Lahore Qalandars
| No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Notes | 
|---|---|---|---|---|---|---|---|
| Batsmen | |||||||
| 15 | Sohail Akhtar |  Pakistan | 2 March 1986 (aged 35) | Right-handed | Right-arm medium | 2018 | |
| 39 | Fakhar Zaman |  Pakistan | 10 April 1990 (aged 31) | Left-handed | Slow left arm orthodox | 2022 | |
| 57 | Abdullah Shafique |  Pakistan | 20 November 1999 (aged 22) | Right-handed | Right-arm off-break | 2022 | |
| All-rounders | |||||||
| 8 | Mohammad Hafeez |  Pakistan | 17 October 1980 (aged 41) | Right-handed | Right-arm off break | 2019 | Vice-captain | 
| 11 | Dean Foxcroft |  South Africa | 20 April 1988 (aged 33) | Right-handed | Right-arm off-break | 2022 | |
| 27 | David Wiese |  Namibia | 18 May 1985 (aged 36) | Right-handed | Right-arm fast-medium | 2019 | |
| 29 | Samit Patel |  England | 30 November 1984 (aged 37) | Right-handed | Slow left arm orthodox | 2022 | |
| 44 | Mohammad Imran |  Pakistan | 25 December 1996 (aged 25) | Right-handed | Right-arm medium | 2022 | |
| 82 | Kamran Ghulam |  Pakistan | 10 October 1995 (aged 26) | Right-handed | Slow left arm orthodox | 2022 | |
| 88 | Harry Brook |  England | 22 February 1999 (aged 22) | Right-handed | Right-arm medium | 2022 | |
| Wicket-keepers | |||||||
| 7 | Phil Salt |  England | 28 August 1996 (aged 25) | Right-handed | Right-arm medium | 2022 | |
| 51 | Ben Dunk | .svg.png) Australia | 11 March 1987 (aged 34) | Left-handed | Right-arm off break | 2022 | Replacement for Phil Salt for the first four matches.[13] | 
| 60 | Zeeshan Ashraf |  Pakistan | 11 May 1992 (aged 29) | Left-handed | Right-arm off break | 2021 | |
| Bowlers | |||||||
| 3 | Ahmed Daniyal |  Pakistan | 21 September 1998 (aged 23) | Right-handed | Right-arm fast | 2021 | |
| 10 | Shaheen Afridi |  Pakistan | 6 April 2000 (aged 21) | Left-handed | Left-arm fast | 2018 | Captain | 
| 14 | Maaz Khan |  Pakistan | 15 December 1996 (aged 25) | Right-handed | Right-arm leg-break, googly | 2022 | |
| 17 | Syed Faridoun |  Pakistan | 15 May 2001 (aged 20) | Right-handed | Left-arm wrist spin | 2022 | |
| 19 | Rashid Khan | .svg.png) Afghanistan | 20 September 1998 (aged 23) | Right-handed | Right-arm leg break | 2021 | |
| 35 | Matthew Potts |  England | 29 October 1998 (aged 23) | Right-handed | Right-arm medium fast | 2022 | Partial replacement for Harry Brook.[14] | 
| 52 | Fawad Ahmed | .svg.png) Australia | 5 February 1982 (aged 39) | Right-handed | Right-arm leg break | 2022 | Replacement for Rashid Khan after nine matches. | 
| 99 | Akif Javed |  Pakistan | 10 October 2000 (aged 21) | Right-handed | Left-arm medium-fast | 2022 | |
| 150 | Haris Rauf |  Pakistan | 7 November 1993 (aged 28) | Right-handed | Right-arm fast | 2019 | |
| 155 | Zaman Khan |  Pakistan | 10 September 2001 (aged 20) | Right-handed | Right-arm medium-fast | 2022 | |
| Source: LQ squad | |||||||
Kit manufacturers and sponsors
| 
 |        Home kit |        Away kit 
 | 
Season standings
Points table
| Pos | Team | Pld | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|---|
| 1 | Multan Sultans (R) | 10 | 9 | 1 | 0 | 18 | 1.253 | 
| 2 | Lahore Qalandars (C) | 10 | 6 | 4 | 0 | 12 | 0.765 | 
| 3 | Peshawar Zalmi (4th) | 10 | 6 | 4 | 0 | 12 | −0.340 | 
| 4 | Islamabad United (3rd) | 10 | 4 | 6 | 0 | 8 | −0.069 | 
| 5 | Quetta Gladiators | 10 | 4 | 6 | 0 | 8 | −0.708 | 
| 6 | Karachi Kings | 10 | 1 | 9 | 0 | 2 | −0.891 | 
Source: ESPNcricinfo
 - The top 4 teams qualified for the playoffs
- advanced to Qualifier
- advanced to Eliminator 1
League fixtures and results
| Lahore Qalandars 206/5 (20 overs) | v | Multan Sultans 209/5 (19.4 overs) | 
- Multan Sultans won the toss and elected to field.
| Lahore Qalandars 199/4 (20 overs) | v | Peshawar Zalmi 170/9 (20 overs) | 
- Peshawar Zalmi won the toss and elected to field.
| Lahore Qalandars 174/9 (20 overs) | v | Islamabad United 166/5 (20 overs) | 
- Islamabad United won the toss and elected to field.
| Lahore Qalandars 204/5 (20 overs) | v | Quetta Gladiators 207/3 (19.3 overs) | 
- Quetta Gladiators won the toss and elected to field.
Playoffs
Qualifier
Eliminator 2
Final
References
- ^ "RECORDS / PAKISTAN SUPER LEAGUE, 2021/22 - LAHORE QALANDARS / MOST RUNS". ESPNcricinfo. Retrieved 28 February 2022.
- ^ "RECORDS / PAKISTAN SUPER LEAGUE, 2021/22 - LAHORE QALANDARS / MOST WICKETS". ESPNcricinfo. Archived from the original on 28 February 2022. Retrieved 28 February 2022.
- ^ a b c "PSL 2022 team guide: Lahore Qalandars". The cricketer.com. Archived from the original on 3 February 2022. Retrieved 3 February 2022.
- ^ a b "Aqib Javed appointed head coach, fakhar zaman appointed vice-captain of Lahore Qalandars". Geo TV. Archived from the original on 29 December 2017. Retrieved 3 February 2022.
- ^ "Shaheen Shah Afridi named captain of Lahore Qalandars". ESPNcricinfo. Retrieved 3 February 2022.
- ^ "PSL 2022: Shaheen Afridi named Lahore Qalandars' captain ahead of new season". Crictracker. Archived from the original on 3 February 2022. Retrieved 3 February 2022.
- ^ "PSL 2022: Lahore Qalandars appoint Shaheen Afridi as captain". Thenews. Archived from the original on 3 February 2022. Retrieved 3 February 2022.
- ^ a b "Shaheen Afridi to lead Lahore Qalandars in HBL PSL 7". Cricketpakistan.com. Retrieved 3 February 2022.
- ^ "PSL 2022: Shaheen Afridi named as captain of Lahore Qalandars". Geo News. Archived from the original on 3 February 2022. Retrieved 3 February 2022.
- ^ "Mohammad Hafeez shines with bat and ball as Qalandars lift PSL trophy". ESPNcricinfo. Archived from the original on 28 February 2022. Retrieved 28 February 2022.
- ^ "Hafeez leads the way for Lahore Qalandars' maiden PSL title". Cricbuzz. Archived from the original on 28 February 2022. Retrieved 28 February 2022.
- ^ "Ben Dunk to work as Lahore Qalandars' power-hitting coach in HBL PSL 7". Cricketpakistan. Archived from the original on 3 February 2022. Retrieved 3 February 2022.
- ^ Sohail Imran (8 January 2022). "Ben Dunk to work as Lahore Qalandars power-hitting coach". Geo Super. Retrieved 17 January 2022.
- ^ "PSL7: Lahore Qalandars, Peshawar Zalmi make squad changes". Samaa TV. 19 January 2022. Archived from the original on 15 February 2022. Retrieved 15 February 2022.




