Loharu Assembly constituency
| Loharu Assembly constituency | |
|---|---|
| Constituency No. 54 for the Haryana Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Bhiwani |
| Lok Sabha constituency | Bhiwani–Mahendragarh |
| Established | 1967 |
| Total electors | 2,01,143 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Haryana Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Elected year | 2024 |
Loharu Assembly constituency is one of the 90 Vidhan Sabha constituencies in Haryana state in northern India.[1]
Overview
Loharu (constituency number 54) is one of the 6 Assembly constituencies located in Bhiwani district.[1] This constituency covers the entire Loharu and Siwani tehsils.[2]
Loharu is part of Bhiwani-Mahendragarh Lok Sabha constituency along with eight other Assembly segments, namely, Dadri, Badhra, Tosham and Bhiwani in this district and Ateli, Mahendragarh, Narnaul and Nangal Chaudhry in Mahendragarh district.[2]
Members of the Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
| 1967 | Ch. Hiranand Sheoran | Indian National Congress | |
| 1968 | Chandrawati Sheoran | ||
| 1972 | |||
| 1977 | Ch. Hiranand Sheoran | Janata Party | |
| 1982 | Lokdal | ||
| 1987 | |||
| 1991 | Chandrawati Sheoran | Janata Dal | |
| 1996 | Somvir Singh Sheoran | Haryana Vikas Party | |
| 2000 | Bahadur Singh Sheoran | Indian National Lok Dal | |
| 2005 | Somvir Singh Sheoran | Indian National Congress | |
| 2009 | Dharam Pal Obra | Indian National Lok Dal | |
| 2014 | Om Parkash Barwa | ||
| 2019 | Jai Parkash Dalal | Bharatiya Janata Party | |
| 2024 | Rajbir Singh Fartia | Indian National Congress | |
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rajbir Fartia | 81,336 | 48.96% | ||
| BJP | Jai Parkash Dalal | 80,544 | 48.49% | ||
| INLD | Bhoop Singh Sheoran | 1,191 | 0.72% | ||
| NOTA | None of the Above | 259 | 0.16% | ||
| Margin of victory | 792 | 0.48% | |||
| Turnout | 1,66,115 | 80.38% | |||
| Registered electors | 2,01,143 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jai Parkash Dalal | 61,365 | 44.02% | ||
| INC | Somvir Singh | 43,688 | 31.34% | ||
| JJP | Alka Arya | 27,515 | 19.74% | New | |
| BSP | Ramesh | 1,812 | 1.30% | ||
| INLD | Raj Singh Gagarwas | 1,782 | 1.28% | ||
| LSP | Raj Kumar | 771 | 0.55% | New | |
| Margin of victory | 17,677 | 12.68% | |||
| Turnout | 139,414 | 72.27% | |||
| Registered electors | 192,903 | ||||
| BJP gain from INLD | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Om Parkash Barwa | 40,693 | 29.50% | ||
| BJP | Jai Parkash Dalal | 38,598 | 27.98% | ||
| INC | Somvir Singh | 32,026 | 23.21% | ||
| HJC(BL) | Bahadur Singh | 19,599 | 14.21% | ||
| Republican Backward Congress | Rajender Singh | 3,041 | 2.20% | New | |
| BSP | Sumitra Devi | 797 | 0.58% | ||
| Margin of victory | 2,095 | 1.52% | |||
| Turnout | 137,964 | 81.40% | |||
| Registered electors | 169,487 | ||||
| INLD hold | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Dharam Pal | 30,887 | 27.13% | ||
| Independent | Jai Parkash Dalal | 30,264 | 26.58% | New | |
| INC | Somvir Singh S/O Ganpat Ram | 24,380 | 21.42% | ||
| Independent | Rattanpal | 6,710 | 5.89% | New | |
| BSP | Ravi | 5,930 | 5.21% | ||
| HJC(BL) | Madan Lal | 5,693 | 5.00% | New | |
| Independent | Pilot Sandeep Arya | 4,416 | 3.88% | New | |
| CPI(M) | Dayanand Poonia | 1,566 | 1.38% | New | |
| BJP | Dharamveer | 884 | 0.78% | ||
| Margin of victory | 623 | 0.55% | |||
| Turnout | 1,13,845 | 79.23% | |||
| Registered electors | 1,43,693 | ||||
| INLD gain from INC | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Somvir Singh | 44,140 | 38.78% | ||
| INLD | Bahadur Singh | 32,108 | 28.21% | ||
| Independent | Rattan Pal | 24,248 | 21.30% | New | |
| BJP | Vijay Shekhawat | 8,316 | 7.31% | New | |
| BSP | Nanar Ram | 1,700 | 1.49% | ||
| Independent | Parmod Kumar | 939 | 0.83% | New | |
| Independent | Sushil Kumar | 629 | 0.55% | New | |
| Margin of victory | 12,032 | 10.57% | |||
| Turnout | 1,13,817 | 77.18% | |||
| Registered electors | 1,47,474 | ||||
| INC gain from INLD | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Bahadur Singh | 41,439 | 46.60% | New | |
| HVP | Somvir Singh | 35,740 | 40.19% | ||
| INC | Ram Chander | 4,539 | 5.10% | ||
| Independent | Rameshwar | 3,721 | 4.18% | New | |
| BSP | Surat Singh | 1,422 | 1.60% | New | |
| Independent | Sadhu Ram | 899 | 1.01% | New | |
| Margin of victory | 5,699 | 6.41% | |||
| Turnout | 88,917 | 70.71% | |||
| Registered electors | 1,26,780 | ||||
| INLD gain from HVP | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HVP | Somvir Singh | 47,559 | 57.86% | New | |
| Samata Party | Hira Nand | 11,126 | 13.54% | New | |
| Independent | Ramesh | 7,822 | 9.52% | New | |
| Independent | Raj Singh | 3,857 | 4.69% | New | |
| INC | Chandrawati | 3,364 | 4.09% | ||
| Independent | Brahma Nand | 3,329 | 4.05% | New | |
| JD | Ram Kumar S/O Sheo Nand | 1,331 | 1.62% | ||
| Independent | Devi Lal | 889 | 1.08% | New | |
| Margin of victory | 36,433 | 44.33% | |||
| Turnout | 82,193 | 67.72% | |||
| Registered electors | 1,25,076 | ||||
| HVP gain from JD | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Chandrawati | 23,953 | 39.43% | New | |
| JP | Sohanlal | 11,462 | 18.87% | New | |
| INC | Sumitra | 10,289 | 16.94% | ||
| BJP | Vijay Shekhawat | 3,878 | 6.38% | New | |
| Independent | Raj Singh | 3,636 | 5.99% | New | |
| Independent | Hari Singh | 2,928 | 4.82% | New | |
| Independent | Nihal Singh | 1,347 | 2.22% | New | |
| Independent | Rajender Singh | 911 | 1.50% | New | |
| Independent | Girdhari Lal | 653 | 1.08% | New | |
| Margin of victory | 12,491 | 20.56% | |||
| Turnout | 60,742 | 57.96% | |||
| Registered electors | 1,10,082 | ||||
| JD gain from LKD | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Hira Nand | 38,104 | 56.66% | ||
| INC | Tusli Ram | 25,491 | 37.90% | ||
| VHP | Ravinder | 698 | 1.04% | New | |
| Independent | Pratap Singh | 640 | 0.95% | New | |
| Independent | Ram Sarup Verma | 640 | 0.95% | New | |
| Independent | Purushottam Lal | 599 | 0.89% | New | |
| Independent | Ram Kumar Sharma | 301 | 0.45% | New | |
| Independent | Subh Ram | 294 | 0.44% | New | |
| Margin of victory | 12,613 | 18.75% | |||
| Turnout | 67,253 | 67.54% | |||
| Registered electors | 1,02,461 | ||||
| LKD hold | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Hira Nand | 25,108 | 46.42% | New | |
| INC | Ram Narain Singh | 16,124 | 29.81% | ||
| Independent | Chaman Lal | 5,148 | 9.52% | New | |
| JP | Om Parkash | 3,709 | 6.86% | ||
| Independent | Mangla Ram | 720 | 1.33% | New | |
| Independent | Niranjan Lal | 656 | 1.21% | New | |
| Independent | Nanag | 554 | 1.02% | New | |
| Independent | Ram Kumar | 473 | 0.87% | New | |
| Independent | Sher Singh | 459 | 0.85% | New | |
| Margin of victory | 8,984 | 16.61% | |||
| Turnout | 54,094 | 63.21% | |||
| Registered electors | 87,269 | ||||
| LKD gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Hira Nand | 29,659 | 73.30% | New | |
| INC | Shri Ram | 6,076 | 15.02% | ||
| Independent | Om Prakash Sharma | 4,729 | 11.69% | New | |
| Margin of victory | 23,583 | 58.28% | |||
| Turnout | 40,464 | 57.92% | |||
| Registered electors | 70,784 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chandrawati | 20,565 | 50.13% | ||
| Independent | Hira Nand | 13,213 | 32.21% | New | |
| Independent | Pawan Kumar | 5,530 | 13.48% | New | |
| Independent | Bhagwan Singh | 1,450 | 3.53% | New | |
| Independent | Kalu Ram | 262 | 0.64% | New | |
| Margin of victory | 7,352 | 17.92% | |||
| Turnout | 41,020 | 68.01% | |||
| Registered electors | 62,167 | ||||
| INC hold | Swing | ||||
Assembly Election 1968
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chandrawati | 14,480 | 49.11% | ||
| Independent | Tulsi Ram | 12,982 | 44.03% | New | |
| Independent | Teka | 1,857 | 6.30% | New | |
| ABJS | Hanuman Dass | 168 | 0.57% | New | |
| Margin of victory | 1,498 | 5.08% | |||
| Turnout | 29,487 | 54.34% | |||
| Registered electors | 55,780 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hira Nand | 16,240 | 45.79% | New | |
| SSP | T. Ram | 13,111 | 36.97% | New | |
| Independent | C. Bhan | 2,646 | 7.46% | New | |
| Independent | Juglal | 2,269 | 6.40% | New | |
| Independent | Kanhiya | 1,197 | 3.38% | New | |
| Margin of victory | 3,129 | 8.82% | |||
| Turnout | 35,463 | 69.15% | |||
| Registered electors | 53,822 | ||||
| INC win (new seat) | |||||
See also
References
- ^ a b "District Wise Assembly Constituencies" (PDF). Chief Electoral Officer, Haryana website. Archived from the original (PDF) on 21 July 2011. Retrieved 25 March 2011.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 153, 157. Archived from the original (PDF) on 5 October 2010. Retrieved 25 March 2011.
- ^ "Loharu Assembly constituency Election Result 2024 - Candidates, MLAs, Live Updates & News". www.elections.in. Retrieved 19 October 2024.
- ^ Election Commission of India (8 October 2024). "Haryana Assembly Election Results 2024 - Loharu". Retrieved 3 November 2024.
- ^ "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ^ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
- ^ "General Elections to Haryana Assembly 2009 (11th Vidhan Sabha)" (PDF). Chief Electoral Officer, Haryana website. Archived from the original (PDF) on 21 July 2011. Retrieved 25 March 2011.
- ^ "Winning Candidate List for Haryana State Assembly Elections 2005". Indian Elections. Archived from the original on 16 October 2009.

