Nilokheri Assembly constituency
| Nilokheri Assembly constituency | |
|---|---|
| Constituency No. 19 for the Haryana Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Karnal |
| Lok Sabha constituency | Karnal |
| Total electors | 2,33,546 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 15th Haryana Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Nilokheri is one of the 90 Legislative Assembly constituencies of Haryana state in India.[1]
It is part of Karnal district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
| Year | Member[2] | Party | |
|---|---|---|---|
| 1967 | Shiv Ram | Bharatiya Jana Sangh | |
| 1968 | Chanda Singh | Independent | |
| 1972 | Shiv Ram | Bharatiya Jana Sangh | |
| 1977 | Janata Party | ||
| 1982 | Chanda Singh | Independent | |
| 1987 | Jai Singh Rana | ||
| 1991 | |||
| 1996 | Indian National Congress | ||
| 2000 | Dharm Pal | Indian National Lok Dal | |
| 2005 | Jai Singh Rana | Indian National Congress | |
| 2009 | Mamu Ram | Indian National Lok Dal | |
| 2014 | Bhagwan Das KabirPanthi | Bharatiya Janata Party | |
| 2019 | Dharam Pal Gonder | Independent politician | |
| 2024 | Bhagwan Das KabirPanthi | Bharatiya Janata Party | |
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bhagwan Das KabirPanthi | 77,902 | 52.34% | ||
| INC | Dharam Pal Gonder | 59,057 | 39.68% | ||
| Independent | Raj Kumar | 5,470 | 3.68% | New | |
| INLD | Balwan Singh | 2,145 | 1.44% | New | |
| Rashtrawadi Janlok Party (Satya) | Gaurav Bakhshi | 1,378 | 0.93% | New | |
| NOTA | None of the Above | 345 | 0.23% | ||
| Margin of victory | 18,845 | 12.66% | |||
| Turnout | 1,48,838 | 63.74% | |||
| Registered electors | 2,33,546 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Dharam Pal Gonder | 42,979 | 32.02% | New | |
| BJP | Bhagwan Das KabirPanthi | 40,757 | 30.37% | ||
| INC | Banta Ram | 19,736 | 14.71% | ||
| JJP | Bhim Singh Jalala | 11,278 | 8.40% | New | |
| Rashtriya Janta Party | Aruna | 7,067 | 5.27% | New | |
| BSP | Mukesh Kumar Grover | 5,136 | 3.83% | ||
| Independent | Dharmveer | 2,291 | 1.71% | New | |
| Bhartiya Jan Samman Party | Sharvan Kumar | 996 | 0.74% | New | |
| INLD | Sonika Gill | 947 | 0.71% | ||
| NOTA | Nota | 804 | 0.60% | New | |
| Independent | Jaswant Singh | 801 | 0.60% | New | |
| Margin of victory | 2,222 | 1.66% | |||
| Turnout | 1,34,210 | 62.47% | |||
| Registered electors | 2,14,843 | ||||
| Independent gain from BJP | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bhagwan Das KabirPanthi | 58,354 | 41.93% | ||
| INLD | Mamu Ram | 23,944 | 17.20% | ||
| INC | Gian Sahota | 23,257 | 16.71% | ||
| Independent | Sushma Chauhan | 15,356 | 11.03% | New | |
| BSP | Aruna | 9,014 | 6.48% | ||
| Independent | Gian Chand | 2,987 | 2.15% | New | |
| HJC(BL) | Nafe Singh | 2,965 | 2.13% | ||
| Margin of victory | 34,410 | 24.72% | |||
| Turnout | 1,39,175 | 74.57% | |||
| Registered electors | 1,86,633 | ||||
| BJP gain from INLD | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Mamu Ram | 47,001 | 44.50% | ||
| INC | Meena Rani | 30,278 | 28.66% | ||
| Independent | Gian Chand | 7,115 | 6.74% | New | |
| BSP | Sher Singh | 5,900 | 5.59% | ||
| BJP | Dharam Pal Gonder | 4,793 | 4.54% | ||
| BRP | Jai Singh Arjaheri | 3,994 | 3.78% | ||
| Independent | Bhagwan Das KabirPanthi | 2,308 | 2.19% | New | |
| HJC(BL) | Geeta | 1,916 | 1.81% | New | |
| Independent | Lakhmi Chand | 597 | 0.57% | New | |
| Margin of victory | 16,723 | 15.83% | |||
| Turnout | 1,05,629 | 67.64% | |||
| Registered electors | 1,56,170 | ||||
| INLD gain from INC | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jai Singh Rana | 37,931 | 38.03% | ||
| BJP | Bakshish Singh | 25,537 | 25.60% | New | |
| BRP | Maratha Virender Verma | 18,244 | 18.29% | New | |
| INLD | Rajinder Singh | 12,465 | 12.50% | ||
| BSP | Jai Bhagwan Jangra | 4,182 | 4.19% | ||
| Independent | Shish Pal | 666 | 0.67% | New | |
| Margin of victory | 12,394 | 12.43% | |||
| Turnout | 99,750 | 79.55% | |||
| Registered electors | 1,25,399 | ||||
| INC gain from INLD | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Dharm Pal | 43,326 | 51.40% | New | |
| INC | Jai Singh | 34,072 | 40.42% | ||
| Independent | Man Singh | 5,076 | 6.02% | New | |
| BSP | Som Dutt Munde | 1,240 | 1.47% | ||
| HVP | Rishi Pal | 577 | 0.68% | ||
| Margin of victory | 9,254 | 10.98% | |||
| Turnout | 84,291 | 73.28% | |||
| Registered electors | 1,15,029 | ||||
| INLD gain from INC | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jai Singh | 31,536 | 36.02% | ||
| Samata Party | Bakshish Singh | 21,954 | 25.08% | New | |
| Independent | Rajinder Singh | 12,881 | 14.71% | New | |
| HVP | Chanda Singh | 8,673 | 9.91% | ||
| BSP | Amarjit | 6,146 | 7.02% | New | |
| Independent | Rattan Lal | 2,039 | 2.33% | New | |
| JD | Surendar | 1,065 | 1.22% | New | |
| Independent | Ranjit Singh | 843 | 0.96% | New | |
| AIIC(T) | Ashwani | 629 | 0.72% | New | |
| Margin of victory | 9,582 | 10.95% | |||
| Turnout | 87,546 | 78.67% | |||
| Registered electors | 1,15,489 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jai Singh | 24,099 | 34.62% | New | |
| JP | Ishwar Singh | 11,280 | 16.20% | New | |
| INC | Parkash Vir | 8,442 | 12.13% | ||
| Independent | Chanda Singh | 6,883 | 9.89% | New | |
| HVP | Rajender Singh | 5,056 | 7.26% | New | |
| BJP | Amar Singh | 4,682 | 6.73% | New | |
| Independent | Madan Lal | 3,029 | 4.35% | New | |
| Independent | Gurmukh Singh | 2,825 | 4.06% | New | |
| Independent | Suresh Kumar | 1,709 | 2.45% | New | |
| Independent | Om Sukh Lal | 654 | 0.94% | New | |
| Margin of victory | 12,819 | 18.41% | |||
| Turnout | 69,614 | 73.47% | |||
| Registered electors | 99,001 | ||||
| Independent hold | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jai Singh | 17,757 | 26.51% | New | |
| LKD | Devi Singh | 14,071 | 21.01% | New | |
| INC | Chanda Singh | 7,988 | 11.93% | ||
| Independent | Shiv Ram | 7,792 | 11.63% | New | |
| Independent | Gurmukh Singh | 7,733 | 11.54% | New | |
| Independent | Ram Kishan | 4,081 | 6.09% | New | |
| Independent | Daljit Singh | 1,923 | 2.87% | New | |
| Independent | Rishi Pal | 1,592 | 2.38% | New | |
| Independent | Prithvi Singh | 1,554 | 2.32% | New | |
| Independent | Lajpat Rai Chada | 715 | 1.07% | New | |
| Independent | Chandgi Ram | 654 | 0.98% | New | |
| Margin of victory | 3,686 | 5.50% | |||
| Turnout | 66,984 | 75.19% | |||
| Registered electors | 90,269 | ||||
| Independent hold | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Chanda Singh | 18,874 | 37.11% | New | |
| INC | Shiv Ram | 15,141 | 29.77% | ||
| BJP | Shyam Dass | 9,972 | 19.61% | New | |
| Independent | Ram Kishan | 3,466 | 6.82% | New | |
| Independent | Jagmohan | 1,243 | 2.44% | New | |
| Independent | Bhupinder Singh | 1,045 | 2.05% | New | |
| JP | Balwinder Jeet Singh | 572 | 1.12% | ||
| Margin of victory | 3,733 | 7.34% | |||
| Turnout | 50,857 | 71.56% | |||
| Registered electors | 72,394 | ||||
| Independent gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Shiv Ram | 16,953 | 40.82% | New | |
| Independent | Daljit Singh | 7,757 | 18.68% | New | |
| Independent | Om Prakash | 5,576 | 13.43% | New | |
| INC | Jagir Singh | 4,560 | 10.98% | ||
| Independent | Chanda Singh | 4,209 | 10.14% | New | |
| Independent | Prithvi Singh | 1,332 | 3.21% | New | |
| Independent | Bhartu Ram | 624 | 1.50% | New | |
| Independent | Bhupinder Singh | 343 | 0.83% | New | |
| Margin of victory | 9,196 | 22.14% | |||
| Turnout | 41,529 | 70.58% | |||
| Registered electors | 59,669 | ||||
| JP gain from ABJS | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | Shib Ram | 10,764 | 27.97% | ||
| INC | Chanda Singh | 10,428 | 27.09% | ||
| Independent | Harbhajan Singh | 6,677 | 17.35% | New | |
| Independent | Mansa Ram | 2,836 | 7.37% | New | |
| Independent | Harbans Lal | 2,326 | 6.04% | New | |
| Independent | Giani | 1,968 | 5.11% | New | |
| Independent | Anup Gir | 1,950 | 5.07% | New | |
| Independent | Kishana Chand | 533 | 1.38% | New | |
| Independent | Kanval Nain Singh | 524 | 1.36% | New | |
| Independent | Bhartu | 482 | 1.25% | New | |
| Margin of victory | 336 | 0.87% | |||
| Turnout | 38,488 | 77.09% | |||
| Registered electors | 51,455 | ||||
| ABJS gain from Independent | Swing | ||||
Assembly Election 1968
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Chanda Singh | 15,155 | 49.94% | New | |
| INC | Ram Sarup Giri | 8,617 | 28.40% | ||
| ABJS | Shiv Ram | 6,572 | 21.66% | ||
| Margin of victory | 6,538 | 21.55% | |||
| Turnout | 30,344 | 67.37% | |||
| Registered electors | 46,172 | ||||
| Independent gain from ABJS | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | S. Ram | 10,605 | 33.81% | New | |
| Independent | C. Singh | 9,294 | 29.63% | New | |
| INC | H. Singh | 8,030 | 25.60% | New | |
| RPI | S. Ram | 2,853 | 9.09% | New | |
| Independent | G. Dutt | 587 | 1.87% | New | |
| Margin of victory | 1,311 | 4.18% | |||
| Turnout | 31,369 | 75.58% | |||
| Registered electors | 44,039 | ||||
| ABJS win (new seat) | |||||
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ^ "Nilokheri Assembly constituency Election Result 2024 - Candidates, MLAs, Live Updates & News". www.elections.in.
- ^ Election Commission of India (8 October 2024). "Haryana Assembly Election Results 2024 - Nilokheri". Archived from the original on 6 November 2024. Retrieved 6 November 2024.
- ^ "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ^ "Election Commission of India, Constituencywise-All Candidates". Archived from the original on 16 December 2014. Retrieved 19 October 2014.
- ^ "Winning Candidate List for Haryana State Assembly Elections 2005". Indian Elections. Archived from the original on 16 October 2009.
- ^ "STATISTICAL REPORT ON GENERAL ELECTION, 2000 TO THE LEGISLATIVE ASSEMBLY OF HARYANA" (PDF). eci.nic.in. Archived from the original (PDF) on 27 January 2013.
- ^ "Statistical Report of General Election, 1991 to the Legislative Assembly of Haryana" (PDF). Election Commission of India. Archived from the original (pdf) on 20 August 2018. Retrieved 15 February 2018.
- ^ "Statistical Report of General Election, 1987 to the Legislative Assembly of Haryana" (PDF). Election Commission of India. Archived from the original (PDF) on 14 January 2012. Retrieved 28 February 2018.
- ^ "Haryana Assembly Election Results in 1967". Elections in India. Archived from the original on 28 February 2019. Retrieved 20 June 2021.
