Rignosot
Rignosot | |
|---|---|
![]() The town hall in Rignosot | |
Location of Rignosot | |
![]() Rignosot ![]() Rignosot | |
| Coordinates: 47°23′21″N 6°11′41″E / 47.3892°N 6.1947°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Government | |
| • Mayor (2022–2026) | Damien Moura[1] |
Area 1 | 3.85 km2 (1.49 sq mi) |
| Population (2022)[2] | 109 |
| • Density | 28/km2 (73/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25491 /25640 |
| Elevation | 235–327 m (771–1,073 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rignosot (French pronunciation: [ʁiɡnozo]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 92 | — |
| 1968 | 96 | +4.3% |
| 1975 | 96 | +0.0% |
| 1982 | 107 | +11.5% |
| 1990 | 107 | +0.0% |
| 1999 | 114 | +6.5% |
| 2008 | 120 | +5.3% |
| 2012 | 118 | −1.7% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Rignosot.


