2013 CR Flamengo season
| 2013 season | ||||
|---|---|---|---|---|
| Chairman | ||||
| Manager | (until 16 March) (18 March – 14 June) (14 June – 19 September) (since 25 September)  | |||
| Brazilian Série A | 16th | |||
| Rio de Janeiro State League | Runners-up | |||
| Copa do Brasil | Champions | |||
| Top goalscorer | League:  Hernane (16 goals) All: Hernane (36 goals)  | |||
| Highest home attendance | 68,857 (vs. Atlético Paranaense in the Copa do Brasil) | |||
| Lowest home attendance | 1,764 (vs. Resende in the Rio de Janeiro State League) | |||
|   | ||||
The 2013 season is the 118th year in the club's history, the 102nd season in Clube de Regatas do Flamengo's football existence, and their 43rd in the Brazilian Série A, having never been relegated from the top division.
Club
First-team staff
- As of July 9, 2014.[1]
 
| Position | Name | 
|---|---|
| Coach | Jayme de Almeida | 
| Assistant coach | Cantarele | 
| Lucas Silvestre | |
| Ivan Izzo | |
| Paulo Henrique | |
| Goalkeeping coach | Cantarele | 
| Fitness coaches | Marcelo Martorelli | 
| Daniel Guimarães | |
| Marcos Lima | |
| Celso de Rezende | |
| Medical staff manager | José Luiz Runco | 
| Doctors | Marcelo Soares | 
| Luiz Claudio Baldi | |
| Marcio Tannure | |
| Serafim Borges | |
| Physiotherapists | Fabiano Bastos | 
| Mario Peixoto | |
| Physiologist | Claudio Pavanelli | 
| Dietitian | Leonardo Acro | 
| Sílvia Ferreira | |
| Psychologist | Paulo Ribeiro | 
| Masseurs | Adenir Silva | 
| Esmar Russo | |
| Jorginho | 
Other information
| Chairman | |
| Ground (capacity and dimensions) | Engenhão (46,931 / 105x68 meters) | 
| Ground (capacity and dimensions) | Estádio do Maracanã (78,838 / 105×68 meters) | 
 Source: CBF[2]
  
First-team squad
As of 9 July 2014, according to combined sources on the official website.[3]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
 
  |   
  | 
Players with Dual Nationality
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
 
  |   
  | 
Transfers
In
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
 
  |   
  | 
Out
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Statistics
Appearances and goals
- Last updated on July 9, 2014.
 
- Players in italic have left the club during the season.
 
| No. | Pos | Nat | Player | Total | Rio State League | Copa do Brasil | Série A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Felipe | 52 | 0 | 15 | 0 | 12 | 0 | 25 | 0 | |
| 2 | DF | Leonardo Moura | 50 | 3 | 13 | 0 | 11 | 1 | 26 | 2 | |
| 3 | DF | Chicão | 20 | 2 | 0 | 0 | 6 | 1 | 12+2 | 1 | |
| 4 | DF | Marcos González | 36 | 0 | 9 | 0 | 6+2 | 0 | 18+1 | 0 | |
| 5 | MF | Víctor Cáceres | 27 | 1 | 9 | 0 | 5 | 0 | 10+3 | 1 | |
| 6 | DF | Ramon | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | |
| 7 | FW | Rafinha | 43 | 3 | 15 | 2 | 5+2 | 1 | 8+13 | 0 | |
| 8 | MF | Elias | 55 | 10 | 12 | 1 | 13 | 5 | 30 | 4 | |
| 9 | FW | Hernane | 58 | 36 | 15+1 | 12 | 10+1 | 8 | 27+4 | 16 | |
| 10 | MF | Gabriel | 44 | 3 | 4+4 | 1 | 5+2 | 0 | 22+7 | 2 | |
| 11 | MF | Renato Abreu | 17 | 7 | 3+6 | 4 | 3+1 | 2 | 3+1 | 1 | |
| 13 | DF | Renato Santos | 19 | 0 | 8 | 0 | 4 | 0 | 6+1 | 0 | |
| 14 | DF | Wallace | 49 | 3 | 9 | 0 | 10 | 0 | 30 | 3 | |
| 15 | MF | Luiz Antônio | 49 | 1 | 1+5 | 0 | 8+3 | 0 | 24+8 | 1 | |
| 16 | DF | João Paulo | 52 | 3 | 13+1 | 1 | 5+4 | 0 | 27+2 | 2 | |
| 17 | MF | Adryan | 22 | 0 | 1+3 | 0 | 1+3 | 0 | 3+11 | 0 | |
| 18 | MF | Lucas Quintino | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | FW | Marcelo Moreno | 20 | 4 | 0 | 0 | 4 | 2 | 11+5 | 2 | |
| 20 | MF | Carlos Eduardo | 41 | 1 | 4+3 | 0 | 7+3 | 1 | 21+3 | 0 | |
| 26 | FW | Paulinho | 44 | 5 | 0 | 0 | 8+3 | 1 | 25+8 | 4 | |
| 27 | DF | André Santos | 28 | 3 | 0 | 0 | 8 | 1 | 20 | 2 | |
| 28 | MF | Bruninho | 14 | 0 | 0 | 0 | 2+2 | 0 | 3+7 | 0 | |
| 29 | FW | Nixon | 30 | 4 | 8+2 | 2 | 1+4 | 1 | 7+8 | 1 | |
| 30 | MF | Val | 15 | 0 | 0 | 0 | 2 | 0 | 3+10 | 0 | |
| 33 | DF | Samir | 17 | 0 | 0 | 0 | 3+1 | 0 | 11+2 | 0 | |
| 34 | DF | Digão | 9 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |
| 35 | MF | Diego Silva | 20 | 0 | 0 | 0 | 0+6 | 0 | 5+9 | 0 | |
| 36 | DF | Rodrigo Frauches | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |
| 37 | GK | César | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | DF | Welinton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | MF | Amaral | 31 | 1 | 6 | 0 | 10 | 1 | 15 | 0 | |
| 43 | MF | Mattheus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | GK | Paulo Victor | 16 | 0 | 1 | 0 | 2 | 0 | 13 | 0 | |
| MF | Lorran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DF | Felipe Dias | 2 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | ||
| FW | Romário | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
| FW | Igor Sartori | 3 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | ||
| MF | Rodolfo | 14 | 1 | 6+4 | 1 | 1+3 | 0 | 0 | 0 | ||
| DF | Alex Silva | 5 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | ||
| MF | Ibson | 13 | 1 | 11+2 | 1 | 0 | 0 | 0 | 0 | ||
| FW | Paulo Sérgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FW | Thomas | 3 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | ||
| MF | Cléber Santana | 11 | 3 | 2+8 | 3 | 0+1 | 0 | 0 | 0 | ||
Top scorers
Includes all competitive matches
| Position | Nation | Number | Name | Rio State League | Copa do Brasil | Série A | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 9 | Hernane | 12 | 8 | 16 | 36 | |
| 2 | 8 | Elias | 1 | 5 | 4 | 10 | |
| 3 | 11 | Renato Abreu | 4 | 2 | 1 | 7 | |
| 4 | 26 | Paulinho | 0 | 1 | 4 | 5 | |
| 5 | 19 | Marcelo Moreno | 0 | 2 | 2 | 4 | |
| 5 | 29 | Nixon | 2 | 1 | 1 | 4 | |
| 6 | 14 | Wallace | 0 | 0 | 3 | 3 | |
| 6 | 2 | Leonardo Moura | 0 | 1 | 2 | 3 | |
| 6 | 27 | André Santos | 0 | 1 | 2 | 3 | |
| 6 | 10 | Gabriel | 1 | 0 | 2 | 3 | |
| 6 | 16 | João Paulo | 1 | 0 | 2 | 3 | |
| 6 | Cléber Santana | 3 | 0 | 0 | 3 | ||
| 7 | 3 | Chicão | 0 | 1 | 1 | 2 | |
| 8 | 5 | Víctor Cáceres | 0 | 0 | 1 | 1 | |
| 8 | 15 | Luiz Antônio | 0 | 0 | 1 | 1 | |
| 8 | 20 | Carlos Eduardo | 0 | 1 | 0 | 1 | |
| 8 | 40 | Amaral | 0 | 1 | 0 | 1 | |
| 8 | Ibson | 1 | 0 | 0 | 1 | ||
| 8 | Rodolfo | 1 | 0 | 0 | 1 | ||
| Own Goal | 0 | 0 | 0 | 0 | |||
| Total | 35 | 24 | 41 | 101 | 
Clean sheets
Includes all competitive matches
| Position | Nation | Number | Name | Rio State League | Copa do Brasil | Série A | Total | 
|---|---|---|---|---|---|---|---|
| GK | 1 | Felipe | 7 | 6 | 7 | 20 | |
| GK | 37 | César | 0 | 0 | 0 | 0 | |
| GK | 48 | Paulo Victor | 0 | 0 | 3 | 3 | |
| Total | 7 | 6 | 10 | 23 | 
Disciplinary record
| Position | Nation | Number | Name | Rio State League | Copa do Brasil | Série A | Total | ||||
| GK | 1 | Felipe | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| DF | 2 | Leonardo Moura | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | |
| DF | 3 | Chicão | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | |
| DF | 4 | Marcos González | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| MF | 5 | Víctor Cáceres | 3 | 0 | 1 | 0 | 5 | 0 | 9 | 0 | |
| DF | 6 | Ramon | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| FW | 7 | Rafinha | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| MF | 8 | Elias | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| FW | 9 | Hernane | 2 | 0 | 1 | 0 | 5 | 0 | 8 | 0 | |
| MF | 10 | Gabriel | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| MF | 11 | Renato Abreu | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | |
| DF | 13 | Renato Santos | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
| DF | 14 | Wallace | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
| MF | 15 | Luiz Antônio | 1 | 0 | 2 | 0 | 7 | 0 | 10 | 0 | |
| MF | 16 | João Paulo | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| MF | 17 | Adryan | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| MF | 18 | Lucas Quintino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FW | 19 | Marcelo Moreno | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| MF | 20 | Carlos Eduardo | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | |
| FW | 26 | Paulinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DF | 27 | André Santos | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 0 | |
| MF | 28 | Bruninho | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DF | 29 | Nixon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| MF | 30 | Val | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DF | 33 | Samir | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | |
| MF | 34 | Digão | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| MF | 35 | Diego Silva | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| MF | 36 | Rodrigo Frauches | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| GK | 37 | César | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DF | 38 | Welinton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MF | 40 | Amaral | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| MF | 43 | Mattheus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GK | 48 | Paulo Victor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DF | Felipe Dias | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| FW | Romário | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FW | Igor Sartori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | Rodolfo | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| DF | Alex Silva | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| MF | Ibson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| MF | Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| MF | Cléber Santana | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 35 | 1 | 19 | 0 | 64 | 2 | 118 | 3 | |||
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Série A | 26 May 2013 | 7 December 2013 | Matchday 1 | 16th | 38 | 12 | 13 | 13 | 43 | 46 | −3 | 31.58 | 
| Copa do Brasil | 3 April 2013 | 27 November 2013 | Round of 16 | Winners | 14 | 11 | 2 | 1 | 26 | 14 | +12 | 78.57 | 
| Campeonato Carioca | 26 January 2013 | 13 April 2013 | Matchday 1 | Runners-up | 16 | 10 | 3 | 3 | 28 | 14 | +14 | 62.50 | 
| Total | 68 | 33 | 18 | 17 | 97 | 74 | +23 | 48.53 | ||||
Source: Competitions
Competitions
Campeonato Carioca
Taça Guanabara
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 8 | 7 | 1 | 0 | 16 | 3 | +13 | 22 | Advanced to the Semifinals | 
| 2 | Fluminense | 8 | 4 | 4 | 0 | 17 | 8 | +9 | 16 | |
| 3 | Bangu | 8 | 4 | 2 | 2 | 9 | 5 | +4 | 14 | |
| 4 | Boavista | 8 | 4 | 2 | 2 | 8 | 8 | 0 | 14 | |
| 5 | Audax Rio | 8 | 3 | 3 | 2 | 7 | 10 | −3 | 12 | |
| 6 | Macaé | 8 | 2 | 2 | 4 | 11 | 15 | −4 | 8 | |
| 7 | Resende | 8 | 1 | 5 | 2 | 13 | 15 | −2 | 8 | |
| 8 | Duque de Caxias | 8 | 1 | 2 | 5 | 6 | 13 | −7 | 5 | 
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th red cards received; 6th yellow cards received; 7th draw.
Matches
| 19 January 1 | Flamengo | 2–0 | Quissamã | Rio de Janeiro | 
| 17:00 UTC−03:00 | Hernane  Ramon  |  (Report) | Stadium: Estádio Olímpico João Havelange (Engenhão) Attendance: 9.839 Referee: Leonardo De Castro Moreira  | 
| 23 January 2 | Madureira | 1–1 | Flamengo | Rio de Janeiro | 
| 16:30 UTC−03:00 | Rodrigo  Diego Renan  |  (Report) | Stadium: Estádio Conselheiro Galvão Attendance: 2.680 Referee: Marcelo de Lima Henrique  | 
| 27 January 3 | Flamengo | 1–0 | Volta Redonda | Rio de Janeiro | 
| 17:00 UTC−03:00 | Hernane  Renato Santos  |  (Report) | Stadium: Estádio Moça Bonita Attendance: 3.743 Referee: Rodrigo Nunes de Sá  | 
| 31 January 4 | Vasco da Gama | 2–4 | Flamengo | Rio de Janeiro | 
| 19:30 UTC−03:00 | Pedro Ken  Dakson Éder Luís Jhon Cley  |  (Report) | Stadium: Estádio Olímpico João Havelange (Engenhão) Attendance: 15.669 Referee: Wagner do Nascimento Magalhães  | 
| 3 February 5 | Flamengo | 1–0 | Nova Iguaçu | Rio de Janeiro | 
| 17:00 UTC−03:00 | Hernane  João Paulo  |  (Report) | Stadium: Estádio Olímpico João Havelange (Engenhão) Attendance: 8.155 Referee: João Ennio Sobral  | 
| 6 February 6 | Friburguense | 0–4 | Flamengo | Macaé | 
| 22:00 UTC−03:00 | Sérgio Gomes  |  (Report) | Stadium: Estádio Cláudio Moacyr Attendance: 9.236 Referee: Rodrigo Carvalhaes de Miranda  | 
| 17 February 7 | Flamengo | 1–0 | Botafogo | Rio de Janeiro | 
| 18:30 UTC−03:00 | Hernane  Ibson Cáceres Elias  |  Report | Stadium: Estádio Olímpico João Havelange (Engenhão) Attendance: 25.359 Referee: Rodrigo Nunes de Sá  | 
| 23 February 8 | Olaria | 0–2 | Flamengo | Volta Redonda | 
| 16:00 UTC−03:00 | Rafael  Leandão Waldir Assis  |  Report | Stadium: Estádio Raulino de Oliveira Attendance: 6.653 Referee: Philip George Bennett  | 
Knockout stage
| 3 March Semifinal | Flamengo | 0–2 | Botafogo | Rio de Janeiro | 
| 16:00 UTC−03:00 | González  Renato Abreu Ibson Gabriel  |  Report | Stadium: Estádio Olímpico João Havelange (Engenhão) Attendance: 21.545 Referee: Graziani Maciel Rocha  | 
Taça Rio
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense | 7 | 5 | 1 | 1 | 11 | 4 | +7 | 16 | Advanced to the Semifinals | 
| 2 | Resende | 7 | 5 | 0 | 2 | 13 | 10 | +3 | 15 | |
| 3 | Flamengo | 7 | 3 | 2 | 2 | 12 | 9 | +3 | 11 | |
| 4 | Audax Rio | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 | |
| 5 | Duque de Caxias | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 9 | |
| 6 | Boavista | 7 | 2 | 2 | 3 | 9 | 11 | −2 | 8 | |
| 7 | Macaé | 7 | 2 | 0 | 5 | 8 | 14 | −6 | 6 | |
| 8 | Bangu | 7 | 0 | 3 | 4 | 5 | 10 | −5 | 3 | 
Rules for classification: 1st points; 2 wins; 3 goal difference; 4 goals scored; 5 red cards received; 6 yellow cards received; 7 draw.
Matches
| 13 March 1 | Flamengo | 2–3 | Resende | Rio de Janeiro | 
| 22:00 UTC−03:00 | Hernane  Elias Rodolfo Cáceres  |  Report | Stadium: Estádio Olímpico João Havelange (Engenhão) Attendance: 1.764 Referee: Maurício Machado Coelho Júnior  | 
| 23 March 2 | Boavista | 0–0 | Flamengo | Rio de Janeiro | 
| 18:30 UTC−03:00 | Léo Faria  Tony  |  Report | Stadium: Estádio Olímpico João Havelange (Engenhão) Attendance: 6.203 Referee: Péricles Bassols  | 
| 27 March 3 | Bangu | 1–2 | Flamengo | Volta Redonda | 
| 22:00 UTC−03:00 | Sergio Júnior  Celsinho Getúlio Vargas Ives  |  Report | Stadium: Estádio Raulino de Oliveira Attendance: 1.666 Referee: Wagner do Nascimento Magalhães  | 
| 31 March 4 | Flamengo | 1–2 | Audax Rio | Volta Redonda | 
| 16:00 UTC−03:00 | Gabriel  Rodolfo Alex Silva  |  Report | Stadium: Estádio Raulino de Oliveira Attendance: 3.120 Referee: Eduardo Cordeiro Guimarães  | 
| 6 April 5 | Flamengo | 1–1 | Duque de Caxias | Macaé | 
| 16:00 UTC−03:00 | Cléber Santana  Elias  |  Report | Stadium: Estádio Cláudio Moacyr Attendance: 1.756 Referee: Pathrice Maia  | 
| 14 April 6 | Flamengo | 3–1 | Fluminense | Volta Redonda | 
| 18:30 UTC−03:00 | Hernane  Renato Abreu Elias  |  Report | Rafael Sóbis  Gum Carlinhos Digão Rhayner  |  Stadium: Estádio Raulino de Oliveira Attendance: 5.973 Referee: Marcelo de Lima Henrique  | 
| 21 April 7 | Macaé | 1–3 | Flamengo | Macaé | 
| 16:00 UTC−03:00 | Marcos Goiano  Edson Diego Macedo Rodrigo Fernandes  |  Report | Hernane  Nixon Adryan Rodolfo  |  Stadium: Estádio Cláudio Moacyr Attendance: 2.926 Referee: Joao Batista de Arruda  | 
Copa do Brasil
First round
| 3 April First leg |  Remo  | 0–1 |   | Belém | 
| 22:00 (UTC−03:00) | Zé Antônio  Val Barreto  |  (Report) | Stadium: Estádio Olímpico do Pará (Mangueirão) Referee: Raphael Claus  | 
| 17 April Second leg |  Flamengo  | 3–0 (4–0 agg.)  |   | Volta Redonda | 
| 22:00 (UTC−03:00) | Hernane  |  Report | Carlinho Rech Nata Henrique  |  Stadium: Estádio Raulino de Oliveira Attendance: 3.614 Referee: Wagner Reway  | 
Second round
| 1 May First leg |  Campinense  | 1–2 |   | Campina Grande | 
| 21:50 (UTC−03:00) | Jeferson Maranhense  Bismarck Edvanio Rodrigo César  |  Report | Renato Abreu  Elias  |  Stadium: Amigão Attendance: 16.580 Referee: Dewson Fernando Freitas da Silva  | 
| 15 May Second leg |  Flamengo  | 2–1 (4–1 agg.)  |   | Volta Redonda | 
| 22:00 (UTC−03:00) | Roberto  Elias Renato Santos  |  Report | Bismarck  Danilo Portugal Alberto Jeferson Maranhense  |  Stadium: Estádio Raulino de Oliveira Attendance: 19.286 Referee: Cleisson Veloso Pereira  | 
Third round
| 11 July First leg |  ASA  | 0–2 |   | Arapiraca | 
| 21:50 (UTC−03:00) | Edson Veneno  Léo Gamalho Osmar Chiquinho  |  Report | Marcelo Moreno  Nixon Adryan Marcos Gonzalez  |  Stadium: Estádio Fumeirão Attendance: 3.648 Referee: Leandro Bizzio  | 
| 18 July Second leg |  Flamengo  | 2–1 (4–1 agg.)  |   | Volta Redonda | 
| 22:00 (UTC−03:00) | Elias  Marcelo Moreno Val Digão  |  Report | Osmar  Chiquinho Fabiano  |  Stadium: Estádio Raulino de Oliveira Attendance: 3.116 Referee: Anderson Daronco  | 
Round of 16
| 21 August First leg |  Cruzeiro  | 2–1 |   | Belo Horizonte | 
| 21:50 UTC−03:00 | Willian  Everton Ribeiro  |  Report | Carlos Eduardo  Víctor Cáceres Elias  |  Stadium: Mineirão Attendance: 33.645 Referee: Marcelo Aparecido de Souza  | 
| 28 August Second leg |  Flamengo  | 1–0 (2a–2 agg.)  |   | Rio de Janeiro | 
| 21:50 UTC−03:00 | Elias  Elias André Santos Chicão  |  Report | Nilton  Everton Ribeiro Willian Dedé  |  Stadium: Estádio do Maracanã Attendance: 53.538 Referee: Jaílson Macedo Freitas  | 
Quarterfinals
| 25 September First leg |  Botafogo  | 1–1 |   | Rio de Janeiro | 
| 21:50 UTC−03:00 | Edílson  Júlio César Edílson  |  Report | André Santos  André Santos  |  Stadium: Estádio do Maracanã Attendance: 34.319 Referee: Wagner do Nascimento Magalhães  | 
| 23 October Second leg |  Flamengo  | 4–0 (5–1 agg.)  |   | Rio de Janeiro | 
| 21:50 UTC−02:00 | Hernane  Léo Moura Hernane Elias  |  Report | Dória  |  Stadium: Estádio do Maracanã Attendance: 59.848 Referee: Paulo César de Oliveira  | 
Semifinals
| 30 October First leg |  Goiás  | 1–2 |   | Goiânia | 
| 21:50 UTC−02:00 | Vítor  Hugo  |  Report | Paulinho  Chicão Chicão  |  Stadium: Estádio Serra Dourada Attendance: 35.112 Referee: Wilson Seneme  | 
| 6 November Second leg |  Flamengo  | 2–1 (4–2 agg.)  |   | Rio de Janeiro | 
| 21:50 UTC−02:00 | Hernane  Elias Carlos Eduardo Léo Moura Luiz Antônio  |  Report | Eduardo Sasha  |  Stadium: Estádio do Maracanã Attendance: 56.224 Referee: Leandro Vuaden  | 
Final
| 20 November First leg |  Atlético Paranaense  | 1–1 |   | Curitiba | 
| 21:50 UTC−02:00 | Marcelo  Pedro Botelho Éverton  |  Report | Amaral  Léo Moura Elias  |  Stadium: Estádio Vila Capanema Attendance: 15.484 Referee: Paulo César de Oliveira  | 
| 27 November Second leg |  Flamengo  | 2–0 (3–1 agg.)  |   | Rio de Janeiro | 
| 21:50 UTC−02:00 | Elias  Hernane Samir André Santos  |  Report | Delatorre  Ciro  |  Stadium: Estádio do Maracanã Attendance: 68.857 Referee: Leandro Vuaden  | 
Série A
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Criciúma | 38 | 13 | 7 | 18 | 49 | 63 | −14 | 46 | |
| 15 | Fluminense | 38 | 12 | 10 | 16 | 43 | 47 | −4 | 46 | |
| 16 | Flamengo | 38 | 12 | 13 | 13 | 43 | 46 | −3 | 45[a] | 2014 Copa Libertadores Second Stage[b] | 
| 17 | Portuguesa (R) | 38 | 12 | 12 | 14 | 50 | 46 | +4 | 44[a] | Relegation to Série B | 
| 18 | Vasco da Gama (R) | 38 | 11 | 11 | 16 | 50 | 61 | −11 | 44 | 
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th head-to-head results; 6th least red cards received; 7th least yellow cards received; 8th draw.
(R) Relegated
Notes:
- ^ a b Flamengo and Portuguesa were punished for selecting suspended players in Round 38. Each club lost 4 points.
 - ^ Atlético Mineiro is qualified for the second stage of the 2014 Copa Libertadores as the 2013 Copa Libertadores champion.
Flamengo is qualified for the second stage of the 2014 Copa Libertadores as the 2013 Copa do Brasil champion. 
Matches
| 26 May 1 | Santos | 0–0 | Flamengo | Brasília | 
| 16:00 UTC−03:00 | Henrique  |  Report | Luiz Antônio  |  Stadium: Estádio Nacional de Brasília Attendance: 63.501 Referee: Wilton Pereira Sampaio  | 
| 29 May 2 | Flamengo | 0–2 | Ponte Preta | Juiz de Fora | 
| 21:00 UTC−03:00 | Report | William  Cicinho Roger Gaúcho  |  Stadium: Estádio Municipal Radialista Mário Helênio  Attendance: 8.932 Referee: Jean Pierre Goncalves Lima  | 
| 1 June 3 | Atlético Paranaense | 2–2 | Flamengo | Joinville | 
| 16:20 UTC−03:00 | Éderson  Jonas  |  Report | Moreno  Renato Abreu João Paulo Moura Luiz Antônio  |  Stadium: Arena Joinville Attendance: 8.986 Referee: Leandro Pedro Vuaden  | 
| 5 June 4 | Flamengo | 0–1 | Náutico | Florianópolis | 
| 22:00 UTC−03:00 | Renato Abreu  |  Report | Rogério  Josa Luiz Eduardo  |  Stadium: Estádio Orlando Scarpelli Referee: André Luiz de Freitas Castro  | 
| 8 June 5 | Criciúma | 0–3 | Flamengo | Criciúma | 
| 16:00 UTC−03:00 | Fabinho  |  Report | Hernane  Gabriel Diego Silva Adryan  |  Stadium: Estádio Heriberto Hülse Attendance: 17.785 Referee: Jailson Macêdo Freitas  | 
| 6 July 6 | Flamengo | 2–2 | Coritiba | Brasília | 
| 18:30 UTC−03:00 | Marcelo Moreno  Víctor Cáceres  |  Report | Chico  Alex Leandro Almeida Darío Bottinelli Diogo Goiano  |  Stadium: Estádio Nacional de Brasília Referee: Paulo César de Oliveira  | 
| 14 July 7 | Vasco da Gama | 0–1 | Flamengo | Brasília | 
| 16:00 UTC−03:00 | Sandro Silva  Wendel Nei Rafael Vaz  |  Report | Paulinho  Víctor Cáceres  |  Stadium: Estádio Nacional de Brasília Attendance: 61.767 Referee: Paulo César de Oliveira  | 
| 21 July 8 | Internacional | 1–0 | Flamengo | Caxias do Sul | 
| 16:00 UTC−03:00 | Juan  |  Report | Léo Moura  |  Stadium: Estádio Centenário Referee: Guilherme Cereta Lima  | 
| 15 July 9 | Flamengo | 1–1 | Botafogo | Rio de Janeiro | 
| 16:00 UTC−03:00 | Elias  |  Report | Rafael Marques  Gabriel Gilberto Júnior  |  Stadium: Estádio do Maracanã Attendance: 38.853 Referee: Pericles Bassols Pegado Cortez  | 
