Bekok (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1959 | ||
| First contested | 1959 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population ()2020 | 21,928 | ||
| Electors (2022) | 27,426 | ||
| Area (km²) | 1,068 | ||
Bekok is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
Ethnic breakdown of Bekok's electorate as of 2022
- Chinese (50.1%)
- Malay (29.4%)
- Indian (19.3%)
- Other ethnicities (1.04%)
- Sabah Bumiputera (0.19%)
- Sarawak Bumiputera (0.06%)
History
Polling districts
According to the gazette issued on 24 March 2018, the Bekok constituency has a total of 22 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Bekok(N06) | Bandar Labis Selatan | 142/06/01 | SK Labis |
| Bandar Labis Barat | 142/06/02 | SMK Munshi Ibrahim | |
| Sungai Karas | 142/06/03 | SJK (C) Sungai Karas | |
| Kampong Panchajaya | 142/06/04 | Balai Raya Kampung Panchajaya | |
| Kampong Kudong | 142/06/05 | SK Kampung Kudong | |
| Ladang Kempas | 142/06/06 | Pusat Jagaan Kanak-Kanak Ladang Gunung Mas (Div) | |
| Kampong Bahru Bekok Barat | 142/06/07 | SMK Bekok | |
| Kampong Bahru Bekok Tengah | 142/06/08 | SJK (C) Bekok | |
| Kampong Bahru Bekok Timor | 142/06/09 | SK Seri Bekok | |
| Bandar Bekok | 142/06/10 | SJK (T) Bekok | |
| Ladang Getah Eldred Bekok | 142/06/11 | Dewan Orang Ramai Ladang Eldred | |
| Johor Labis 'A' | 142/06/12 | Balai Raya Claire 1 Ladang Claire Chaah | |
| Chaah Barat | 142/06/13 | SMK Chaah | |
| Bandar Chaah Utara | 142/06/14 | Dewan Serbaguna Chaah | |
| Bandar Chaah Tengah | 142/06/15 | SJK (C) Chaah | |
| Bandar Chaah Selatan | 142/06/16 | Sekolah Agama Chaah | |
| Kampong Jawa Chaah | 142/06/17 | SK Seri Bali | |
| Chaah Timor | 142/06/18 | SJK (T) Cantuman Chaah | |
| Chan Wing | 142/06/19 | Dewan Orang Ramai Ladang Gunung Mas | |
| Ladang Gerchang | 142/06/20 | Balai Raya Ladang Sungai Gerchang Bahagian 2 | |
| Desa Temu Jodoh | 142/06/21 | SK Desa Temu Jodoh | |
| Perling | 142/06/22 | SK Seri Labis |
Representation history
| Members of the Legislative Assembly for Bekok | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| 1st | 1959-1964 | Phang Voon Liat | Independent |
| 2nd | 1964-1969 | Sim Kim Chong @ Siew Ah See | Alliance (MCA) |
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1969-1971 | Sim Kim Chong @ Siew Ah See | Alliance (MCA) |
| 1971-1974 | Ng Nam Seng | ||
| 4th | 1974-1978 | BN (MCA) | |
| 5th | 1978-1982 | ||
| 6th | 1982-1986 | Siaw Siew Bee | |
| 7th | 1986-1990 | Tay Boon Chong | |
| 8th | 1990-1995 | Pang Hok Liong (彭学良) | DAP |
| 9th | 1995-1999 | Tan Kok Hong @ Tan Yi | BN (MCA) |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Lim Eng Guan (林永源) | PR (DAP) |
| 14th | 2018-2022 | Ramakrishnan Suppiah (ராமகிருஷ்ணன் சுப்பையா) | PH (DAP) |
| 15th | 2022–present | Tan Chong (陳宗) | BN (MCA) |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Tan Chong | 7,036 | 51.31 | |||
| PH | M Kanan | 3,467 | 25.28 | |||
| PN | Tan Lek Khang | 2,881 | 21.01 | |||
| Heritage | Sandara Segaran Arumugam | 330 | 2.40 | |||
| Total valid votes | 13,714 | 100.00 | ||||
| Total rejected ballots | 271 | |||||
| Unreturned ballots | 86 | |||||
| Turnout | 14,071 | 51.31 | ||||
| Registered electors | 27,426 | |||||
| Majority | 3,569 | 26.03 | ||||
| BN gain from PH | Swing | ? | ||||
References
- ^ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- ^ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. 4 March 2022. Archived from the original on 2022-05-17. Retrieved 2022-03-29.
- ^ "Dashboard SPR".