Jelawat (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Kelantan State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 40,012 | ||
Jelawat is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Jelawat constituency has a total of 18 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Jelawat(N22) | Kampung Redang | 025/22/01 | SK Sri Kemuning |
| Beris Lalang | 025/22/02 | SK Beris Lalang | |
| Jelawat Tengah | 025/22/03 | SK Jelawat | |
| Kampung Bator | 025/22/04 | SMK Jelawat | |
| Kuchelong | 025/22/05 | SK Kuchelong | |
| Kedai Pauh Lima | 025/22/06 | SK Pauh Lima | |
| Teratak Pulai | 025/22/07 | SK Gunong | |
| Seneng | 025/22/08 | SK Seneng | |
| Telaga Ara | 025/22/09 | SK Telaga Ara | |
| Keting | 025/22/10 | SK Keting | |
| Gunong | 025/22/11 | SMK Sri Gunung | |
| Alor Bakat | 025/22/12 | SK Alor Bakat | |
| Mahligai | 025/22/13 | SK Pak Badol | |
| Pak Badol | 025/22/14 | SMK Pak Bodol | |
| Serdang | 025/22/15 | SK Kolam | |
| Kolam | 025/22/16 | SMU (A) Darul Ulum Muhammadiah | |
| Kubang Telaga | 025/22/17 | SK Kubang Telaga | |
| Kampung Bakong | 025/22/18 | SK Bakong |
Representation History
| Members of the Legislative Assembly for Jelawat | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Bachok Selantan | |||
| 4th | 1974–1978 | Mohamed Yaacob | BN (UMNO) |
| 5th | 1978–1982 | Mohamad Hassan | |
| 6th | 1982–1986 | ||
| 7th | 1986–1990 | Zainuddin Awang Hamat | |
| 8th | 1990–1995 | Mohd Daud Ja'afar | S46 |
| 9th | 1995–1999 | ||
| 10th | 1999–2004 | Shaary Awang | BA (PAS) |
| 11th | 2004–2008 | Ilias Husain | BN (UMNO) |
| 12th | 2008–2013 | Abdul Azziz Kadir | PR (PAS) |
| 13th | 2013–2018 | ||
| 14th | 2018-2020 | PAS | |
| 2020–2023 | PN (PAS) | ||
| 15th | 2023–present | Zameri Mat Nawang | |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PAS | Zameri Mat Nawang | 16,885 | 69.09 | |||
| BN | Yusri Che Noh | 7,277 | 29.78 | |||
| Independent | Zulkarnain Haron | 277 | 1.13 | |||
| Total valid votes | 24,439 | 100.00 | ||||
| Total rejected ballots | 199 | |||||
| Unreturned ballots | 36 | |||||
| Turnout | 24,674 | 61.67 | ||||
| Registered electors | 40,012 | |||||
| Majority | 9,608 | 39.31 | ||||
| PAS hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Abd Azziz Kadir | 12,463 | 52.24 | ||
| BN | Mohd Radzuan Hamat | 9,968 | 41.78 | ||
| PH | Mohd Fami Zakaria | 1,425 | 5.97 | ||
| Total valid votes | 23,856 | 100.00 | |||
| Total rejected ballots | 0 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 23,856 | 78.34 | |||
| Registered electors | 30,453 | ||||
| Majority | 2,495 | 10.46 | |||
| PAS hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Abdul Azziz Kadir | 11,722 | 50.23 | ||
| BN | Ilias Husain | 11,620 | 49.77 | ||
| Total valid votes | 23,342 | 100.00 | |||
| Total rejected ballots | 349 | ||||
| Unreturned ballots | 65 | ||||
| Turnout | 23,756 | 87.80 | |||
| Registered electors | 27,068 | ||||
| Majority | 102 | 0.46 | |||
| PAS hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Abdul Azziz Kadir | 9,729 | 53.36 | ||
| BN | Muhamad Ab. Rahman | 8,505 | 46.64 | ||
| Total valid votes | 18,234 | 100.00 | |||
| Total rejected ballots | 264 | ||||
| Unreturned ballots | 37 | ||||
| Turnout | 18,535 | 85.71 | |||
| Registered electors | 21,624 | ||||
| Majority | 1,224 | 6.72 | |||
| PAS gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ilias Husain | 8,212 | 53.63 | ||
| PAS | Shaary Awang | 7,099 | 46.37 | ||
| Total valid votes | 15,311 | 100.00 | |||
| Total rejected ballots | 279 | ||||
| Unreturned ballots | 40 | ||||
| Turnout | 15,630 | 83.70 | |||
| Registered electors | 18,673 | ||||
| Majority | 1,113 | 7.26 | |||
| BN gain from PAS | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Shaary Awang | 8,720 | 61.23 | ||
| BN | Wan Mohd Najib Wan Mohamad | 5,522 | 38.77 | ||
| Total valid votes | 14,242 | 100.00 | |||
| Total rejected ballots | 394 | ||||
| Unreturned ballots | 39 | ||||
| Turnout | 14,675 | 79.23 | |||
| Registered electors | 18,523 | ||||
| Majority | 3,198 | 36.08 | |||
| PAS gain from S46 | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| S46 | Mohd Daud Ja'afar | 7,623 | 54.90 | ||
| BN | Chegu Noor | 6,262 | 45.10 | ||
| Total valid votes | 13,885 | 100.00 | |||
| Total rejected ballots | 359 | ||||
| Unreturned ballots | 49 | ||||
| Turnout | 14,293 | 78.89 | |||
| Registered electors | 18,117 | ||||
| Majority | 1,361 | 9.80 | |||
| S46 hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| S46 | Mohd Daud Ja'afar | 8,334 | 63.21 | ||
| BN | Zainuddin Awang Hamat | 4,724 | 35.83 | ||
| Independent | Yusoff Salleh | 127 | 0.96 | ||
| Total valid votes | 13,185 | 100.00 | |||
| Total rejected ballots | 339 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 13,524 | 82.38 | |||
| Registered electors | 16,417 | ||||
| Majority | 3,610 | 27.38 | |||
| S46 gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Zainuddin Awang Hamat | 6,208 | 55.01 | ||
| PAS | Shaari Awang | 5,078 | 44.99 | ||
| Total valid votes | 11,286 | 100.00 | |||
| Total rejected ballots | 359 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 11,645 | 79.48 | |||
| Registered electors | 14,651 | ||||
| Majority | 1,130 | 10.02 | |||
| BN hold | Swing |
| |||
References
- ^ "14th General Election Malaysia (GE14 / PRU14) - Kelantan".
- ^ "15th Kelantan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ Federal Gazette