List of 1972 Summer Olympics medal winners
| Part of a series on |
| 1972 Summer Olympics |
|---|
|
The 1972 Summer Olympics were held in Munich, West Germany, from 26 August to 11 September 1972.
Archery
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 2 | 2 | 2 | 6 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's | John Williams | Gunnar Jervill | Kyösti Laasonen |
| Women's | Doreen Wilber | Irena Szydłowska | Emma Gapchenko |
Athletics
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 17 | |
| 2 | 8 | 7 | 5 | 20 | |
| 3 | 6 | 8 | 8 | 22 | |
| 4 | 6 | 3 | 2 | 11 | |
| 5 | 3 | 0 | 1 | 4 | |
| 6 | 2 | 2 | 2 | 6 | |
| 7 | 1 | 1 | 2 | 4 | |
| 8 | 1 | 0 | 2 | 3 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 2 | 2 | 4 | |
| 12 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 0 | 2 | 0 | 2 | ||
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 17 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (24 entries) | 38 | 38 | 38 | 114 | |
Men's events
Women's events
Basketball
Medal table
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
Boxing
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 3 | 4 | |
| 7 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 3 | 3 | |
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (22 entries) | 11 | 11 | 22 | 44 | |
Medalists
Canoeing
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 6 | |
| 2 | 4 | 1 | 1 | 6 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 0 | 3 | 2 | 5 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 11 | 11 | 11 | 33 | |
Slalom
Men's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Men's C-1 | Reinhard Eiben | Reinhold Kauder | Jamie McEwan |
| Men's C-2 | Walter Hofmann Rolf-Dieter Amend | Hans-Otto Schumacher Wilhelm Baues | Jean-Louis Olry Jean-Claude Olry |
| Men's K-1 | Siegbert Horn | Norbert Sattler | Harald Gimpel |
Women's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Women's K-1 | Angelika Bahmann | Gisela Grothaus | Magdalena Wunderlich |
Sprint
Men's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| C-1 1000 metres | Ivan Patzaichin | Tamás Wichmann | Detlef Lewe |
| C-2 1000 metres | Vladas Česiūnas Yuri Lobanov | Ivan Patzaichin Serghei Covaliov | Fedia Damianov Ivan Burtchin |
| K-1 1000 metres | Aleksandr Shaparenko | Rolf Peterson | Géza Csapó |
| K-2 1000 metres | Nikolai Gorbachev Viktor Kratasyuk | József Deme János Rátkai | Władysław Szuszkiewicz Rafał Piszcz |
| K-4 1000 metres | Yuri Filatov Yuri Stetsenko Vladimir Morozov Valeri Didenko | Aurel Vernescu Mihai Zafiu Roman Vartolomeu Atanase Sciotnic | Egil Søby Steinar Amundsen Tore Berger Jan Johansen |
Women's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| K-1 500 metres | Yulia Ryabchinskaya | Mieke Jaapies | Anna Pfeffer |
| K-2 500 metres | Lyudmila Pinayeva Yekaterina Kuryshko | Ilse Kaschube Petra Grabowski | Maria Nichiforov Viorica Dumitru |
Cycling
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 3 | 0 | 3 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 7 | 7 | 5 | 19 | |
Road cycling
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual road race | Hennie Kuiper | Clyde Sefton | no medal awarded [1] |
| Team time trial | Valery Yardy Gennady Komnatov Valery Likhachov Boris Shukov | Ryszard Szurkowski Edward Barcik Lucjan Lis Stanisław Szozda | no medal awarded [2] |
Track cycling
Diving
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 2 | 2 | |
| Totals (6 entries) | 4 | 4 | 4 | 12 | |
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 3 m springboard | Vladimir Vasin | Giorgio Cagnotto | Craig Lincoln |
| 10 m platform | Klaus Dibiasi | Richard Rydze | Giorgio Cagnotto |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 3 m springboard | Micki King | Ulrika Knape | Marina Janicke |
| 10 m platform | Ulrika Knape | Milena Duchková | Marina Janicke |
Equestrian events
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 5 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 0 | 2 | 2 | |
| Totals (6 entries) | 6 | 6 | 6 | 18 | |
Medalists
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual dressage | on Piaff (FRG) | on Pepel (URS) | on Venetia (FRG) |
| Team dressage | Yelena Petushkova and Pepel Ivan Kizimov and Ikhor Ivan Kalita and Tarif | Karin Schlüter and Liostro Liselott Linsenhoff and Piaff Josef Neckermann and Venetia | Ulla Håkansson and Ajax Ninna Swaab and Casanova Maud von Rosen and Lucky Boy |
| Individual eventing | on Laurieston (GBR) | on Woodland (ITA) | on Sarajevo (SWE) |
| Team eventing | Richard Meade and Laurieston Mary Gordon-Watson and Cornishman V Bridget Parker and Cornish Gold Mark Phillips and Great Ovation | Kevin Freeman and Good Mixture Bruce Davidson and Plain Sailing Michael Plumb and Free and Easy James C. Wofford and Kilkenny | Harry Klugmann and Christopher Robert Ludwig Gössing and Chicago Karl Schultz and Pisco Horst Karsten and Sioux |
| Individual jumping | on Ambassador (ITA) | on Psalm (GBR) | on Sloopy (USA) |
| Team jumping | Fritz Ligges and Robin Gerhard Wiltfang and Askan Hartwig Steenken and Simona Hans Günter Winkler and Trophy | William Steinkraus and Main Spring Neal Shapiro and Sloopy Kathryn Kusner and Fleet Apple Frank Chapot and White Lightning | Vittorio Orlandi and Fulmer Feather Raimondo D'Inzeo and Fiorello Graziano Mancinelli and Ambassador Piero D'Inzeo and Easter Light |
Fencing
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 2 | 8 | |
| 2 | 2 | 2 | 3 | 7 | |
| 3 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 8 | 8 | 8 | 24 | |
Men's events
Women's events
Field hockey
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
Football
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (4 entries) | 1 | 1 | 2 | 4 | |
Medalists
Gymnastics
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 4 | 16 | |
| 2 | 5 | 5 | 6 | 16 | |
| 3 | 3 | 4 | 2 | 9 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 14 | 15 | 13 | 42 | |
Men's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual all-around | Sawao Kato | Eizo Kenmotsu | Akinori Nakayama |
| Team all-around | Shigeru Kasamatsu Sawao Kato Eizo Kenmotsu Akinori Nakayama Teruichi Okamura Mitsuo Tsukahara | Nikolai Andrianov Viktor Klimenko Alexander Maleev Edvard Mikaelian Vladimir Schukin Mikhail Voronin | Matthias Brehme Wolfgang Klotz Klaus Köste Jürgen Paeke Reinhard Rychly Wolfgang Thüne |
| Floor exercise | Nikolai Andrianov | Akinori Nakayama | Shigeru Kasamatsu |
| Horizontal bar | Mitsuo Tsukahara | Sawao Kato | Shigeru Kasamatsu |
| Parallel bars | Sawao Kato | Shigeru Kasamatsu | Eizo Kenmotsu |
| Pommel horse | Viktor Klimenko | Sawao Kato | Eizo Kenmotsu |
| Rings | Akinori Nakayama | Mikhail Voronin | Mitsuo Tsukahara |
| Vault | Klaus Köste | Viktor Klimenko | Nikolai Andrianov |
Women's events
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Individual all-around | Ludmila Tourischeva | Karin Janz | Tamara Lazakovich |
| Team all-around | Lyubov Burda Olga Korbut Antonina Koshel Tamara Lazakovich Elvira Saadi Ludmila Tourischeva | Irene Abel Angelika Hellmann Karin Janz Richarda Schmeißer Christine Schmitt Erika Zuchold | Ilona Békési Mónika Császár Marta Kelemen Anikó Kéry Krisztina Medveczky Zsuzsa Nagy |
| Balance beam | Olga Korbut | Tamara Lazakovich | Karin Janz |
| Floor exercise | Olga Korbut | Ludmila Tourischeva | Tamara Lazakovich |
| Uneven bars | Karin Janz | Olga Korbut | None awarded (as there was a tie for silver) |
| Erika Zuchold | |||
| Vault | Karin Janz | Erika Zuchold | Ludmila Tourischeva |
Handball
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
Judo
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 3 | 3 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 6 | 5 | 12 | 23 | |
Medalists
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Lightweight 63 kg | Takao Kawaguchi | vacant[3] | Kim Yong-ik |
| Jean-Jacques Mounier | |||
| Half middleweight 70 kg | Toyokazu Nomura | Antoni Zajkowski | Dietmar Hötger |
| Anatoliy Novikov | |||
| Middleweight 80 kg | Shinobu Sekine | Oh Seung-lip | Jean-Paul Coche |
| Brian Jacks | |||
| Half-heavyweight 93 kg | Shota Chochishvili | David Starbrook | Paul Barth |
| Chiaki Ishii | |||
| Heavyweight +93 kg | Wim Ruska | Klaus Glahn | Motoki Nishimura |
| Givi Onashvili | |||
| Open category | Wim Ruska | Vitali Kuznetsov | Jean-Claude Brondani |
| Angelo Parisi |
Modern pentathlon
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 2 | 2 | 2 | 6 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual | András Balczó | Boris Onishchenko | Pavel Lednyov |
| Team | Boris Onishchenko Pavel Lednyov Vladimir Shmelyov | András Balczó Zsigmond Villányi Pál Bakó | Risto Hurme Veikko Salminen Martti Ketelä |
Rowing
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 7 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 7 | 7 | 7 | 21 | |
Medalists
Sailing
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 6 | 6 | 6 | 18 | |
Medalists
Shooting
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 1 | 2 | 1 | 4 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 8 | 8 | 8 | 24 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 50 m pistol | Ragnar Skanåker | Dan Iuga | Rudolf Dollinger |
| 25 m rapid fire pistol | Józef Zapędzki | Ladislav Falta | Viktor Torshin |
| 50 m running target | Yakov Zheleznyak | Helmut Bellingrodt | John Kynoch |
| 50 m rifle prone | Ri Ho-jun | Vic Auer | Nicolae Rotaru |
| 50 m rifle three positions | John Writer | Lanny Bassham | Werner Lippoldt |
| 300 m free rifle three positions | Lones Wigger | Boris Melnik | Lajos Papp |
| Skeet | Konrad Wirnhier | Yevgeni Petrov | Michael Buchheim |
| Trap | Angelo Scalzone | Michel Carrega | Silvano Basagni |
Swimming
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 14 | 12 | 43 | |
| 2 | 6 | 2 | 2 | 10 | |
| 3 | 2 | 5 | 2 | 9 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 0 | 2 | 3 | 5 | |
| 7 | 0 | 2 | 2 | 4 | |
| 8 | 0 | 1 | 3 | 4 | |
| 9 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 11 | 0 | 1 | 0 | 1 | |
| Totals (11 entries) | 29 | 29 | 29 | 87 | |
Men's events
Women's events
Volleyball
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
Medalists
Water polo
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
Medalists
Weightlifting
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 3 | 1 | 1 | 5 | |
| 3 | 1 | 1 | 3 | 5 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 9 | 9 | 9 | 27 | |
Medalists
Wrestling
Medal table
* Host nation (West Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 1 | 14 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 2 | 4 | 2 | 8 | |
| 4 | 2 | 2 | 0 | 4 | |
| 5 | 2 | 0 | 2 | 4 | |
| 6 | 1 | 0 | 4 | 5 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 12 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 20 | 20 | 20 | 60 | |
Freestyle
Greco-Roman
References
- ^ Jaime Huelamo
Spain was disqualified after he tested positive for coramine. Fourth-place finisher Bruce Biddle
New Zealand was not awarded the bronze medal because he had not been tested for drugs. - ^
Netherlands were disqualified when Aad van den Hoek tested positive for coramine. The fourth-placed Belgian team were not awarded the bronze medal because they had not been tested for drugs. - ^ The silver medal was originally awarded to Bakhvain Buyadaa of Mongolia, but he was disqualified after he tested positive for excessive caffeine.
External links
- "Munich 1972". Olympics.com. International Olympic Committee.