Daz Dillinger discography
This is the discography of Daz Dillinger, an American rapper and record producer.
Since 1998, Daz Dillinger has sold over 1 million albums in the U.S. and over 1.2 million worldwide. With Tha Dogg Pound he sold over 4 million copies in the U.S.
Albums
Studio albums
| Year | Title | Chart positions | Sales | Certifications | |||
|---|---|---|---|---|---|---|---|
| US | US R&B | US Rap | US Ind | ||||
| 1998 | Retaliation, Revenge and Get Back | 8 | 2 | * | — |
|
|
| 2000 | R.A.W.
| 186 | 40 | * | — |
| |
| 2002 | This Is the Life I Lead
| 109 | 15 | * | 6 |
| |
| 2003 | DPGC: U Know What I'm Throwin' Up
| 110 | 35 | * | 13 |
| |
| 2004 | I Got Love in These Streetz
| — | — | * | — |
| |
| 2005 | Tha Dogg Pound Gangsta LP
| — | 82 | — | 28 |
| |
Gangsta Crunk
| — | — | — | — |
| ||
| 2006 | So So Gangsta | 35 | 6 | 1 | — |
| |
| 2007 | Gangsta Party
| — | 82 | — | — |
| |
| 2008 | Only on the Left Side
| 60 | 38 | 17 | 46 |
| |
| 2009 | Public Enemiez
| — | — | — | — |
| |
| 2010 | Matter of Dayz
| — | — | — | — |
| |
| 2011 | D.A.Z.
| — | — | — | — |
| |
| 2012 | Witit Witit
| — | — | — | — |
| |
| 2013 | West Coast Gangsta Shit (with WC)
| 196 | 78 | 65 | 88 |
| |
| 2014 | Weed Money
| — | — | — | — |
| |
| 2018 | Dazamataz
| — | — | — | — |
| |
| 2018 | Smoke Me Out
| — | — | — | — |
| |
| 2023 | Dat Nigga Daz
| — | — | — | — |
| |
Compilation albums
| Year | Title |
|---|---|
| 2001 | Who Ride wit Us: Tha Compalation, Vol. 1
|
| 2002 | To Live and Die in CA
|
Who Ride wit Us: Tha Compalation, Vol. 2
| |
| 2008 | Who Ride wit Us Vol. 3
|
| 2009 | Who Ride wit Us Vol. 4
|
| 2013 | Who Ride wit Us Vol. 5
|
| 2015 | Who Ride wit Us Vol. 6
|
Collaboration albums
| Year | Title | Chart positions | |
|---|---|---|---|
| US R&B | US Ind | ||
| 2001 | Long Beach 2 Fillmoe (with JT the Bigga Figga)
| 70 | 30 |
Game for Sale (with JT the Bigga Figga)
| 80 | 37 | |
| 2003 | Southwest (with Nuwine)
| — | — |
| 2009 | Get That Paper (with Fratthouse)
| — | — |
| 2013 | West Coast Gangsta Shit (with WC)
| 78 | 88 |
| 2016 | Cuzznz (with Snoop Dogg)
| — | — |
| 2022 | Guidelinez (with Capone)
| — | — |
| 2023 | The Legacy (with Lil Eazy-E)
| — | — |
EPs
| Year | Title |
|---|---|
| 2001 | Makaveli & Dillinger Don't Go 2 Sleep (with Makaveli)
|
| 2002 | I Got Love in These Streetz (Re-released in 2004 as "I Got Love in These Streetz - The Album"
|
| 2003 | Dogg Catcha
|
| 2013 | Tha City (with Los)
|
Instrumental albums
| Year | Title |
|---|---|
| 2005 | Samplin to the Beat of the Drum (with Dion Neuble)
|
| 2009 | Only on the Leftside (Instrumental Album)
|
Mixtapes
- DPG: Till the Day I Die Mixtape (2004)
- So So Gangsta - The Mixtape (2005)
- West Coast Gangstas - Starring: Tha Dogg Pound (Hosted by DJ Kurupt) (2005)
- Dillinger & Makaveli - Tribute: Streetz of LA Special Edition (Hosted by DJ Nik Bean) (2009)
- Dilly Tha Dogg - Bacc 2 Tha Old School Vol. 1 (2013)
With Tha Dogg Pound
Singles
Solo singles
| Year | Song | Chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. | U.S. R&B | U.S. Rap | |||
| 1997 | "Way Too Major" (featuring Big Tray Deee) | — | — | — | Gang Related OST |
| 1998 | "In California" (featuring Val Young) | — | — | — | Retaliation, Revenge and Get Back |
| "It Might Sound Crazy" (featuring Too Short) | — | — | — | ||
| 2000 | "R.A.W." (featuring Kurupt) | — | — | — | R.A.W. |
| "I'd Rather Lie 2 Ya" (featuring Kurupt & Big Tray Deee) | — | — | — | ||
| 2002 | "Keep It Gangsta" | — | — | — | This Is the Life I Lead |
| 2003 | "Dogg Catcha" (featuring Soopafly) | — | — | — | DPGC: U Know What I'm Throwin' Up |
| "DPGC: U Know What I'm Throwin' Up" (featuring Snoop Dogg & Goldie Loc) | — | — | — | ||
| 2004 | "Boyz N Tha Hood" (featuring Nate Dogg) | — | — | — | non-album single |
| 2005 | "All I Need" | — | — | — | So So Gangsta |
| 2006 | "Daz Thang" | — | — | — | |
| "On Some Real Shit" (featuring Rick Ross) | — | 90 | — | ||
| "Weekend" (featuring Johntá Austin) | — | — | — | ||
| 2008 | "Dip, Drop, Stop, Dip" (featuring Keak da Sneak) | — | — | — | Only on the Left Side |
| 2011 | "D.A.Z." | — | — | — | D.A.Z. |
| "Still Get'N Money" | — | — | — | ||
| 2014 | "The Reason Why " (featuring Short Khop, Young Buck, Bo$$ & Murphy Lee) | — | — | — | Weed Money |
As featured artist
| Title | Year | Peak chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US R&B | US Rap | |||||||||||
| "Papi Chulo"[1] (Funkdoobiest featuring Daz Dillinger and Cobra Red) | 1997 | — | 30 | The Troubleshooters | ||||||||
| "I Luv"[2] (Too Short featuring Daz Dillinger, Scarface and Trick Daddy) | 2001 | — | — | Chase the Cat | ||||||||
| "Live My Life (Leave Me Alone)"[3] (Cam'ron featuring Daz Dillinger) | 2002 | — | — | Come Home with Me | ||||||||
| "X-Tra Hot"[4] (Benzino featuring Daz Dillinger and Jewell) | 2003 | — | — | Redemption | ||||||||
| "Sound of My Heata"[5] (Mr. Shadow featuring Daz Dillinger) | — | — | A Name You Kan't Touch | |||||||||
| "Burning Down the House"[6] (Spanish F.L.Y. featuring Daz Dillinger) | 2004 | — | — | Crimes of Agony | ||||||||
| "Tonight"[7] (Young Gunz featuring Daz Dillinger) | 2005 | — | — | Brothers from Another | ||||||||
| "I'm Hot"[8] (Young Capone featuring T-Rock and Daz Dillinger) | — | — | Young, Fly & Flashy, Vol. 1 | |||||||||
| "—" denotes a recording that did not chart. | ||||||||||||
Collaborative singles
| Year | Song | Chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. | U.S. R&B | U.S. Rap | |||
| 1997 | "Put the Monkey in It" (with Soopafly) | — | 101 | — | Nothing to Lose soundtrack |
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| Downtown Assassins"[9] | 1996 | Snoop Dogg, Big Tray Deee | Tha Doggfather |
| "Don't Try to Play Me Homey"[10] | 1997 | None | Gridlock'd soundtrack |
| "Money Makes the World Go Round"[11] | Scarface, Devin the Dude, K.B. | The Untouchable | |
| "Rough Rugged & Raw"[12] | The Lady of Rage, Snoop Dogg | Necessary Roughness | |
| "Mash for Our Dreams"[13] | Storm, Young Noble | Gang Related soundtrack | |
| "Gang Related"[13] | CJ Mac, WC, Big Tray Deee | ||
| "What's Ya Fantasy"[13] | Storm, Young Noble, Napoleon | ||
| "Gon' Hurt Somebody"[14] | 1998 | None | Straight Outta Cali |
| "Poor Man Cry"[15] | Barrington Levy, Crooked I, Snoop Dogg, Soopafly | Living Dangerously | |
| "Like That"[16] | WC, CJ Mac, Ice Cube | The Shadiest One | |
| "Tommy"[17] | Snoop Dogg | Smokefest Underground | |
| "Way Too Crazy"[18] | Big Tray Deee, Jayo Felony | Rush Hour soundtrack | |
| "Roll wit Us"[19] | None | Westside Riderz, Vol. 1 | |
| "Murder and Daz"[20] | 1999 | C-Murder | Bossalinie |
| "Turf Stories"[21] | Mac Shawn, Big Tray Deee | Turf Stories | |
| "I Thought You Knew" [22] | Mac Shawn, E-40 | Suge Knight Represents: Chronic 2000 | |
| "It's Goin' Down"[22] | Mac Shawn, Tha Realest | ||
| "Nitro Runnin'"[23] | Baldhead Rick, Cougnut | Million Dollar Dream: Money & Muscle | |
| "You Might Get G'eed"[24] | Too Short, Soopafly, Jazze Pha, E-40 | Can't Stay Away | |
| "Huh What"[25] | South Central Cartel | Concrete Jungle, Vol. 1 | |
| "A Husla'"[26] | Young Bleed, Lay Lo | My Own | |
| "Who'z Knoccin' at My Door?"[27] | 2000 | None | Held Up soundtrack |
| "Daz Intro"[28] | A Tribute to 2Pac: 2 Live and Die | ||
| "Crippin'"[29] | C-Bo | Enemy of the State | |
| "D.P.G. Records"[30] | DS455 | Bayside Ridaz | |
| "Balled Out"[31] | 2001 | San Quinn, JT the Bigga Figga | 4.5.7 Is the Code |
| "Seasoned Vetrenz"[32] | Luni Coleone, King Philly, Laroo | In the Mouth of Madness | |
| "Addicted"[33] | Skee 64 | Half Man, Half Amazing | |
| "Gangbangers"[34] | Coolio, Spade | Coolio.com | |
| "Dangerous"[35] | Mac Dre, Bad Azz | Mac Dre's the Name | |
| "Don't Wanna Die"[36] | Bad Azz, Blaqthoven | Personal Business | |
| "Can I Git Bucc"[37] | Soopafly, Crooked I | Dat Whoopty Woop | |
| "There Will Never Be Anotha"[37] | Soopafly, Richie Rich, Gonzoe | ||
| "Bacc 2 L.A."[37] | Soopafly, Xzibit | ||
| "Real Niggas"[38] | Young Ridah | What's Next? | |
| "Eastside"[39] | Snoop Dogg, Big Tray Deee | Death Row's Snoop Doggy Dogg Greatest Hits | |
| "Too High (Poly High)"[39] | Snoop Dogg, Twinz | ||
| "Ghetto Ballin'"[40] | Speedy Loc, JT the Bigga Figga, Konvict, Low | Cali Thuggin' | |
| "Watch Your Back"[41] | Sherm, RBX | Sherm Smoke | |
| "Don't Give a Fuck"[42] | 5th Ward Boyz | Recognize the Mob | |
| "Ride with You"[43] | 2002 | E.S.G. & Slim Thug | Boss Hogg Outlaws |
| "My Hood, Yo Hood"[44] | South Central Cartel | We Have the Right to Remain Violent!!! | |
| "Raised on tha Side"[45] | Snoop Dogg, Kokane, Soopafly, E-White, Latoya Williams | Doggy Style Allstars, Vol. 1 | |
| "Get Your Party Down"[46] | Bigg Blue | Dippin' Tonite | |
| "Go to War"[47] | 2003 | Z-Ro, Papa Reu, Thug Dirt | Z-Ro Tolerance |
| "Party"[47] | Z-Ro, Cl'Che' | ||
| "I'm a Gangsta"[47] | Z-Ro, Tony Montana, Law Fleze | ||
| "Ju's a Hoe"[47] | Z-Ro | ||
| "Time and Time Again"[47] | Z-Ro, Thug Dirt | ||
| "Give It Up"[48] | Papa Reu, Thug Dirt | Certified | |
| "Pop My Whip"[49] | H-Hustla, Celly Cel | The New Dope on the Street | |
| "Gangsta Summer"[50] | Down, Fingazz | California Cowboys | |
| "My Eyes"[51] | Killa Tay, Spice 1 | 21 Gun Salute | |
| "What Would U Do"[52] | Pizzo, Lil' C-Style | The Tribulation... | |
| "Tipsy (Remix)"[53] | 2004 | J-Kwon, The Kid Slim, Da Brat, Bone Crusher, J-Bo | DPG Till the Day I Die: the So So Def Mixtape, Vol. I |
| "Knuck If You Buck (Remix)" | Crime Mob, Lil' Scrappy | None | |
| "Oh No" | Young Buck | ||
| "DPG Unit"[54] | Young Buck, Soopafly, Snoop Dogg, 50 Cent, Lloyd Banks | Straight Outta Cashville | |
| "Heavy on the Grind"[55] | H-Wood, Juanita Wynn | The Major Leagues | |
| "My Nine Mil"[56] | MC Eiht | Smoke in tha City | |
| "We Ride"[57] | Federation | The Album | |
| "My Life"[58] | T.I. | Urban Legend | |
| "10 Toes"[59] | 2005 | Jermaine Dupri, The Kid Slim, J-Kwon, Stat Quo | Young, Fly & Flashy, Vol. 1 |
| "Put Yo Hands Up"[60] | Young Lyfe, Lil' ½ Dead | Real Lyfe | |
| "Diamond Rings"[61] | Youngbloodz | Ev'rybody Know Me | |
| "How to Survive in the LBC"[62] | 2006 | None | CT Experience |
| "On Bail"[63] | Xzibit, T-Pain, The Game | Full Circle | |
| "Get Ya Paper"[64] | 2007 | Soopafly | Bangin' Westcoast |
| "Number 1"[64] | Soopafly, Nate Dogg, Snoop Dogg | ||
| "Gangsta Party Part 2"[65] | Young Noble & Hussein Fatal | Thug In Thug Out | |
| "19 Dummy"[66] | 2008 | Keak da Sneak | Deified |
| "Cold Hard World"[67] | 2009 | MJG, T-Mack | All I Do |
| "Take U Home"[68] | 2011 | Snoop Dogg, Kokane, Too Short | Doggumentary |
| "Rap Money"[69] | Freddie Gibbs & Statik Selektah | Lord Giveth, Lord Taketh Away | |
| "Ahead of Ours"[70] | Soopafly | Best Kept Secret | |
| "Step Ya Weed Game Up"[71] | 2012 | Yukmouth, Jayo Felony | Half Baked |
| "And If I"[72] | Xecutive Disorder, Sly Boogy | Unleashed | |
| "F.A.M.E."[73] | 2013 | Freddie Gibbs, Spice 1 | ESGN |
| "Transportin'"[74] | Celly Cel, Bad Lucc | Morphine X | |
| "Please Listen Carefully"[75] | Cory Mo, Devin the Dude, Chamillionaire | Take It or Leave It | |
| "501 Bluez"[76] | 2014 | Kokane | Shut da F Up & Cut da Checc! |
| "Shouts Out"[77] | Cap 1, 8Ball | Clock Werk | |
| "Curtains in the Back"[78] | MJG, Rahiem | Too Pimpin' 2.0 | |
| "Hustlin' 9 to 5"[79] | Pastor Troy, Snoop Dogg | Welcome to the Rap Game | |
| "Dollar Signs"[80] | Gangsta Boo & Beat King | Underground Cassette Tape Music | |
| "Why I Hustle"[81] | Paul Wall, Z-Ro | The Po-Up Poet | |
| "Break Down"[82] | 2015 | Gucci Mane, Sy Ari da Kid | Trapology |
| "My West"[83] | Bosko, Spice 1, MC Eiht | Putter Det Ned 4ever | |
| "Hood"[84] | 2016 | 8Ball, Yo Gotti | None |
| "Money"[85] | Jooba loc, Snoop Dogg | Only Way Out | |
| "Get Down"[86] | Mr. Capone-E, Dozay | For Respect | |
| "Forever"[87] | 2017 | Outlawz, G Perico | #LastOnezLeft |
| "Chizzle"[88] | 2018 | Sly Pyper | Bible of Love |
| "Chosen"[89] | Lil' Keke, Bam Rogers, Herschelwood Hardheadz | Slfmade II | |
| "The Struggle Iz Real"[90] | 2019 | Devin Morrison | Bussin' |
| "JoDaz" | 2020 | Khujo | Echoes of a Legend |
References
- ^ "Papi Chulo - Funkdoobiest". Discogs. 1997. Retrieved 2018-05-15.
- ^ "I Luv - Too Short". Discogs. Retrieved 2018-05-14.
- ^ "Live My Life (Leave Me Alone) - Cam'ron". Discogs. Retrieved 2018-05-14.
- ^ "Would You/X-Tra Hot - Benzino". Discogs. Retrieved 2018-05-14.
- ^ "We Fucking Tonight/Sound of My Heata - Mr. Shadow". Discogs. Retrieved 2018-05-16.
- ^ "Burning Down the House/Lock n' Load - Spanish F.L.Y." Discogs. Retrieved 2018-05-16.
- ^ "Set It Off/Tonight - Young Gunz". Discogs. Retrieved 2018-05-14.
- ^ "I'm Hot - Young Capone". Discogs. Retrieved 2018-05-14.
- ^ "Tha Doggfather - Snoop Dogg". AllMusic. Retrieved 2017-05-22.
- ^ "Gridlock'd soundtrack". AllMusic. Retrieved 2017-05-22.
- ^ "The Untouchable - Scarface". AllMusic. Retrieved 2017-05-22.
- ^ "Necessary Roughness - The Lady of Rage". AllMusic. Retrieved 2017-05-22.
- ^ "Straight Outta Cali - C-Style". AllMusic. Retrieved 2015-06-13.
- ^ "Living Dangerously - Barrington Levy". AllMusic. Retrieved 2017-05-22.
- ^ "The Shadiest One - WC". AllMusic. Retrieved 2017-05-22.
- ^ "Smokefest Underground - Snoop Dogg". Discogs. 1998. Retrieved 2017-06-01.
- ^ "Rush Hour soundtrack". Discogs. 1998. Retrieved 2017-05-22.
- ^ "Westside Riderz, Vol. 1". AllMusic. Retrieved 2019-01-21.
- ^ "Bossalinie - C-Murder". AllMusic. Retrieved 2017-05-22.
- ^ "Turf Stories". AllMusic. Retrieved 2019-01-20.
- ^ a b "Suge Knight Represents: Chronic 2000". AllMusic. Retrieved 2025-01-10.
- ^ "Million Dollar Dream: Money & Muscle". Discogs. 1999. Retrieved 2017-06-20.
- ^ "Can't Stay Away - Too Short". AllMusic. Retrieved 2017-05-22.
- ^ "Concrete Jungle, Vol. 1 - South Central Cartel". Discogs. 1999. Retrieved 2017-06-19.
- ^ "My Own - Young Bleed". AllMusic. Retrieved 2017-05-22.
- ^ "Held Up soundtrack". AllMusic. Retrieved 2018-05-20.
- ^ "A Tribute to 2Pac: 2 Live and Die - The Agency". AllMusic. Retrieved 2019-03-29.
- ^ "Enemy of the State - C-Bo". AllMusic. Retrieved 2017-05-22.
- ^ "Bayside Ridaz - DS455". Discogs. 27 July 2000. Retrieved 2017-08-22.
- ^ "4.5.7. Is the Code - San Quinn". Discogs. Retrieved 2025-01-10.
- ^ "In the Mouth of Madness - Luni Coleone". AllMusic. Retrieved 2017-08-22.
- ^ "Half Man, Half Amazing - Skee 64". AllMusic. Retrieved 2018-04-04.
- ^ "Coolio.com - Coolio". Discogs. Retrieved 2017-05-22.
- ^ "Mac Dre's the Name - Mac Dre". AllMusic. Retrieved 2017-05-22.
- ^ "Personal Business - Bad azz". AllMusic. Retrieved 2017-05-22.
- ^ a b c "Dat Whoopty Woop - Soopafly". AllMusic. Retrieved 2017-08-21.
- ^ "What's Next? - Young Ridah". AllMusic. Retrieved 2017-09-21.
- ^ a b "Death Row's Snoop Doggy Dogg Greatest Hits - Snoop Dogg". AllMusic. Retrieved 2017-05-22.
- ^ "Cali Thuggin - Speedy Loc". AllMusic. Retrieved 2017-08-22.
- ^ "Sherm Smoke - Sherm". AllMusic. Retrieved 2017-09-21.
- ^ "Recognize the Mob - 5th Ward Boyz". Discogs. 31 October 2001. Retrieved 2017-06-19.
- ^ "Boss Hogg Outlaws - E.S.G. & Slim Thug". Discogs. Retrieved 2017-05-22.
- ^ "We Have the Right to Remain Violent!!! - South Central Cartel". Discogs. Retrieved 2017-06-19.
- ^ "Doggy Style Allstars, Vol. 1 - Snoop Dogg". AllMusic. Retrieved 2017-08-21.
- ^ "Dippin' Tonite - Bigg Blue". Discogs. Retrieved 2017-08-21.
- ^ a b c d e "Z-Ro Tolerance - Z-Ro". Discogs. Retrieved 2017-09-21.
- ^ "Certified - Papa Reu". AllMusic. Retrieved 2017-09-21.
- ^ "The New Dope on the Street - H-Hustla". Discogs. Retrieved 2025-05-19.
- ^ "California Cowboys - Down". AllMusic. Retrieved 2017-07-24.
- ^ "21 Gun Salute". Discogs. Retrieved 2025-05-09.
- ^ "The Tribulation... - Pizzo". AllMusic. Retrieved 2017-07-24.
- ^ "DPG Till the Day I Die: the So So Def Mixtape, Vol. I - Daz Dillinger". Discogs. 7 February 2004. Retrieved 2019-03-28.
- ^ "Straight Outta Cashville - Young Buck". Discogs. 24 August 2004. Retrieved 2017-05-22.
- ^ "The Major Leagues - H-Wood". Discogs. Retrieved 2017-09-21.
- ^ "Smoke in tha City - MC Eiht". Discogs. Retrieved 2017-07-24.
- ^ "The Album - Federation". AllMusic. Retrieved 2017-09-21.
- ^ "Urban Legend - T.I." AllMusic. Retrieved 2017-05-22.
- ^ "Young, Fly & Flashy, Vol. 1 - Jermaine Dupri". AllMusic. Retrieved 2017-05-22.
- ^ "Real Lyfe - Young Lyfe". AllMusic. Retrieved 2017-05-22.
- ^ "Ev'rybody Know Me - YoungBloodZ". AllMusic. Retrieved 2017-05-22.
- ^ "CT Experience - DJ Crazy Toones". AllMusic. Retrieved 2019-01-21.
- ^ "Full Circle - Xzibit". Discogs. Retrieved 2017-05-22.
- ^ a b "Bangin' Westcoast - Soopafly". AllMusic. Retrieved 2018-05-20.
- ^ "Thug In Thug Out - Young Noble & Hussein Fatal". AllMusic. Retrieved 2018-05-20.
- ^ "Deified - Keak da Sneak". AllMusic. Retrieved 2017-07-23.
- ^ "All I Do - MJG". Discogs. December 2009. Retrieved 2018-04-04.
- ^ "Doggumentary - Snoop Dogg". Discogs. 29 March 2011. Retrieved 2017-07-23.
- ^ "Lord Giveth, Lord Taketh Away - Freddie Gibbs & Statik Selektah". Discogs. Retrieved 2025-01-09.
- ^ "Best Kept Secret - Soopafly". Discogs. Retrieved 2018-05-20.
- ^ "Half Baked - Yukmouth". Discogs. 24 April 2012. Retrieved 2017-05-22.
- ^ "Unleashed - Xecutive Disorder". Discogs. Retrieved 2019-01-20.
- ^ "ESGN - Freddie Gibbs". Discogs. 19 June 2013. Retrieved 2018-03-24.
- ^ "Morphine X - Celly Cel". Discogs. 24 September 2013. Retrieved 2018-04-04.
- ^ "Take It or Leave It - Cory Mo". Discogs. Retrieved 2019-01-20.
- ^ "Shut da F Up & Cut da Checc! - Kokane". Discogs. 14 January 2014. Retrieved 2017-09-22.
- ^ "Clock Werk - Cap 1 & OJ da Juiceman". Discogs. 17 March 2014. Retrieved 2018-03-24.
- ^ "Too Pimpin' 2.0 - MJG". Discogs. Retrieved 2017-09-22.
- ^ "Welcome to the Rap Game - Pastor Troy". Discogs. 7 October 2014. Retrieved 2017-09-22.
- ^ "Underground Cassette Tape Music - Gangsta Boo & Beat King". Discogs. 14 October 2014. Retrieved 2017-09-22.
- ^ "The Po-Up Poet - Paul Wall". Discogs. Retrieved 2017-07-23.
- ^ "Trapology - Gucci Mane". Discogs. July 2015. Retrieved 2017-09-22.
- ^ "Putter Det Ned 4ever - Oral Bee & Da Playboy Foundation". Discogs. 27 July 2015. Retrieved 2018-04-04.
- ^ "New music: 8Ball – Hood (feat. Yo Gotti & Daz Dillinger)". Hip Hop n More. 11 March 2016. Retrieved 2019-03-29.
- ^ "Only Way Out - Jooba Loc". Discogs. Retrieved 2019-01-20.
- ^ "For Respect - Mr. Capone-E". Discogs. Retrieved 2019-03-28.
- ^ "#LastOnezLeft - Outlawz". Discogs. 23 June 2017. Retrieved 2018-03-24.
- ^ "Bible of Love - Snoop Dogg". Discogs. 16 March 2018. Retrieved 2019-01-21.
- ^ "Slfmade II - Lil' Keke". Discogs. August 2018. Retrieved 2019-03-28.
- ^ "Bussin by Devin Morrison". Bandcamp. Retrieved 2024-07-02.