Sundernagar Assembly constituency
| Sundernagar | |
|---|---|
| Constituency No. 27 for the Himachal Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| District | Mandi |
| Lok Sabha constituency | Mandi |
| Established | 1951 |
| Total electors | 83,690[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Sundernagar Assembly constituency is one of the 68 constituencies in the Himachal Pradesh Legislative Assembly of Himachal Pradesh a northern state of India. Sundernagar is also part of Mandi Lok Sabha constituency.[2][3]
Members of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1951 | Baldev Chand | Indian National Congress | ||
| 1967 | Laxmi Datt Sharma | |||
| 1972 | Ganga Singh | Bharatiya Jana Sangh | ||
| 1977 | Roop Singh | Janata Party | ||
| 1982 | Bharatiya Janata Party | |||
| 1985 | ||||
| 1990 | ||||
| 1993 | Sher Singh | Indian National Congress | ||
| 1998 | Roop Singh | Bharatiya Janata Party | ||
| 2003 | Sohan Lal Thakur | Indian National Congress | ||
| 2007 | Roop Singh | Bharatiya Janata Party | ||
| 2012 | Sohan Lal Thakur | Indian National Congress | ||
| 2017 | Rakesh Jamwal[4] | Bharatiya Janata Party | ||
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rakesh Jamwal | 29,432 | 44.16% | ||
| INC | Sohan Lal | 21,307 | 31.97% | ||
| Independent | Abhishek Thakur | 14,704 | 22.06% | New | |
| BSP | Narayan Singh | 275 | 0.41% | ||
| NOTA | Nota | 211 | 0.32% | ||
| Sainik Samaj Party | Thakur Singh | 195 | 0.29% | New | |
| Independent | Tek Chand | 149 | 0.22% | New | |
| AAP | Pooja Thakur | 148 | 0.22% | New | |
| Independent | Het Ram | 140 | 0.21% | New | |
| Rashtriya Devbhumi Party | Ran Vijay Singh | 90 | 0.14% | New | |
| Margin of victory | 8,125 | 12.19% | |||
| Turnout | 66,651 | 79.64% | |||
| Registered electors | 83,690 | ||||
| BJP hold | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rakesh Kumar | 32,545 | 56.00% | ||
| INC | Sohan Lal | 23,282 | 40.06% | ||
| NOTA | None of the Above | 807 | 1.39% | New | |
| BSP | Dharam Singh | 624 | 1.07% | ||
| Margin of victory | 9,263 | 15.94% | |||
| Turnout | 58,120 | 78.16% | |||
| Registered electors | 74,361 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sohan Lal | 24,258 | 46.12% | ||
| Independent | Roop Singh | 15,268 | 29.03% | New | |
| BJP | Rakesh Kumar | 12,076 | 22.96% | ||
| BSP | Lekh Ram | 486 | 0.92% | ||
| Independent | Chet Ram | 435 | 0.83% | New | |
| Margin of victory | 8,990 | 17.09% | |||
| Turnout | 52,592 | 77.45% | |||
| Registered electors | 67,908 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Roop Singh | 19,056 | 49.33% | ||
| INC | Sohan Lal | 16,698 | 43.22% | ||
| BSP | Satya Pal Gautam | 2,244 | 5.81% | New | |
| Independent | Bali Ram | 623 | 1.61% | New | |
| Margin of victory | 2,358 | 6.10% | |||
| Turnout | 38,631 | 76.50% | |||
| Registered electors | 50,497 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2003
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sohan Lal | 20,248 | 54.60% | ||
| BJP | Roop Singh | 15,610 | 42.10% | ||
| HVC | Devender Kumar Salwani | 763 | 2.06% | ||
| Independent | Devender Sharma | 461 | 1.24% | New | |
| Margin of victory | 4,638 | 12.51% | |||
| Turnout | 37,082 | 77.94% | |||
| Registered electors | 47,606 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Roop Singh | 13,136 | 42.07% | ||
| INC | Sher Singh | 12,367 | 39.61% | ||
| HVC | Ajit Ram | 5,088 | 16.29% | New | |
| Independent | Kamal Singh | 534 | 1.71% | New | |
| Margin of victory | 769 | 2.46% | |||
| Turnout | 31,225 | 72.32% | |||
| Registered electors | 43,634 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1993
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sher Singh | 16,380 | 58.73% | ||
| BJP | Roop Singh | 10,843 | 38.88% | ||
| BSP | Chander Mani | 536 | 1.92% | ||
| Margin of victory | 5,537 | 19.85% | |||
| Turnout | 27,889 | 76.67% | |||
| Registered electors | 36,684 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Roop Singh | 15,778 | 62.87% | ||
| INC | Sher Singh | 8,641 | 34.43% | ||
| BSP | Bhup Chand | 441 | 1.76% | New | |
| Independent | Madan Mohan Jagga | 129 | 0.51% | New | |
| Margin of victory | 7,137 | 28.44% | |||
| Turnout | 25,096 | 71.74% | |||
| Registered electors | 35,147 | ||||
| BJP hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Roop Singh | 10,220 | 54.24% | ||
| INC | Dharam Dutt | 8,492 | 45.07% | ||
| Independent | Sher Singh | 131 | 0.70% | New | |
| Margin of victory | 1,728 | 9.17% | |||
| Turnout | 18,843 | 66.85% | |||
| Registered electors | 28,359 | ||||
| BJP hold | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Roop Singh | 11,560 | 58.80% | New | |
| INC | Lachhami Dutt | 6,520 | 33.16% | ||
| Independent | Sher Singh | 569 | 2.89% | New | |
| CPI | Jagdish Kumar | 544 | 2.77% | ||
| Independent | Ram Lal | 315 | 1.60% | New | |
| JP | Krishan Chand | 152 | 0.77% | ||
| Margin of victory | 5,040 | 25.64% | |||
| Turnout | 19,660 | 71.47% | |||
| Registered electors | 27,731 | ||||
| BJP gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Roop Singh | 5,105 | 33.43% | New | |
| Independent | Ajit Ram | 4,278 | 28.01% | New | |
| INC | Dharam Dutt | 4,245 | 27.80% | ||
| Independent | Siwan Siri Ram | 1,021 | 6.69% | New | |
| CPI(M) | Dhani Ram | 436 | 2.85% | ||
| CPI | Mohenga Ram | 187 | 1.22% | New | |
| Margin of victory | 827 | 5.42% | |||
| Turnout | 15,272 | 53.76% | |||
| Registered electors | 28,734 | ||||
| JP gain from ABJS | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| ABJS | Ganga Singh | 6,886 | 32.00% | New | |
| INC | Lachmi Datt | 5,286 | 24.56% | ||
| LRP | Dila Ram Chauhan | 3,841 | 17.85% | New | |
| Independent | Sunetai Prakash Singh | 2,463 | 11.45% | New | |
| Independent | Ajit Ram | 1,389 | 6.45% | New | |
| Independent | Dharam Dutt | 1,248 | 5.80% | New | |
| CPI(M) | Jai Chand | 406 | 1.89% | New | |
| Margin of victory | 1,600 | 7.44% | |||
| Turnout | 21,519 | 56.57% | |||
| Registered electors | 39,102 | ||||
| ABJS gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | L. Datt | 4,660 | 42.10% | ||
| Independent | G. Singh | 3,965 | 35.82% | New | |
| Independent | Dharam Dutt | 2,445 | 22.09% | New | |
| Margin of victory | 695 | 6.28% | |||
| Turnout | 11,070 | 42.81% | |||
| Registered electors | 28,291 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baldev Chand | 2,915 | 78.85% | New | |
| ABJS | Chet Ram | 782 | 21.15% | New | |
| Margin of victory | 2,133 | 57.70% | |||
| Turnout | 3,697 | 28.68% | |||
| Registered electors | 12,891 | ||||
| INC win (new seat) | |||||
See also
References
- ^ "Himachal Pradesh General Legislative Election 2012". Election Commission of India. Retrieved 22 April 2023.
- ^ "Sitting and previous MLAs from Sundernagar Assembly constituency". Elections.in. Retrieved 2 November 2017.
- ^ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 2 November 2017.
- ^ a b Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 1982 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Himachal Pradesh" (PDF). Archived from the original (pdf) on 19 March 2016.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Himachal Pradesh". Election Commission of India. Retrieved 10 February 2022.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
External links
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
