Tinka Easton
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Australian | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 June 1996 Valley Heights, New South Wales | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Australia | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –52 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | R16 (2018, 2023, 2024) | ||||||||||||||||||||||||||||||||||||||||||||
| OJU Champ. | |||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth Games | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||
| IJF | 12359 | ||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 76432 | ||||||||||||||||||||||||||||||||||||||||||||
| Updated on 29 April 2025 | |||||||||||||||||||||||||||||||||||||||||||||
Tinka Easton (born 15 June 1996) is an Australian judoka.
As a 10-year-old, Easton joined the Bushido Judo Club at the Shoalhaven Heads Community Centre in New South Wales. She claimed three consecutive Australian under-21 titles between 2014 and 2016, followed by three consecutive senior titles from 2017 to 2019.[1]
Easton was number 1 of the IJF World Ranking for juniors U52kg in 2014. Easton was the 2017 Oceania Championships winner, and made her world championship debut in 2017 and won bronze.[2]
Easton won gold in the Judo at the 2022 Commonwealth Games – Women's 52 kg against Canada's Kelly Deguchi, winning via a Waza-ari throw, during the golden score period.[3][4]
References
- ^ "Tinka Easton Results | Commonwealth Games Australia". commonwealthgames.com.au. 11 May 2022.
- ^ "JudoInside - Tinka Easton Judoka". www.judoinside.com.
- ^ Andrea, Peter (1 August 2022). "Judo Commonwealth Games gold for Tinka Easton". 2ST.
- ^ "Berry's Easton clinches gold at Commonwealth Games". Illawarra Mercury. 1 August 2022.
External links
- Tinka Easton at the International Judo Federation
- Tinka Easton at JudoInside.com
- Tinka Easton at AllJudo.net (in French)
- Tinka Easton at The-Sports.org
- Tinka Easton on Instagram