Tochigi 5th district
| Tochigi 5th district | |
|---|---|
| Parliamentary constituency for the Japanese House of Representatives | |
![]() Numbered map of Tochigi Prefecture single-member districts | |
| Prefecture | Tochigi |
| Proportional District | Northern Kanto |
| Electorate | 346,604[1] |
| Current constituency | |
| Created | 1994 |
| Seats | One |
| Party | Liberal Democratic |
| Representative | Toshimitsu Motegi |
| Municipalities | Ashikaga, Sano, and Tochigi. |
Tochigi 5th district (栃木県第5区, Tochigi-ken dai-goku or simply 栃木5区, Tochigi-ken goku) is a single-member constituency of the House of Representatives in the national Diet of Japan located in Tochigi Prefecture.
List of representatives
| Election | Representative | Party | Notes | |
|---|---|---|---|---|
| 1996[2] | Toshimitsu Motegi | Liberal Democratic | ||
| 2000[3] | ||||
| 2003[4] | ||||
| 2005[5] | ||||
| 2009[6] | ||||
| 2012[7] | ||||
| 2014[8] | ||||
| 2017[9] | ||||
| 2021[10] | ||||
| 2024[11] | ||||
Results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDP | Toshimitsu Motegi | 99,897 | 63.0 | ||
| JCP | Keiko Okamura | 25,203 | 15.9 | ||
| Ishin | Kanji Yakō | 20,098 | 12.7 | ||
| Independent | Yōzō Kameyama | 13,447 | 8.5 | ||
| Registered electors | 341,785 | ||||
| Turnout | 48.59 | ||||
| LDP hold | |||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDP | Toshimitsu Motegi | 108,380 | 77.36 | ||
| JCP | Keiko Okamura | 31,713 | 22.64 | ||
| Majority | 76,667 | 54.72 | |||
| Turnout | 140,093 | ||||
| LDP hold | |||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDP | Toshimitsu Motegi | 89,403 | 61.95 | ||
| Kibō no Tō | Minoru Ōmamiuda | 41,438 | 28.71 | New | |
| JCP | Hitoshi Kawakami | 13,485 | 9.34 | ||
| Majority | 47,965 | 33.24 | |||
| Turnout | 144,326 | ||||
| LDP hold | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDP | Toshimitsu Motegi | 101,514 | 76.54 | ||
| JCP | Hitoshi Kawakami | 31,119 | 23.46 | ||
| Majority | 70,395 | 53.08 | |||
| Turnout | 132,633 | ||||
| LDP hold | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDP | Toshimitsu Motegi | 101,533 | 67.31 | ||
| Your | Yoshitada Tomioka | 38,626 | 25.60 | New | |
| JCP | Hitoshi Kawakami | 10,696 | 7.09 | ||
| Majority | 62,907 | 41.71 | |||
| Turnout | 150,855 | ||||
| LDP hold | |||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDP | Toshimitsu Motegi | 101,383 | 51.67 | ||
| Democratic | Yoshitada Tomioka | 92,592 | 47.19 | ||
| Happiness Realization | Kanemitsu Mori | 2,226 | 1.13 | New | |
| Majority | 8,791 | 4.48 | |||
| Turnout | 196,201 | ||||
| LDP hold | |||||
References
- ^ Ministry of Internal Affairs and Communications (MIC): [1](in Japanese)
- ^ "第41回衆議院議員選挙 - 栃木5区". Senkyo.com (in Japanese). Retrieved 2024-07-01.
- ^ "第42回衆議院議員選挙 - 栃木5区". Senkyo.com (in Japanese). Retrieved 2024-07-01.
- ^ "第43回衆議院議員選挙 - 栃木5区". Senkyo.com (in Japanese). Retrieved 2024-07-01.
- ^ "第44回衆議院議員選挙 - 栃木5区". the Asahi Shinbun (in Japanese). Retrieved 2024-07-01.
- ^ a b "第45回衆議院議員選挙 - 栃木5区". the Asahi Shinbun (in Japanese). Retrieved 2024-07-01.
- ^ a b "第46回衆議院議員選挙 - 栃木5区". Yomiuri Shimbun (in Japanese). Retrieved 2024-07-01.
- ^ a b "第47回衆議院議員選挙 - 栃木5区". NHK (in Japanese). Retrieved 2024-07-01.
- ^ a b "第48回衆議院議員選挙 - 栃木5区". NHK (in Japanese). Retrieved 2024-07-01.
- ^ a b "第49回衆議院議員選挙 - 栃木5区". NHK (in Japanese). Retrieved 2024-07-01.
- ^ a b "第50回衆議院議員選挙 - 栃木5区". NHK (in Japanese). Retrieved 2024-12-19.
