Udayapur 2 (constituency)
| Udayapur 2 | |
|---|---|
| Parliamentary constituency | |
![]() Udayapur 2 in Province No. 1 | |
| Province | Province No. 1 |
| District | Udayapur District |
| Current constituency | |
| Created | 1991 |
| Party | Nepal Communist Party |
| Member of Parliament | Suresh Kumar Rai |
| Member of the Provincial Assembly | Narayan Bahadur Magar, CPN (MC) |
| Member of the Provincial Assembly | Kala Ghale, CPN (UML) |
Udayapur 2 is one of two parliamentary constituencies of Udayapur District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Udayapur 2 incorporates Belaka Municipality, Chaudandhigadhi Municipality and Triyuga Municipality.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Udayapur 2(A)
- Udayapur 2(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Bishnu Bahadur Raut | CPN (Unified Marxist–Leninist) | |
| 1999 | Jagannath Khatiwada | ||
| 2008 | Mani Kirati | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Manju Kumari Chaudhary | CPN (Unified Marxist–Leninist) | |
| 2017 | Suresh Kumar Rai | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
| 2022 | Ambar Bahadur Rayamajhi | CPN (Unified Marxist-Leninist) | |
2(A)
| 2(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ambar Bahadur Rayamajhi | CPN (UML) | 15,251 | 36.17 | |
| Jagannath Khatiwada | CPN (Unified Socialist) | 12,893 | 30.58 | |
| Ram Kumar Rai | Independent | 10,379 | 24.62 | |
| Bhaskar Rai | Mongol National Organisation | 1,430 | 3.39 | |
| Others | 2,208 | 5.24 | ||
| Total | 42,161 | 100.00 | ||
| Majority | 2,358 | |||
| CPN (UML) | ||||
| Source: [2] | ||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist Centre) | Suresh Kumar Rai | 22,551 | |
| Nepali Congress | Narayan Bahadur Karki | 15,455 | |
| Federal Socialist Forum, Nepal | Bishnu Bahadur Rai Danuwar | 1,136 | |
| Others | 988 | ||
| Invalid votes | 1,077 | ||
| Result | Maoist Centre gain | ||
| Source: Election Commission | |||
2(A)
| 2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Manju Kumari Chaudhary | 7,534 | |
| Nepali Congress | Pramila Rai | 7,511 | |
| Rastriya Prajatantra Party | Hari Bahadur Basnet | 6,260 | |
| UCPN (Maoist) | Suresh Kumar Rai | 6,006 | |
| Federal Socialist Party, Nepal | Sidhhant Rai | 1,054 | |
| Others | 2,670 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Mani Kirati | 13,598 | |
| CPN (Unified Marxist–Leninist) | Baldev Chaudhary | 11,921 | |
| Nepali Congress | Bidur Basnet | 10,005 | |
| Others | 2,663 | ||
| Invalid votes | 2,182 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Jagannath Khatiwada | 18,258 | |
| Nepali Congress | Herambh Bahadur Thapa | 15,833 | |
| Rastriya Prajatantra Party | Bhakta Bahadur SIngh Thakurai | 2,420 | |
| CPN (Marxist–Leninist) | Bharat Kumar Thapa | 1,938 | |
| Rastriya Janamukti Party | Prem Bahadur Magar | 1,238 | |
| Others | 578 | ||
| Invalid Votes | 1,354 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bishnu Bahadur Raut | 14,261 | |
| Nepali Congress | Herambh Bahadur Thapa | 12,784 | |
| Rastriya Prajatantra Party | Bhakta Bahadur Singh | 4,161 | |
| Rastriya Janamukti Party | Ratna Bahadur Rai | 1,029 | |
| Others | 952 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bishnu Bahadur Raut | 14,164 | |
| Nepali Congress | Arjun Kumar Khadka | 12,788 | |
| Result | CPN (UML) gain | ||
| Source: [1] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
