Ayah Shah Assembly constituency
| Ayah Shah | |
|---|---|
| Constituency No. 241 for the Uttar Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Fatehpur |
| Total electors | 2,60,518 (2017) |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Ayah Shah is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Ayah Shah in the Fatehpur district of Uttar Pradesh, India.[1]
Ayah Shah is one of six assembly constituencies in the Fatehpur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 241 amongst 403 constituencies.
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 2012[2] | Ayodhya Prasad Pal | Bahujan Samaj Party | |
| 2017[3] | Vikas Gupta | Bharatiya Janata Party | |
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikas Gupta | 71,231 | 44.4 | ||
| SP | Vishambhar Prasad Nishad | 58,225 | 36.3 | ||
| BSP | Chandan Singh | 22,045 | 13.74 | ||
| INC | Hemlata | 1,753 | 1.09 | ||
| CPI | Sushil Singh Patel | 1,605 | 1.0 | ||
| NOTA | None of the above | 1,884 | 1.17 | ||
| Majority | 13,006 | 8.1 | |||
| Turnout | 160,419 | 58.44 | |||
| BJP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikas Gupta | 81,203 | 53.8 | ||
| SP | Ayodhya Prasad Pal | 29,238 | 19.37 | ||
| BSP | Rambahadur | 27,365 | 18.13 | ||
| PECP | Abbas Mehndi | 2,159 | 1.43 | ||
| RLD | Dev Kumar | 1,708 | 1.13 | ||
| Independent | Sukhraj | 1,691 | 1.12 | ||
| Independent | Hemlata | 1,526 | 1.01 | ||
| NOTA | None of the above | 1,600 | 1.07 | ||
| Majority | 51,965 | 34.43 | |||
| Turnout | 150,934 | 57.94 | |||
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "State Election, 2012 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 20 April 2023.
- ^ a b "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
External links
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
