Bakshi Ka Talab Assembly constituency
| Bakshi Ka Talab | |
|---|---|
| Constituency No. 169 for the Uttar Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Lucknow |
| Lok Sabha constituency | Mohanlalganj |
| Total electors | 4,56,965 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
| Preceded by | Avinash Trivedi |
Bakshi Ka Talab is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Bakshi Ka Talab in the Lucknow district of Uttar Pradesh, India.[1] Bakshi Ka Talab is one of five assembly constituencies in the Mohanlalganj Lok Sabha constituency. Since 2008, this assembly constituency is numbered 169 amongst 403 constituencies.
Members of Legislative Assembly
| Year | Member[2] | Party | |
|---|---|---|---|
Till 2012 : Constituency did not exist | |||
| 2012 | Gomti Yadav | Samajwadi Party | |
| 2017 | Avinash Trivedi | Bharatiya Janata Party | |
| 2022 | Yogesh Shukla | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Yogesh Shukla | 147,922 | 46.36 | ||
| SP | Gomti Yadav | 120,134 | 37.65 | ||
| BSP | Salauddin 'Mussan' | 35,167 | 11.02 | ||
| INC | Lalan Kumar | 9,056 | 2.84 | ||
| NOTA | None of the above | 2,204 | 0.69 | ||
| Majority | 27,788 | 8.71 | |||
| Turnout | 319,052 | 69.82 | |||
| BJP hold | Swing | ||||
2017
Bharatiya Janata Party candidate Avinash Trivedi won in 2017 Uttar Pradesh Legislative Elections defeating Bahujan Samaj Party candidate Nakul Dubey by a margin of 17,584 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Avinash Trivedi | 96,482 | 36.44 | ||
| BSP | Nakul Dubey | 78,898 | 29.8 | ||
| SP | Gomti Yadav | 74,995 | 28.33 | ||
| LKD | Rajendra Prasad Yadav | 4,283 | 1.62 | ||
| NOTA | None of the above | 2,271 | 0.87 | ||
| Majority | 17,584 | 6.64 | |||
| Turnout | 264,762 | 66.88 | |||
| BJP gain from SP | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Gomti Yadav | 79,629 | 36.76 | ||
| BSP | Nakul Dubey | 77,730 | 35.88 | ||
| INC | Sunita Singh | 26,537 | 12.25 | ||
| BJP | Sanjay Kumar Singh | 9,906 | 4.57 | ||
| PECP | Kayam Raza | 7,004 | 3.23 | ||
| Majority | 1,899 | 0.88 | |||
| Turnout | 2,16,632 | 67.09 | |||
| SP win (new seat) | |||||
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Bakshi Kaa Talab Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ a b "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
External links
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
