Babaganj Assembly constituency
| Babaganj | |
|---|---|
| Constituency No. 245 for the Uttar Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Pratapgarh |
| Total electors | 3,19,665 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Jansatta Dal (Loktantrik) |
| Elected year | 2022 |
Babaganj is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Babaganj in the Pratapgarh district of Uttar Pradesh, India.[1] Babaganj is one of five assembly constituencies in the Kaushambi Lok Sabha constituency. Since 2008, this assembly constituency is numbered 245 amongst 403 constituencies.
Members of the Legislative Assembly
| Year | Member[2] | Party | |
|---|---|---|---|
Till 2012 : Constituency did not exist | |||
| 2012 | Vinod Saroj | Independent | |
| 2017 | |||
| 2022 | Jansatta Dal (Loktantrik) | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Jansatta Dal (L) | Vinod Saroj | 67,282 | 40.34 | ||
| SP | Girish Pasi | 51,515 | 30.88 | ||
| BJP | Keshav Pasi | 30,391 | 18.22 | −11.91 | |
| BSP | Sushil Kumar | 8,723 | 5.23 | −5.01 | |
| LJP(RV) | Vijay Pal Saroj | 2,018 | 1.21 | ||
| NOTA | None of the above | 1,959 | 1.17 | −0.89 | |
| Majority | 15,767 | 9.46 | −12.67 | ||
| Turnout | 166,804 | 52.18 | −2.88 | ||
| Jansatta Dal (L) gain from Independent | Swing | ||||
2017
Independent candidate Vinod Saroj won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Bharatiya Janata Party candidate Pawan Kumar by a margin of 37,160 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Vinod Saroj | 87,778 | 52.26 | ||
| BJP | Pawan Kumar | 50,618 | 30.13 | ||
| BSP | Daya Ram | 17,205 | 10.24 | ||
| Independent | Ram Saran | 3,351 | 1.99 | ||
| BMP | Sanjay Kumar | 2,298 | 1.37 | ||
| Independent | Sitaram | 1,936 | 1.15 | ||
| NOTA | None of the above | 3,386 | 2.06 | ||
| Majority | 37,160 | 22.13 | |||
| Turnout | 167,975 | 55.06 | |||
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Babaganj Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 25 August 2024.
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ a b "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
External links
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
